Men - NCAA Division II Championship

  • Location : Noblesville, IN
  • Dates : May 18-21, 2010
  • Course(s) : Sagamore Club Noblesville, IN
Pos Teams Rounds Total Score To Par
1 2 3 4
1 Florida Southern 303 292 304 307 1206 +54
2 Central Missouri 311 304 294 304 1213 +61
3 Chico State 307 298 293 316 1214 +62
4 Sonoma State 313 291 303 309 1216 +64
5 Barry 314 304 303 297 1218 +66
6 Nova Southeastern 299 305 309 313 1226 +74
T7 Ferris State 305 310 308 309 1232 +80
T7 Western New Mexico 314 294 302 322 1232 +80
9 Lynn University 313 305 311 306 1235 +83
10 Indiana University of PA 315 302 307 312 1236 +84
11 Cal St Monterey Bay 310 307 306 319 1242 +90
12 Cameron 312 302 316 317 1247 +95
13 SU-Stanislaus 328 308 303 313 1252 +100
14 Wayne State 323 301 316 314 1254 +102
15 Bellarmine 317 315 306 319 1257 +105
DQ Clarion
DQ Concord
DQ Ohio Valley
DQ Queens-Cha
DQ St. Thomas Aquinas