Men - NCAA Division II Championship

  • Location : Noblesville, IN
  • Dates : May 18-21, 2010
  • Course(s) : Sagamore Club Noblesville, IN
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Florida Southern 303 292 304 307 1206 +54
3 Matt Stauch +4 (F) -1 (F) +3 (F) -1 (F) 293
T8 Shelton Smith +2 (F) +2 (F) +5 (F) +2 (F) 299
T30 Jude Eustaquio +6 (F) E (F) +7 (F) +9 (F) 310
T41 Danny Evelyn +7 (F) +6 (F) +1 (F) +10 (F) 312
T41 Peter Creighton +3 (F) +3 (F) +9 (F) +9 (F) 312
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Central Missouri 311 304 294 304 1213 +61
2 Justin Yoder +1 (F) +3 (F) -1 (F) E (F) 291
T30 Jared King +11 (F) +7 (F) +3 (F) +1 (F) 310
T30 Matt Miller +6 (F) +10 (F) -2 (F) +8 (F) 310
T41 Zack Van Dolah +7 (F) -1 (F) +11 (F) +7 (F) 312
T73 Ryne Kloeppel +9 (F) +7 (F) +6 (F) +15 (F) 325
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 Chico State 307 298 293 316 1214 +62
T6 Kyle Souza +2 (F) -2 (F) +2 (F) +8 (F) 298
T18 Sylvester Gama +3 (F) +1 (F) +4 (F) +8 (F) 304
29 Lucas Delgado +2 (F) +8 (F) +2 (F) +8 (F) 308
T37 Brandon Harkins +12 (F) +6 (F) E (F) +5 (F) 311
T45 Eric Frazzetta +12 (F) +5 (F) +1 (F) +7 (F) 313
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Sonoma State 313 291 303 309 1216 +64
13 Patrick Bauer +2 (F) +2 (F) +4 (F) +6 (F) 302
T14 Jeremy Wendelken +9 (F) -1 (F) +3 (F) +4 (F) 303
T37 Janssen Todd +10 (F) E (F) +2 (F) +11 (F) 311
T50 Ryan Carter +9 (F) +2 (F) +8 (F) +7 (F) 314
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 Barry 314 304 303 297 1218 +66
T8 Victor Billskoog +2 (F) +6 (F) +4 (F) -1 (F) 299
12 Carlos Velez +5 (F) +1 (F) +3 (F) +4 (F) 301
T26 Chris Carlin +10 (F) +4 (F) +6 (F) -1 (F) 307
T54 Daniel Stapff +11 (F) +5 (F) +2 (F) +10 (F) 316
T58 Guillermo Pumarol +9 (F) +7 (F) +7 (F) +7 (F) 318
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Nova Southeastern 299 305 309 313 1226 +74
T6 Bobby Bode +4 (F) +1 (F) -2 (F) +7 (F) 298
22 Ben Vertz E (F) +6 (F) +5 (F) +6 (F) 305
T30 Byron White +3 (F) +6 (F) +10 (F) +3 (F) 310
T45 Peter Kolosvary +4 (F) +4 (F) +8 (F) +9 (F) 313
79 Jack Bartlett +7 (F) +10 (F) +11 (F) +28 (F) 344
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T7 Ferris State 305 310 308 309 1232 +80
T18 Kurt Valley +5 (F) +4 (F) +2 (F) +5 (F) 304
T37 Eric Lilleboe +1 (F) +6 (F) +9 (F) +7 (F) 311
T41 Craig Burrows +10 (F) +7 (F) +2 (F) +5 (F) 312
T54 Garrett Simons +7 (F) +10 (F) +7 (F) +4 (F) 316
T73 Joe Brown +4 (F) +5 (F) +9 (F) +19 (F) 325
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T7 Western New Mexico 314 294 302 322 1232 +80
T14 Scott Crichton +4 (F) +3 (F) E (F) +8 (F) 303
T37 Gordon Webb +10 (F) E (F) +8 (F) +5 (F) 311
T45 Joon Lee +14 (F) E (F) +6 (F) +5 (F) 313
T52 Steven Maxwell +3 (F) +4 (F) +1 (F) +19 (F) 315
T68 Eric Chavez +9 (F) +3 (F) +7 (F) +16 (F) 323
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
9 Lynn University 313 305 311 306 1235 +83
5 Marcus Williams +7 (F) +5 (F) +1 (F) -4 (F) 297
T26 Patricio Salem +1 (F) +5 (F) +7 (F) +6 (F) 307
T30 Daniel Young +6 (F) +6 (F) +5 (F) +5 (F) 310
T71 Steven Brame +11 (F) +1 (F) +13 (F) +11 (F) 324
80 Devin Kay +23 (F) +16 (F) +10 (F) +13 (F) 350
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
10 Indiana University of PA 315 302 307 312 1236 +84
T18 Brad Boyle +7 (F) +6 (F) -3 (F) +6 (F) 304
T26 Ryan Kennedy +8 (F) E (F) +2 (F) +9 (F) 307
T52 Leo Acklin +7 (F) +10 (F) +10 (F) E (F) 315
T58 Gavin Smith +11 (F) -2 (F) +10 (F) +11 (F) 318
76 Nicolas Milito +5 (F) +14 (F) +14 (F) +9 (F) 330
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
11 Cal St Monterey Bay 310 307 306 319 1242 +90
T30 Dylan Jackson +7 (F) +2 (F) +6 (F) +7 (F) 310
T30 Scott Yeakel +3 (F) +11 (F) +2 (F) +6 (F) 310
T56 Anthony Valdez +6 (F) +7 (F) +3 (F) +13 (F) 317
T58 John Jackson +6 (F) +7 (F) +7 (F) +10 (F) 318
T62 Oskar Nystrom +12 (F) +3 (F) +8 (F) +8 (F) 319
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
12 Cameron 312 302 316 317 1247 +95
T8 Peter Svajlen +4 (F) +1 (F) +5 (F) +1 (F) 299
T45 Jason Timmis +6 (F) +5 (F) +5 (F) +9 (F) 313
T66 Robbe Trout +9 (F) +5 (F) +12 (F) +7 (F) 321
T71 Michael Lee +10 (F) +6 (F) +6 (F) +14 (F) 324
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
13 SU-Stanislaus 328 308 303 313 1252 +100
T23 Trevor Blair +13 (F) -2 (F) +2 (F) +5 (F) 306
T50 Brandon Taylor +12 (F) +2 (F) +3 (F) +9 (F) 314
T62 Jonathan Cockerill +9 (F) +10 (F) +7 (F) +5 (F) 319
T66 Teddy Schrier +14 (F) +10 (F) +3 (F) +6 (F) 321
T77 Joseph Stewart +6 (F) +16 (F) +8 (F) +15 (F) 333
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
14 Wayne State 323 301 316 314 1254 +102
4 Seth Fair +6 (F) +2 (F) +4 (F) -4 (F) 296
T14 Joe Juszczyk +3 (F) E (F) +6 (F) +6 (F) 303
T56 Aaron Peterson +11 (F) +6 (F) +7 (F) +5 (F) 317
T62 Eric Johnson +10 (F) +4 (F) +9 (F) +8 (F) 319
65 Hagan Risner +13 (F) +3 (F) +6 (F) +10 (F) 320
75 Jack Mitroka +11 (F) +8 (F) +13 (F) +7 (F) 327
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
15 Bellarmine 317 315 306 319 1257 +105
T14 Bryan Ratterman +5 (F) +1 (F) +7 (F) +2 (F) 303
T58 Brooks Herrick +4 (F) +6 (F) +6 (F) +14 (F) 318
T68 Adam Mallory +14 (F) +14 (F) +1 (F) +6 (F) 323
T68 Doug Wilkinson +12 (F) +10 (F) +4 (F) +9 (F) 323
T77 David Shearn +8 (F) +10 (F) +10 (F) +17 (F) 333
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- Clarion - - - - -
T23 Ross Pringle +3 (F) +4 (F) +4 (F) +7 (F) 306
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- Concord - - - - -
T45 Kyle Long +2 (F) +8 (F) +2 (F) +13 (F) 313
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- Ohio Valley - - - - -
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- Queens-Cha - - - - -
11 Ben Lasso +1 (F) -2 (F) +10 (F) +3 (F) 300
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- St. Thomas Aquinas - - - - -
T23 JP Albuquerque +5 (F) +3 (F) +2 (F) +8 (F) 306