Men - Bobby Krig Invitational

  • Location : Ridges CourseLeSueur, MN
  • Dates : Apr 19-20, 2010
  • Course(s) : LeSueur CC LeSueur, MN
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 St. John's (MN) 296 287 288 871 +15
3 Ben Cahill +2 (F) -1 (F) +1 (F) 216
4 Mark Giorgi +1 (F) +1 (F) +1 (F) 217
5 Tony Krogen +2 (F) -1 (F) +3 (F) 218
T8 Ben Vangsness +4 (F) E (F) +3 (F) 221
T13 Alex Klehr +3 (F) +4 (F) +3 (F) 224
T18 Stephen Gross E (F) +8 (F) +5 (F) 227
T23 Alex Wallerich +6 (F) +4 (F) +5 (F) 229
T23 Andy Stahlman +6 (F) +4 (F) +5 (F) 229
T38 Pat Cron +4 (F) +6 (F) +10 (F) 234
T38 Will Wahlers +6 (F) +6 (F) +8 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Gustavus Adolphus 302 293 290 885 +29
2 AJ Olson +2 (F) -3 (F) +2 (F) 215
7 Saul Menendez +3 (F) +1 (F) +2 (F) 220
17 Trevor Gervais +6 (F) +3 (F) +3 (F) 226
T20 Josh Curb +3 (F) +4 (F) +7 (F) 228
T23 Alex Pederson +4 (F) +3 (F) +8 (F) 229
T29 Coby Rowley +1 (F) +9 (F) +8 (F) 232
T29 Derek Hilding +3 (F) +7 (F) +8 (F) 232
T46 Ben Bauknecht +8 (F) +11 (F) +5 (F) 238
T56 Alex Woodhull +14 (F) +6 (F) +8 (F) 242
T66 Derrick Davis +13 (F) +11 (F) +12 (F) 250
71 Alex Flasch +14 (F) +16 (F) +15 (F) 259
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 St. Thomas (MN) 304 296 295 895 +39
T8 Grant Shafranski +2 (F) +1 (F) +4 (F) 221
T11 Sean Barrett +5 (F) +1 (F) +2 (F) 222
T13 John Young +4 (F) +5 (F) +1 (F) 224
26 Brandon Engebos +5 (F) +2 (F) +9 (F) 230
T35 Michael Mortenson +7 (F) +4 (F) +8 (F) 233
T42 Keith Goodman +12 (F) +6 (F) +5 (F) 237
T52 Christian Tyllia +7 (F) +6 (F) +13 (F) 240
T56 Grant Wayland +8 (F) +9 (F) +11 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Wisconsin-Stout 306 296 298 900 +44
1 Andy Smith +4 (F) -3 (F) -1 (F) 214
T18 Derek Holmes +3 (F) E (F) +10 (F) 227
T20 Josh Grisa +7 (F) +1 (F) +6 (F) 228
T27 Dieter Zuehlke +5 (F) +3 (F) +9 (F) 231
T35 Sean Larson +6 (F) +8 (F) +5 (F) 233
T42 Ethan Schmitz +5 (F) +10 (F) +8 (F) 237
T42 Peyton Olson +9 (F) +9 (F) +5 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Augsburg University 309 297 303 909 +53
T8 Joel Kociemba +6 (F) -3 (F) +4 (F) 221
T27 Christopher Tobkin +8 (F) +2 (F) +7 (F) 231
T29 Zach Johnson +4 (F) +8 (F) +6 (F) 232
T42 Brian Deuel +3 (F) +14 (F) +6 (F) 237
T49 Jason Henning +14 (F) +2 (F) +9 (F) 239
59 Tim Herrmann +9 (F) +12 (F) +11 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Eau Claire 306 305 304 915 +59
6 Tim McCormick +2 (F) -1 (F) +4 (F) 219
T15 Loren Churness +2 (F) +2 (F) +7 (F) 225
T29 Ryan Grip +6 (F) +7 (F) +5 (F) 232
T52 Ben Ziemann +8 (F) +9 (F) +9 (F) 240
T54 Jake Brookshaw +9 (F) +10 (F) +8 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 St. Olaf 312 293 311 916 +60
T11 Christopher Conklin +3 (F) +2 (F) +3 (F) 222
T29 Jonathan Walsh +8 (F) +1 (F) +9 (F) 232
T35 Ryan Lubinsky +7 (F) -1 (F) +13 (F) 233
T46 Billy Utter +13 (F) +3 (F) +8 (F) 238
T49 David Segar +9 (F) +6 (F) +10 (F) 239
T54 Justin Volling +6 (F) +10 (F) +11 (F) 241
T64 Charlie Johnson +13 (F) +10 (F) +12 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Bethel 307 319 299 925 +69
T15 Toby Robinson +4 (F) +9 (F) -2 (F) 225
T20 Michael Yocum +4 (F) +4 (F) +6 (F) 228
T38 Jake Calleja +2 (F) +12 (F) +6 (F) 234
T46 Taylor Tollette +9 (F) +6 (F) +9 (F) 238
T66 Blake Jenkins +15 (F) +12 (F) +9 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Macalester 320 326 316 962 +106
T29 Nick Santrach +2 (F) +9 (F) +7 (F) 232
T49 Ben Langworthy +9 (F) +7 (F) +9 (F) 239
T64 Matt Butler +19 (F) +10 (F) +6 (F) 249
T66 Dan Allen +9 (F) +13 (F) +14 (F) 250
70 Tyler Hanck +12 (F) +12 (F) +17 (F) 255
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Carleton 332 336 323 991 +135
T60 Alec Roman +9 (F) +10 (F) +14 (F) 247
T60 Brian Chesley +11 (F) +12 (F) +10 (F) 247
T60 Trent Wells +13 (F) +13 (F) +7 (F) 247
T66 Brian Gilmore +11 (F) +13 (F) +12 (F) 250
72 David Sacks +18 (F) +15 (F) +19 (F) 266
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Bethany Lutheran 349 326 320 995 +139
T38 Joe Baer +8 (F) +6 (F) +6 (F) 234
T56 Mitch Koepp +15 (F) +8 (F) +5 (F) 242
T60 Devin Kassa +14 (F) +8 (F) +11 (F) 247
73 Patrick Garvin +26 (F) +16 (F) +18 (F) 274