Men - Camp LeJeune Gold Championship

  • Location : Camp LeJeune, NC
  • Dates : Mar 26-28, 2010
  • Course(s) : Paradise Pt. Gold/ScarletCamp LeJeune,NC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Methodist 286 270 293 849 -7
T6 Josh Speight E (F) -6 (F) +4 (F) 212
T6 Trey Howell -1 (F) E (F) -1 (F) 212
T9 Josh Schrader -2 (F) -1 (F) +3 (F) 214
T13 Liam Friedman +1 (F) -1 (F) +2 (F) 216
T34 Alex Weir +9 (F) -2 (F) +1 (F) 222
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 SCAD Savannah 293 272 291 856 E
2 Loren Bunting -3 (F) -4 (F) +2 (F) 209
T3 Mika Becktor +1 (F) -3 (F) -2 (F) 210
T22 Scott Melton +3 (F) -1 (F) +3 (F) 219
T27 Greg Richards +4 (F) +2 (F) E (F) 220
T49 Tom Hayes +8 (F) E (F) +3 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Oglethorpe 293 276 299 868 +12
T3 Scott Pugh -3 (F) -1 (F) E (F) 210
T16 Craig Stevenson +1 (F) -2 (F) +4 (F) 217
33 Matthew Rebitch +2 (F) +4 (F) +1 (F) 221
T56 Eric Quinn +5 (F) -2 (F) +10 (F) 227
T68 Michael Hicks +9 (F) +1 (F) +6 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Webber International 285 277 308 870 +14
T16 Alexander Carpenhall -4 (F) -1 (F) +8 (F) 217
T19 Craig Isabel +1 (F) -1 (F) +4 (F) 218
T27 Adam Galbraith E (F) -2 (F) +8 (F) 220
T27 Matthew Bransby E (F) +4 (F) +2 (F) 220
T34 Tom Gamble +1 (F) +1 (F) +6 (F) 222
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Lee U. 274 301 297 872 +16
T11 Tyler Smith -6 (F) +4 (F) +3 (F) 215
T16 JB Eksteen -3 (F) +7 (F) -1 (F) 217
T34 Sam Bedwell -5 (F) +10 (F) +3 (F) 222
T39 Brad Gardner +1 (F) +3 (F) +5 (F) 223
T49 Jeremy Lawson E (F) +7 (F) +4 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Guilford 272 298 304 874 +18
1 Peter Latimer -6 (F) E (F) -1 (F) 207
T22 Noah Ratner -6 (F) +5 (F) +6 (F) 219
T52 Brian Creghan -4 (F) +12 (F) +4 (F) 226
T61 JT Thomas E (F) +7 (F) +7 (F) 228
T65 Dusty Roberts +2 (F) +6 (F) +7 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Greensboro 277 298 301 876 +20
T3 Michael Elder -5 (F) +1 (F) E (F) 210
T19 Joshua Hudgins -3 (F) +6 (F) +1 (F) 218
T27 Ben Nihart -3 (F) +3 (F) +6 (F) 220
T61 Josh Nichols E (F) +8 (F) +6 (F) 228
79 Clint Dillon +2 (F) +13 (F) +7 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 South Carolina Beaufort 291 279 310 880 +24
T13 Jack Bingham +1 (F) -3 (F) +4 (F) 216
T19 Chris Lane -3 (F) +1 (F) +6 (F) 218
T22 George Thacker +2 (F) E (F) +3 (F) 219
T71 John Pannone +6 (F) +1 (F) +10 (F) 231
T76 Like McClellan +3 (F) +8 (F) +9 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 Cape Fear CC 282 299 303 884 +28
T11 Brian Phaup -3 (F) -1 (F) +5 (F) 215
T39 Colby Averitte -4 (F) +7 (F) +6 (F) 223
T39 Scott Novicki +2 (F) +5 (F) +2 (F) 223
T49 Landon Pearson -1 (F) +8 (F) +4 (F) 225
T73 Clayton Woody +2 (F) +12 (F) +4 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 Johnson & Wales U-FL 273 302 309 884 +28
T22 Joonas Hinkkanen -8 (F) +6 (F) +7 (F) 219
T39 Brandon Metzler -2 (F) +6 (F) +5 (F) 223
T39 Chris Hawley -3 (F) +4 (F) +8 (F) 223
T39 Greg Belsito -1 (F) +7 (F) +3 (F) 223
T46 Nathan Leonhardt -2 (F) +6 (F) +6 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 Keiser 303 274 307 884 +28
T9 Tony Perla E (F) -3 (F) +3 (F) 214
T22 Brett McCurdy Jr +5 (F) -2 (F) +2 (F) 219
T52 Mauricio Guinea +6 (F) -1 (F) +7 (F) 226
T56 Stuart Cox +6 (F) E (F) +7 (F) 227
T71 Scott Cameron +4 (F) +3 (F) +10 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T12 De Pauw 278 305 306 889 +33
T34 Peter Haller E (F) +4 (F) +4 (F) 222
T39 Ryan Berra -1 (F) +8 (F) +2 (F) 223
T46 Nick Reardon -5 (F) +7 (F) +8 (F) 224
T56 Chase King -4 (F) +9 (F) +8 (F) 227
T56 Ronnie Harris +3 (F) +6 (F) +4 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T12 Thomas 294 283 312 889 +33
8 Patrick Lovely -3 (F) -1 (F) +3 (F) 213
T34 Lance Williams +2 (F) E (F) +6 (F) 222
T52 Brian Herrell +1 (F) +5 (F) +6 (F) 226
T73 Matt Luckett +6 (F) +3 (F) +9 (F) 232
75 Ben Spooner +7 (F) +1 (F) +11 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Ohio Wesleyan 302 283 312 897 +41
T27 Jesse Chiero +3 (F) -4 (F) +7 (F) 220
T52 Nate Fridley +4 (F) +3 (F) +5 (F) 226
T56 Mark Fischer +4 (F) +3 (F) +6 (F) 227
T61 Tom Harman +7 (F) +1 (F) +6 (F) 228
T68 Jordan Benner +3 (F) +6 (F) +7 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T15 Berry 285 302 314 901 +45
T27 Grey Haddon -3 (F) +1 (F) +8 (F) 220
T46 Tim Kim E (F) +6 (F) +4 (F) 224
T61 Chadd Reynolds -1 (F) +8 (F) +7 (F) 228
78 Ryan Gambrell +4 (F) +7 (F) +10 (F) 235
80 Jose Garcia +1 (F) +18 (F) +7 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T15 Shorter 302 285 314 901 +45
T13 Arvid Bengtsson +1 (F) -2 (F) +3 (F) 216
T65 Julio Coto +4 (F) +4 (F) +7 (F) 229
T65 Nico van Rensburg +5 (F) +1 (F) +9 (F) 229
T68 Joaquin Correnti +7 (F) +2 (F) +7 (F) 230
T76 Joel Early +4 (F) +6 (F) +10 (F) 234