Men - Barona Collegiate Cup

  • Location : Lakeside, CA
  • Dates : Mar 25-26, 2010
  • Course(s) : Barona Creek G.C. Lakeside, CA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 San Diego State 357 355 360 1072 -8
2 Johan Carlsson -4 (F) -3 (F) -2 (F) 207
T5 Alex Kang -1 (F) -3 (F) +2 (F) 214
9 John Spaun -2 (F) -2 (F) +3 (F) 215
T14 Matt Hoffenberg E (F) +3 (F) -1 (F) 218
T28 Andrew Cooley +4 (F) +1 (F) E (F) 221
T36 Tom Berry +4 (F) +2 (F) +1 (F) 223
T40 Tyler Morris +4 (F) +5 (F) -1 (F) 224
102 Evan Emerick +14 (F) +16 (F) +7 (F) 253
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 UC-Irvine 367 366 361 1094 +14
1 John Chin -7 (F) -1 (F) -4 (F) 204
10 Max Greil +1 (F) -1 (F) E (F) 216
T36 Bryan Harris +5 (F) +4 (F) -2 (F) 223
T49 Mickey Chan +10 (F) -2 (F) +2 (F) 226
T73 Shaun O'Meara +5 (F) +6 (F) +5 (F) 232
T85 Michael Yang +3 (F) +9 (F) +10 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Oregon 368 369 360 1097 +17
T11 Daniel Miernicki +4 (F) +2 (F) -5 (F) 217
T11 Jack Dukeminier +1 (F) +1 (F) -1 (F) 217
T17 Eugene Wong +3 (F) -1 (F) +1 (F) 219
T40 Andrew Vijarro -3 (F) +6 (F) +5 (F) 224
T49 Sean Maekawa +3 (F) +5 (F) +2 (F) 226
T64 Isaiah Telles +8 (F) +2 (F) +3 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Nevada 353 377 368 1098 +18
3 Ryan Hallisey -1 (F) -3 (F) -4 (F) 208
T30 Chris Plappert E (F) +1 (F) +5 (F) 222
T30 Jared Becher -2 (F) +7 (F) +1 (F) 222
T40 Taylor Coffman -3 (F) +3 (F) +8 (F) 224
T59 Scott Smith -1 (F) +10 (F) +3 (F) 228
T70 Travis Esway +3 (F) +9 (F) +3 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Northwestern 362 373 369 1104 +24
T17 Eric Chun E (F) +3 (F) E (F) 219
T17 Josh Dupont +2 (F) +1 (F) E (F) 219
T22 David Lipsky E (F) +2 (F) +2 (F) 220
T30 Nicholas Losole -2 (F) +4 (F) +4 (F) 222
T40 Jonathan Bowers +2 (F) +3 (F) +3 (F) 224
69 Sam Chien +2 (F) +5 (F) +7 (F) 230
80 Ravi Patel +3 (F) +8 (F) +8 (F) 235
T83 Matt Denison +7 (F) +8 (F) +6 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Colorado 361 387 364 1112 +32
T22 Justin Bardgett -1 (F) +8 (F) -3 (F) 220
T22 Sebastian Heisele -2 (F) +3 (F) +3 (F) 220
T30 Kevin Kring +1 (F) +4 (F) +1 (F) 222
T49 Derek Fribbs E (F) +8 (F) +2 (F) 226
T54 Michael Imperato +3 (F) +7 (F) +1 (F) 227
T73 Jason Burstyn +6 (F) +5 (F) +5 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 UAB 368 377 370 1115 +35
T14 John Darby +1 (F) +3 (F) -2 (F) 218
T22 Adam West E (F) +2 (F) +2 (F) 220
T22 Blake West -3 (F) +1 (F) +6 (F) 220
T64 Blake Watts +5 (F) +7 (F) +1 (F) 229
T70 Cathal O'Malley +5 (F) +4 (F) +6 (F) 231
T77 Austen Dailey +5 (F) +9 (F) +3 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 UCSB 359 380 377 1116 +36
4 Glen Scher -3 (F) E (F) E (F) 213
T40 Brian Hollenbeck -1 (F) +5 (F) +4 (F) 224
T40 Tyler Sterk -3 (F) +3 (F) +8 (F) 224
T47 Andrew Gunson +2 (F) +7 (F) E (F) 225
T85 Tyler Weir +4 (F) +13 (F) +5 (F) 238
T91 Chris Rendler +10 (F) +5 (F) +8 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 UC Davis 369 385 365 1119 +39
T14 Brent Booth +4 (F) +2 (F) -4 (F) 218
T17 Austin Graham E (F) +3 (F) E (F) 219
T30 Tim Honeycutt +1 (F) +6 (F) -1 (F) 222
T64 Andrew Haggen +1 (F) +6 (F) +6 (F) 229
T73 Tyler Raber +4 (F) +8 (F) +4 (F) 232
79 Josh Granger +3 (F) +9 (F) +6 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Wyoming 363 381 379 1123 +43
T5 Gabe Maier -2 (F) +2 (F) -2 (F) 214
T36 Clinton Boutelle -1 (F) +3 (F) +5 (F) 223
T36 Phil Henzlik E (F) E (F) +7 (F) 223
T70 Max Curnow +4 (F) +9 (F) +2 (F) 231
T73 Casey Ruff +2 (F) +7 (F) +7 (F) 232
T81 Zach Zaremba +4 (F) +9 (F) +7 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 New Mexico State 381 378 372 1131 +51
T11 Timothy Madigan -1 (F) +2 (F) E (F) 217
T47 Justin Shin +2 (F) +4 (F) +3 (F) 225
T49 Gaston De La Torre +5 (F) +3 (F) +2 (F) 226
T54 Ryan Word +7 (F) +1 (F) +3 (F) 227
T85 Ross Prachar +8 (F) +9 (F) +5 (F) 238
T85 Will Holdridge +10 (F) +8 (F) +4 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Utah 374 396 367 1137 +57
T5 Chase Hite E (F) +3 (F) -5 (F) 214
T49 Derek Adams +3 (F) +4 (F) +3 (F) 226
T54 Jeff Kitches +5 (F) +5 (F) +1 (F) 227
T59 Joe Webber +2 (F) +10 (F) E (F) 228
T64 Kaleb Mahanes +3 (F) +7 (F) +3 (F) 229
T97 Manuel Ortega +6 (F) +12 (F) +10 (F) 244
T97 Mike Branca +8 (F) +14 (F) +6 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 UTEP 381 382 379 1142 +62
T40 Tanner Taff +4 (F) +2 (F) +2 (F) 224
T54 David Persons +5 (F) +10 (F) -4 (F) 227
T54 Johnny Duncan +3 (F) +2 (F) +6 (F) 227
T64 Devin Miertschin +2 (F) +3 (F) +8 (F) 229
T94 Ross Rotwein +7 (F) +5 (F) +13 (F) 241
100 Jerry Castrellon +10 (F) +12 (F) +7 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Loyola Marymount 380 390 384 1154 +74
T17 Bryan Bergna E (F) E (F) +3 (F) 219
T28 Jake Sarnoff E (F) +3 (F) +2 (F) 221
T83 Blake Nicolai +9 (F) +7 (F) +5 (F) 237
T85 John Lim +8 (F) +8 (F) +6 (F) 238
T94 Andrew Waldron +4 (F) +13 (F) +8 (F) 241
101 Boris Stantchev +8 (F) +12 (F) +12 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Air Force 388 390 378 1156 +76
T5 Tom Whitney -1 (F) +1 (F) -2 (F) 214
T77 Andrew Hoops +9 (F) +4 (F) +4 (F) 233
T81 Travis Deckert +7 (F) +9 (F) +4 (F) 236
T91 Robert Belz +6 (F) +10 (F) +7 (F) 239
T94 Kyle Bailey +11 (F) +9 (F) +5 (F) 241
T97 Caleb Leestma +7 (F) +7 (F) +14 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 Hawaii 378 405 397 1180 +100
T22 Thomas Kua -4 (F) +8 (F) E (F) 220
T59 Kamden Brakel +1 (F) +3 (F) +8 (F) 228
T85 Jared Sawada +6 (F) +15 (F) +1 (F) 238
93 Cory Oride +5 (F) +7 (F) +12 (F) 240
103 Henry Park +10 (F) +12 (F) +16 (F) 254
104 Chris Estes +19 (F) +20 (F) +16 (F) 271