Men - Swede Fall Invitational

  • Location : Salina, KS
  • Dates : Oct 3, 2011
  • Course(s) : Salina Muni & Elks Club
Pos Team/Player (seed) Round 1 Round 2 Total
1 Kansas Wesleyan 295 300 595 +31
T3 Will Clark +2 (F) +3 (F) 146
T5 Eddie Ballauch +2 (F) +4 (F) 147
T5 Neal Jeffrey +3 (F) +3 (F) 147
T5 Ryan Gausman +5 (F) +1 (F) 147
T11 Alex Howard +5 (F) +5 (F) 151
15 Tanner Roney +6 (F) +5 (F) 152
T26 Rob Carlson +5 (F) +10 (F) 156
T35 Mikey Doll +15 (F) +6 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
2 Bethany College KS 303 302 605 +41
1 Jack Hiscock E (F) +2 (F) 143
T8 Adam Weishaur +6 (F) +3 (F) 150
T8 Tyler Maydue +8 (F) +1 (F) 150
T11 Lex Deal +8 (F) +2 (F) 151
T17 Devan King +1 (F) +12 (F) 154
30 Matt O'Neill +10 (F) +6 (F) 157
34 Tanner Thurman +14 (F) +6 (F) 161
T37 Tim Daniels +7 (F) +15 (F) 163
T45 Matt Murrow +14 (F) +13 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
3 Ottawa (KS) 310 304 614 +50
2 Chris Douglas +4 (F) E (F) 145
T11 Cody Ryhne +6 (F) +4 (F) 151
T21 Tyler Kopatich +7 (F) +7 (F) 155
T41 Connor Gallentine +16 (F) +9 (F) 166
47 Tanner Crawford +13 (F) +17 (F) 171
52 Robert Utter +21 (F) +22 (F) 184
53 Spencer Ellsperman +24 (F) +34 (F) 199
Pos Team/Player (seed) Round 1 Round 2 Total
4 Oklahoma Panhandle State 310 311 621 +57
T3 Trent Combs +4 (F) +1 (F) 146
T21 Seth Jones +5 (F) +9 (F) 155
T26 Reagan Karlin +9 (F) +6 (F) 156
44 Cole Cramer +15 (F) +11 (F) 167
49 Derek Brannum +12 (F) +21 (F) 174
50 Dylan Johnson +20 (F) +19 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
T5 Central Christian 299 325 624 +60
T11 Mark Gayer +2 (F) +8 (F) 151
16 Brady Sherman +4 (F) +8 (F) 153
T17 Travis Bobychuck +2 (F) +11 (F) 154
T41 Randy Koski +11 (F) +14 (F) 166
48 Elliot Wingert +12 (F) +19 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
T5 Friends 317 307 624 +60
T17 Brandon Gamache +9 (F) +4 (F) 154
T21 Brett Baxter +8 (F) +6 (F) 155
T21 Skyler Miner +11 (F) +3 (F) 155
T26 Jason Eaglin +11 (F) +4 (F) 156
T32 Kevin Middlemist +10 (F) +9 (F) 160
T35 Andrew Nguyen +11 (F) +10 (F) 162
T37 Bryce Haight +7 (F) +15 (F) 163
51 Doug Murdoch +16 (F) +25 (F) 182
Pos Team/Player (seed) Round 1 Round 2 Total
7 Sterling College 312 315 627 +63
T8 Jacob Gose +9 (F) E (F) 150
T17 Stephen Austin +6 (F) +7 (F) 154
T32 Layton Bogle +5 (F) +14 (F) 160
40 Jackson Ronnei +14 (F) +10 (F) 165
T45 Corey Reece +12 (F) +15 (F) 168