Men - USF Invitational

  • Location : Dade City, FL
  • Dates : Mar 5-7, 2010
  • Course(s) : Lake Jovita Dade City, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Florida Southern 288 281 283 852 -12
1 Matt Stauch -4 (F) -7 (F) -1 (F) 204
T4 Shelton Smith E (F) -5 (F) E (F) 211
T17 Jude Eustaquio E (F) +1 (F) -2 (F) 215
T55 Danny Evelyn +6 (F) +4 (F) -2 (F) 224
T108 Lee White +4 (F) +9 (F) +6 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Middle Tennessee State 288 286 283 857 -7
T11 Brad Simons -1 (F) +4 (F) -5 (F) 214
T11 Hunter Green E (F) +2 (F) -4 (F) 214
T33 Craig Smith E (F) -3 (F) +5 (F) 218
T33 Kent Bulle +4 (F) -4 (F) +2 (F) 218
T41 Jason Millard +1 (F) +3 (F) +2 (F) 222
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 North Florida 286 289 285 860 -4
T4 Kevin Phelan +2 (F) -2 (F) -5 (F) 211
T8 Sean Dale -4 (F) +2 (F) -1 (F) 213
T19 J.C. Horne E (F) -1 (F) +1 (F) 216
T50 Joe Byun +3 (F) +2 (F) +2 (F) 223
T61 Kevin Aylwin E (F) +4 (F) +5 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 South Alabama 294 281 289 864 E
T2 M.Etienne Bussieres -3 (F) -2 (F) -2 (F) 209
T23 Chris Piumelli +6 (F) -4 (F) -1 (F) 217
37 David Leathem +2 (F) -1 (F) +3 (F) 220
T41 Christian Blanchet +4 (F) +1 (F) +1 (F) 222
T41 Jack Hiluta +3 (F) E (F) +3 (F) 222
T68 McLain Leberte +7 (F) +2 (F) +1 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Xavier 291 284 290 865 +1
T8 Alan Glynn E (F) -4 (F) +1 (F) 213
T23 Herbert Day +1 (F) +1 (F) -1 (F) 217
T23 Sebastian MacLean E (F) +1 (F) E (F) 217
36 Kieran Lovelock +2 (F) -1 (F) +2 (F) 219
T55 Chris Burger E (F) +6 (F) +2 (F) 224
T90 Peter O'Neill +11 (F) E (F) +3 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Campbell 288 293 288 869 +5
T11 Mitch Gray +1 (F) +1 (F) -4 (F) 214
T23 Vaita Guillaume -1 (F) E (F) +2 (F) 217
T23 Zak Drescher -2 (F) E (F) +3 (F) 217
T38 Matt Moot +2 (F) +4 (F) -1 (F) 221
T112 Daniel Barrett +7 (F) +7 (F) +7 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Nebraska 297 280 292 869 +5
T2 Andrew Wyatt +1 (F) -4 (F) -4 (F) 209
T17 Brandon Crick +1 (F) -2 (F) E (F) 215
T38 Scott Willman +2 (F) +1 (F) +2 (F) 221
T68 Mike Coatman +7 (F) -3 (F) +6 (F) 226
T93 Brett Nymeyer +5 (F) +2 (F) +8 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Eastern Michigan 291 291 292 874 +10
T6 Cam Burke -2 (F) -2 (F) E (F) 212
T33 Brad Larente -1 (F) +1 (F) +2 (F) 218
T38 Marty Jeppesen +4 (F) +2 (F) -1 (F) 221
T68 Brandon Lemons +2 (F) +2 (F) +6 (F) 226
T101 Zach MacDougall +7 (F) +7 (F) +3 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 Arkansas State 289 290 296 875 +11
T11 Lloyd du Preez +1 (F) -2 (F) -1 (F) 214
T23 Wessel Zwiegers -4 (F) +5 (F) E (F) 217
T41 Kell Shenep +1 (F) -1 (F) +6 (F) 222
T61 Chris Pledger +3 (F) +3 (F) +3 (F) 225
T85 Sawyer Radler +4 (F) +2 (F) +7 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 Troy 293 297 285 875 +11
T11 Rourke Van Der Spuy -2 (F) +1 (F) -1 (F) 214
T23 Justin Eaves +4 (F) E (F) -3 (F) 217
T41 Reid Merritt +3 (F) +4 (F) -1 (F) 222
T61 Chase Whitehead +3 (F) +4 (F) +2 (F) 225
T101 Richard Casko +1 (F) +9 (F) +7 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Louisville 294 285 298 877 +13
T8 Karsten Clements E (F) -4 (F) +1 (F) 213
T23 Riley Wheeldon +1 (F) -2 (F) +2 (F) 217
T41 Chris Biuso +1 (F) +1 (F) +4 (F) 222
T68 Aaron Sherry +4 (F) +2 (F) +4 (F) 226
T108 Justin Dorward +8 (F) +8 (F) +3 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Jacksonville State 290 296 292 878 +14
T19 Andres Schonbaum -1 (F) E (F) +1 (F) 216
T19 Garrett Burgess +3 (F) +2 (F) -5 (F) 216
T55 Tom Robson +2 (F) +3 (F) +3 (F) 224
T61 Gonzalo Berlin -2 (F) +3 (F) +8 (F) 225
T112 Michael Watson +10 (F) +6 (F) +5 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T13 Missouri State 296 300 284 880 +16
T6 Jack Courington +1 (F) +4 (F) -9 (F) 212
T50 Jay McBride +1 (F) +5 (F) +1 (F) 223
T55 Ryan Weinhaus +4 (F) +5 (F) -1 (F) 224
T81 Will Hogan +2 (F) +1 (F) +9 (F) 228
T85 Scott Glenn +6 (F) +2 (F) +5 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T13 South Florida 291 293 296 880 +16
T19 Luke Leibel -2 (F) E (F) +2 (F) 216
T23 Robby Carl +2 (F) +2 (F) -3 (F) 217
T77 Aaron Fitzpatrick +3 (F) +1 (F) +7 (F) 227
T93 Devin Hernandez +11 (F) +2 (F) +2 (F) 231
T112 Grant Gaugler +7 (F) +5 (F) +9 (F) 237
117 David Griffin E (F) +8 (F) +17 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Villanova 294 303 294 891 +27
T41 Steve Skurla +3 (F) +2 (F) +1 (F) 222
T50 Brendan Kelly +4 (F) +4 (F) -1 (F) 223
T61 Brian Colbert -2 (F) +7 (F) +4 (F) 225
T77 Bret Mc Gaughy +2 (F) +7 (F) +2 (F) 227
T90 Colin List +3 (F) +2 (F) +9 (F) 230
T96 Conor Casey +10 (F) +4 (F) +2 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 Florida Atlantic 295 305 296 896 +32
T41 John Justin Thompson +1 (F) +5 (F) E (F) 222
T61 Ben Silverman E (F) +4 (F) +5 (F) 225
T68 Kelly McHugh +1 (F) +7 (F) +2 (F) 226
T81 Carl McCauley +5 (F) +1 (F) +6 (F) 228
T101 Michael Baskovich +8 (F) +8 (F) +1 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T17 Austin Peay 302 309 289 900 +36
T11 Erik Barnes -1 (F) +4 (F) -5 (F) 214
T68 Luke Sherrod +7 (F) +1 (F) +2 (F) 226
T90 Brian Balthrop +4 (F) +8 (F) +2 (F) 230
T108 Dustin Korte +9 (F) +8 (F) +2 (F) 235
119 Drew Miller +4 (F) +14 (F) +9 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T17 DePaul 298 296 306 900 +36
T50 Ben Westley +4 (F) E (F) +3 (F) 223
T55 Michael Furci E (F) +2 (F) +6 (F) 224
T77 Greg Doherty E (F) +7 (F) +4 (F) 227
T96 Charles Boucher +6 (F) +5 (F) +5 (F) 232
T101 Erik Peterson +8 (F) +6 (F) +3 (F) 233
T106 Russell Budd +8 (F) +1 (F) +9 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T19 Columbus State 297 292 312 901 +37
T55 Michael Hicks +1 (F) +6 (F) +1 (F) 224
T61 Stephen Swanepoel +1 (F) E (F) +8 (F) 225
T81 Ben Kishigian +3 (F) +1 (F) +8 (F) 228
T93 Justin Grice +4 (F) +4 (F) +7 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T19 Marquette 297 303 301 901 +37
T23 Mike McDonald +3 (F) +1 (F) -3 (F) 217
T68 Kelly Kretz +1 (F) +7 (F) +2 (F) 226
T85 Matt Haase -1 (F) +8 (F) +6 (F) 229
T96 Ben Sieg +6 (F) +2 (F) +8 (F) 232
116 Ryan Prickette +8 (F) +5 (F) +10 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
21 Rhode Island 302 305 295 902 +38
T50 Taylor Fontaine +3 (F) +7 (F) -3 (F) 223
T77 Ben Conway +7 (F) +1 (F) +3 (F) 227
T81 Patrick Pelletier +4 (F) +4 (F) +4 (F) 228
T85 Bill McDonald +5 (F) +5 (F) +3 (F) 229
T106 Branden Chicorka +2 (F) +11 (F) +5 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
22 Cincinnati 300 301 309 910 +46
T68 David Tepe +2 (F) +3 (F) +5 (F) 226
T68 Joe Kastelic +4 (F) +4 (F) +2 (F) 226
T85 Zack Bates +2 (F) +1 (F) +10 (F) 229
T96 Matt Ledom +4 (F) +5 (F) +7 (F) 232
T101 Andrew Desmarais +4 (F) +6 (F) +7 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
23 Marshall 315 302 304 921 +57
T41 Nathan Kerns +3 (F) +3 (F) E (F) 222
T96 Bosten Miller +5 (F) +1 (F) +10 (F) 232
111 Carson Schambach +8 (F) +9 (F) +3 (F) 236
115 Bennett Boyer +14 (F) +5 (F) +3 (F) 238
118 Aaron Boggs +11 (F) +5 (F) +10 (F) 242