Men - Crawford-Wade Invite

  • Location : Pottsboro, TX
  • Dates : Mar 1-2, 2010
  • Course(s) : Tanglewood Resort Pottsboro, TX
Pos Team/Player (seed) Round 1 Round 2 Total
1 East Central 316 303 619 +43
1 Travis Keeley +2 (F) +3 (F) 149
T2 Zac Pool +5 (F) +2 (F) 151
T6 Bryeson Lance +6 (F) +4 (F) 154
T44 Dakota Robbins +15 (F) +6 (F) 165
T62 Colton Johnson +24 (F) +12 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
T2 Oklahoma Baptist 316 308 624 +48
T2 Chase Lindsey +1 (F) +6 (F) 151
T2 Clement Batut +5 (F) +2 (F) 151
T25 Arnaud Cotton +9 (F) +6 (F) 159
T37 Zac Rawls +13 (F) +6 (F) 163
67 Kaylin de Koch +26 (F) +21 (F) 191
Pos Team/Player (seed) Round 1 Round 2 Total
T2 StMarys-TX 312 312 624 +48
11 Jeff Rein +6 (F) +5 (F) 155
T12 James Grant +5 (F) +7 (F) 156
T12 Sam Jernigan +6 (F) +6 (F) 156
T19 Tim Paiz +7 (F) +7 (F) 158
T37 Matt Vela +13 (F) +6 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
4 Henderson State 312 314 626 +50
T2 Ben Cuzen +1 (F) +6 (F) 151
T14 Daniel Francis +7 (F) +6 (F) 157
T19 Matt Atkins +9 (F) +5 (F) 158
T30 Reggie English +7 (F) +9 (F) 160
60 Forrest Shultz +10 (F) +19 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
5 TX A&M-Com 318 309 627 +51
T6 Eric Westerman +8 (F) +2 (F) 154
T6 Tyler Duffy +6 (F) +4 (F) 154
T14 Dustin Gideon +7 (F) +6 (F) 157
T25 Ryan Gornto +7 (F) +8 (F) 159
T34 T.J. McColl +9 (F) +9 (F) 162
61 Darren Whitehouse +16 (F) +17 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
6 Harding U. 322 312 634 +58
T14 Bruce McMullen +10 (F) +3 (F) 157
T19 Dustin Richter +8 (F) +6 (F) 158
T19 Lewis Jackson +9 (F) +5 (F) 158
T25 Brandon Cauldwell +9 (F) +6 (F) 159
T30 Blake Chase +6 (F) +10 (F) 160
57 Ryan Hadash +11 (F) +15 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
7 Ouachita Baptist 325 310 635 +59
T14 Dax Demaree +8 (F) +5 (F) 157
T25 Cole Fisher +8 (F) +7 (F) 159
T25 Rob Greer +9 (F) +6 (F) 159
T32 Josh Buchanan +13 (F) +4 (F) 161
T37 Bryce Skinner +12 (F) +7 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
8 Midwestern 325 311 636 +60
T14 Mitch Molen +10 (F) +3 (F) 157
T19 Travis Klutts +6 (F) +8 (F) 158
T32 Brett Perry +10 (F) +7 (F) 161
T34 Chad Bryant +13 (F) +5 (F) 162
T40 Jay Weaver +14 (F) +6 (F) 164
T44 Antonio Herran +11 (F) +10 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
9 Arkansas - Fort Smith 331 309 640 +64
T6 Matt McKown +5 (F) +5 (F) 154
T6 Will Fogleman +12 (F) -2 (F) 154
47 Taylor Owens +12 (F) +10 (F) 166
T48 Patrick Willey +15 (F) +8 (F) 167
T51 Ethan Adamson +14 (F) +10 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
10 SE OK St. 344 313 657 +81
T19 Corey Gilbert +11 (F) +3 (F) 158
T44 Justin Blomberg +14 (F) +7 (F) 165
T48 Boston Brittain +16 (F) +7 (F) 167
T51 Kale Holton +16 (F) +8 (F) 168
T58 Zack Claxton +15 (F) +13 (F) 172
T64 Stewart Murray +20 (F) +17 (F) 181
Pos Team/Player (seed) Round 1 Round 2 Total
T11 Incarnate Word 339 337 676 +100
T48 Josh Hardt +9 (F) +14 (F) 167
T51 Jordan Lambkin +14 (F) +10 (F) 168
T54 Andre Gonzaba +14 (F) +11 (F) 169
T58 Alejondro Flores +14 (F) +14 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
T11 Southern Arkansas 342 334 676 +100
T34 Peyton Mitchell +9 (F) +9 (F) 162
T40 Guy Martin +12 (F) +8 (F) 164
T54 Goki Fukushima +15 (F) +10 (F) 169
T64 Zachary Schrick +18 (F) +19 (F) 181
66 Tyler Waston +21 (F) +20 (F) 185
Pos Team/Player (seed) Round 1 Round 2 Total
13 Oklahoma Panhandle State 352 325 677 +101
T40 Brandt Gear +10 (F) +10 (F) 164
T40 Julian Figueroa +14 (F) +6 (F) 164
T54 Shane Rice +17 (F) +8 (F) 169
T62 Jake Strain +23 (F) +13 (F) 180