Men - WAC Men's Golf Championship

  • Location : Henderson, NV
  • Dates : May 2-4, 2011
  • Course(s) : Rio Secco GC Henderson, NV
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 New Mexico State 289 295 291 875 +11
4 Gaston De La Torre E (F) +1 (F) -2 (F) 215
5 Justin Shin +2 (F) -2 (F) +2 (F) 218
6 Timothy Madigan -1 (F) +4 (F) E (F) 219
T9 Joon Heui Lee E (F) +4 (F) +4 (F) 224
12 Zachery Fullerton +2 (F) +4 (F) +3 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 San Jose State 293 304 291 888 +24
T1 Mark Hubbard -1 (F) E (F) -3 (F) 212
T13 Daniel Semmler +2 (F) +6 (F) +2 (F) 226
T18 Matt Hovan +7 (F) +6 (F) -1 (F) 228
T20 Jay Myers +2 (F) +6 (F) +5 (F) 229
T20 Justin Estrada +2 (F) +4 (F) +7 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Fresno State 288 305 296 889 +25
3 Bryan Hogan -4 (F) +2 (F) E (F) 214
8 Bhavik Patel +3 (F) +2 (F) +2 (F) 223
T9 Brian Sunker -2 (F) +6 (F) +4 (F) 224
T26 Michael Gideon +3 (F) +10 (F) +2 (F) 231
42 Brad Wyatt +12 (F) +7 (F) +8 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 Idaho 298 307 296 901 +37
T1 Damian Telles -6 (F) +1 (F) +1 (F) 212
17 Jarred Bossio +4 (F) +8 (F) -1 (F) 227
T22 Justin Kadin +3 (F) +9 (F) +2 (F) 230
35 Stefan Richardson +9 (F) +4 (F) +7 (F) 236
T36 Zach Wanderscheid +9 (F) +6 (F) +6 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 La. Tech 295 310 296 901 +37
7 Jonathan Bale +1 (F) +5 (F) -1 (F) 221
T13 Sam Forgan +3 (F) +9 (F) -2 (F) 226
T22 Clinton Shepard +1 (F) +6 (F) +7 (F) 230
T22 Jack Lempke +2 (F) +5 (F) +7 (F) 230
T26 Cody Santone +5 (F) +6 (F) +4 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Nevada 299 306 308 913 +49
T13 Andrew Augustyniak +1 (F) +4 (F) +5 (F) 226
T22 Kevin Lucas E (F) +9 (F) +5 (F) 230
T26 Gavin Kwon +6 (F) +7 (F) +2 (F) 231
30 Chris Cho +6 (F) +2 (F) +8 (F) 232
T32 Scott Smith +4 (F) +5 (F) +9 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Boise State 309 309 303 921 +57
T9 Taeksoo Kim +1 (F) +5 (F) +2 (F) 224
T13 Clayton Kosanovich +5 (F) +2 (F) +3 (F) 226
T36 Taylor Porter +6 (F) +11 (F) +4 (F) 237
38 Charlie Marusiak +9 (F) +7 (F) +6 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Hawaii 308 313 300 921 +57
T18 Thomas Kua +7 (F) +4 (F) +1 (F) 228
T26 Henry Park +6 (F) +6 (F) +3 (F) 231
31 Nainoa Calip +2 (F) +10 (F) +5 (F) 233
T32 Thomas Yamashita +5 (F) +5 (F) +8 (F) 234
41 Jared Sawada +9 (F) +13 (F) +3 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Utah State 301 318 331 950 +86
T32 Brendan Dennis +2 (F) +9 (F) +7 (F) 234
T39 Austin French +7 (F) +7 (F) +10 (F) 240
T39 Benjamin Schilleman +1 (F) +5 (F) +18 (F) 240
43 Chanse Godderidge +9 (F) +9 (F) +12 (F) 246