Men - Union University Spring Inv.

  • Location : Union City, TN
  • Dates : Apr 21-22, 2011
  • Course(s) : Wingfoot GC Union City, TN
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Union U-TN 293 285 297 875 +11
T1 Brett Barry +1 (F) E (F) +2 (F) 219
T3 Ryan Chandler +9 (F) -4 (F) -1 (F) 220
7 Micah Gentle +1 (F) -1 (F) +5 (F) 221
T12 Charlie Pittman +3 (F) +3 (F) +2 (F) 224
16 Matt Kelley E (F) +6 (F) +3 (F) 225
T19 Steven Coffelt +3 (F) +2 (F) +6 (F) 227
T40 Ben Waits +1 (F) +8 (F) +14 (F) 239
T40 Tyler Lay +7 (F) +6 (F) +10 (F) 239
48 Jake Carroll +11 (F) +11 (F) +8 (F) 246
T49 Ryan Mantooth +12 (F) +8 (F) +13 (F) 249
T49 Wes Dyer +10 (F) +7 (F) +16 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Lindenwood 301 289 300 890 +26
T3 Oscar Isacsson +4 (F) -4 (F) +4 (F) 220
T3 Richard Docherty -1 (F) +4 (F) +1 (F) 220
T8 Greg MacAulay +4 (F) +1 (F) +1 (F) 222
T8 Greg Phillips +2 (F) +1 (F) +3 (F) 222
T12 Brad Blair +4 (F) +1 (F) +3 (F) 224
T12 Morgan Leigh +6 (F) +1 (F) +1 (F) 224
T17 Paul Colditz +2 (F) +3 (F) +5 (F) 226
T19 Erik Isacsson +3 (F) +4 (F) +4 (F) 227
T19 Patrick Harrell +6 (F) +2 (F) +3 (F) 227
T25 Jake Smock +4 (F) +5 (F) +4 (F) 229
T27 Josh Johns +6 (F) +2 (F) +6 (F) 230
T30 Jordan Johns +7 (F) +4 (F) +4 (F) 231
T38 Paul O'Day +7 (F) +5 (F) +9 (F) 237
T44 Adam Salisbury +14 (F) +4 (F) +8 (F) 242
T46 Matt Loewen +12 (F) +12 (F) +5 (F) 245
55 Joe Owen +15 (F) +19 (F) +10 (F) 260
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 TNU 297 301 300 898 +34
T1 Joey Bradley +4 (F) -1 (F) E (F) 219
T3 Grant Moffett +1 (F) +2 (F) +1 (F) 220
T25 David Saldana +1 (F) +5 (F) +7 (F) 229
T27 Bobby Humburg +3 (F) +7 (F) +4 (F) 230
T49 Aaron Gaddis +14 (F) +9 (F) +10 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Lambuth U. 302 297 304 903 +39
T8 Scott Metcalf +1 (F) +2 (F) +3 (F) 222
T12 Aaron Ingalls +2 (F) +1 (F) +5 (F) 224
T17 Kyle Long +6 (F) +2 (F) +2 (F) 226
T30 Heath Lay +5 (F) +4 (F) +6 (F) 231
57 Christopher Moore +14 (F) +18 (F) +16 (F) 264
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Blue Mountain 316 303 302 921 +57
T23 Adam Hall +7 (F) +1 (F) +4 (F) 228
T23 Brandon Robbins +7 (F) +2 (F) +3 (F) 228
T32 Grant Burns +6 (F) +7 (F) +3 (F) 232
T38 Daniel Singh +10 (F) +7 (F) +4 (F) 237
T40 Robert Goodson +8 (F) +5 (F) +10 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Martin Methodist 308 309 305 922 +58
T19 Joseph Rackley +4 (F) +6 (F) +1 (F) 227
T27 Austin Smith +6 (F) +7 (F) +1 (F) 230
T34 Blake Moore +5 (F) +7 (F) +6 (F) 234
T40 D.J. Adcock +15 (F) +2 (F) +6 (F) 239
T44 Taylor Springer +4 (F) +13 (F) +9 (F) 242
T46 Taylor Curtiss +6 (F) +6 (F) +17 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Lyon College 311 317 318 946 +82
T32 David Pryde +7 (F) +7 (F) +2 (F) 232
T34 Justin Long +4 (F) +7 (F) +7 (F) 234
37 Michael Shedd +3 (F) +7 (F) +9 (F) 235
53 Gaston Orahood +9 (F) +15 (F) +12 (F) 252
56 Dave Hartwell +25 (F) +8 (F) +13 (F) 262
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Bethel College TN 329 315 314 958 +94
T8 Josh Thomas E (F) +3 (F) +3 (F) 222
T34 Chris Yeater +8 (F) +5 (F) +5 (F) 234
T49 Ronnie Gilbert +14 (F) +9 (F) +10 (F) 249
54 Justin Rea +19 (F) +10 (F) +8 (F) 253
58 Luke Anderson +21 (F) +17 (F) +33 (F) 287