Men - Frontier Conference Tournament

  • Location : Opportunity, MT
  • Dates : Apr 17, 2011
  • Course(s) : Fairmont Hot Springs GC Opportunity, MT
Pos Team/Player (seed) Round 1 Total
1 Lewis-Clark St. (ID) 295 295 +7
1 Connor McCracken -5 (F) 67
T6 Jason Molner +3 (F) 75
T6 Kyler Gable +3 (F) 75
T9 James Rooney +4 (F) 76
T13 Ben House +5 (F) 77
T13 Brad Tracy +5 (F) 77
T16 Drew Reinland +6 (F) 78
T20 Tyler Johnson +7 (F) 79
Pos Team/Player (seed) Round 1 Total
2 Carroll College MT 297 297 +9
3 Jim Mee -1 (F) 71
T4 Ben Ternes +1 (F) 73
T6 Pete Markuson +3 (F) 75
T9 Nick Shull +4 (F) 76
T13 Matthew Sewell +5 (F) 77
T16 Ben McIsaac +6 (F) 78
T16 Taylor Ratliff +6 (F) 78
T20 Erik Gilbert +7 (F) 79
Pos Team/Player (seed) Round 1 Total
3 Rocky Mountain 309 309 +21
2 Connor Rakowski -2 (F) 70
T16 Andy Rutz +6 (F) 78
T20 Jared Strickland +7 (F) 79
24 Austin Butts +8 (F) 80
T26 Tom Meyer +10 (F) 82
T32 Luke Martinson +13 (F) 85
Pos Team/Player (seed) Round 1 Total
4 Westminster (UT) 320 320 +32
T4 Collin Wilkinson +1 (F) 73
25 Alex Howlett +9 (F) 81
T28 Bryce Till +11 (F) 83
T28 Cole Dixon +11 (F) 83
T28 Taylor Donaldson +11 (F) 83
36 Michael Louder +16 (F) 88
Pos Team/Player (seed) Round 1 Total
5 Montana Tech 333 333 +45
T9 Justin Sullivan +4 (F) 76
T20 Rick McCloskey +7 (F) 79
35 Thane Tokerud +15 (F) 87
37 Dave Aldridge +19 (F) 91
Pos Team/Player (seed) Round 1 Total
6 UM-Western 336 336 +48
T9 Steve Patterson +4 (F) 76
T26 Brenner Antone +10 (F) 82
31 Matt Longfield +12 (F) 84
T32 Jimmy Stoker +13 (F) 85
T32 Kyle Spoon +13 (F) 85
38 Lance Bosen +23 (F) 95