Men - Manhattanville/NYU Spring Inv.

  • Location : Suffern, NY
  • Dates : Apr 9-10, 2011
  • Course(s) : Spook Rock GC Suffern, NY
Pos Team/Player (seed) Round 1 Round 2 Total
1 Skidmore 297 302 599 +23
3 Anthony Dilisio E (F) +2 (F) 146
4 Joseph Flowers E (F) +3 (F) 147
T5 Peter Anderson +7 (F) E (F) 151
T5 Ryan Lloyd +3 (F) +4 (F) 151
7 John McCarthy +1 (F) +7 (F) 152
T14 Scott Pinder +9 (F) +2 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
2 SUNY Delhi 317 309 626 +50
T14 Justin Hearley +3 (F) +8 (F) 155
T19 Thomas Garby +9 (F) +3 (F) 156
T21 James Lichtenberger +7 (F) +6 (F) 157
T25 Kyle Lewis +10 (F) +5 (F) 159
T48 Caleb Blass +19 (F) +7 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
3 Middlebury 320 307 627 +51
T8 Andrew Emerson +4 (F) +5 (F) 153
T12 Brian Cady +8 (F) +2 (F) 154
T12 Jim Levins +7 (F) +3 (F) 154
50 Max Alley +18 (F) +9 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
4 NYU 321 307 628 +52
T8 Ben Kleiner +9 (F) E (F) 153
T14 David Su +7 (F) +4 (F) 155
T25 Kyle Demshski +6 (F) +9 (F) 159
T33 Scott Dow, Jr. +11 (F) +6 (F) 161
T41 Matt Riccio +12 (F) +9 (F) 165
54 Sacheev Mandhle +14 (F) +15 (F) 173
55 Dillon Emry +17 (F) +13 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
5 Hamilton 310 319 629 +53
T8 Greg Scott +3 (F) +6 (F) 153
T14 Julian Ophals +4 (F) +7 (F) 155
T30 Carter White +7 (F) +9 (F) 160
T35 Hans Schulte +9 (F) +9 (F) 162
T37 Brandon DeGraff +8 (F) +11 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
6 Manhattanville 311 321 632 +56
T14 Stephen Arnott +3 (F) +8 (F) 155
T21 Jared Randall +4 (F) +9 (F) 157
T25 Michael Cresci +8 (F) +7 (F) 159
T33 Daniel Skelton +8 (F) +9 (F) 161
40 Juan Ayala +9 (F) +11 (F) 164
44 Gonzalo Sanchez +8 (F) +14 (F) 166
T46 Niccolo Fedeli +13 (F) +11 (F) 168
T46 Nicholas Kull +11 (F) +13 (F) 168
T51 Evan Michalchuk +19 (F) +9 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
7 Trinity CT 325 315 640 +64
T21 Dante Ambrogio +7 (F) +6 (F) 157
T30 Jack Palley +10 (F) +6 (F) 160
T37 Jay Driscoll +10 (F) +9 (F) 163
T37 John Shilling +13 (F) +6 (F) 163
T41 Alex Bermingham +10 (F) +11 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
8 Farmingdal 324 318 642 +66
T8 Adam Larkin +5 (F) +4 (F) 153
T25 Chris Arnold +10 (F) +5 (F) 159
T41 John Haining +8 (F) +13 (F) 165
45 Joe Arnold +13 (F) +10 (F) 167
T51 Rick Kelly +17 (F) +11 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
9 Cabrini 328 331 659 +83
T1 Greg Verde -1 (F) +2 (F) 145
T35 Michael Ryan +9 (F) +9 (F) 162
T51 Pat Rooney +14 (F) +14 (F) 172
58 Rob Bass +18 (F) +18 (F) 180
59 Ryan Muller +18 (F) +23 (F) 185
Pos Team/Player (seed) Round 1 Round 2 Total
10 Stevens 342 338 680 +104
T30 Scott Reardon +7 (F) +9 (F) 160
T48 Charlie Johnston +15 (F) +11 (F) 170
T56 Aaron Dennis +18 (F) +13 (F) 175
T56 Thomas Tritt +14 (F) +17 (F) 175
60 Richie Szeliga +23 (F) +20 (F) 187