Men - Rehoboth Beach Fall Invite

  • Location : RehobothBch, DE
  • Dates : Sep 26, 2011
  • Course(s) : Kings Creek C.C. RehobothBch, DE
Pos Team/Player (seed) Round 1 Round 2 Total
1 Navy 287 285 572 +4
T1 Tim Shield -2 (F) -1 (F) 139
T4 Peter Reilly E (F) -1 (F) 141
7 August Jonas E (F) +1 (F) 143
T8 David Hall E (F) +3 (F) 145
T13 Sean Murphy +2 (F) +4 (F) 148
T16 Drew Selby +5 (F) +2 (F) 149
T20 Chris House +2 (F) +6 (F) 150
T20 Tyler Kuhn +5 (F) +3 (F) 150
T27 Bobby Keating +5 (F) +6 (F) 153
T38 Collier Jones +11 (F) +4 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
2 Mount St. Mary's 290 295 585 +17
T4 Devin O'Grady +1 (F) -2 (F) 141
T13 Dan Michalek E (F) +6 (F) 148
T13 Ryan Triller +1 (F) +5 (F) 148
T20 Tonny Aizpun +6 (F) +2 (F) 150
T29 Kevin Ellison +4 (F) +8 (F) 154
T45 Ryan Lee +12 (F) +8 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
3 Penn 292 294 586 +18
T1 Marco Fortades -3 (F) E (F) 139
T4 Max Marsico +1 (F) -2 (F) 141
T8 Austin Powell +2 (F) +1 (F) 145
T10 Ben Cooley +6 (F) -2 (F) 146
T20 Colin St. Maxens -1 (F) +9 (F) 150
26 Dillon Hakes +6 (F) +4 (F) 152
T34 Scott Williams +7 (F) +7 (F) 156
T38 Geoff Locher +11 (F) +4 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
4 Monmouth 296 296 592 +24
T10 Michael Franchi E (F) +4 (F) 146
T16 Brady Goodling +2 (F) +5 (F) 149
T16 Ian Thimble +6 (F) +1 (F) 149
T16 Thomas Gliozzo +5 (F) +2 (F) 149
44 Corey Carrick +5 (F) +14 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
5 McDaniel 303 306 609 +41
25 Kyle Chittim +3 (F) +6 (F) 151
T29 Cody Mewhirter +6 (F) +6 (F) 154
T29 Greg Bowman +7 (F) +5 (F) 154
T34 Bryan Johnson +3 (F) +11 (F) 156
T34 Logan Connaughton +9 (F) +5 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
6 Rosemont 315 308 623 +55
T27 Chris Johnson +4 (F) +7 (F) 153
T34 Kris Keegan +9 (F) +5 (F) 156
T38 Dan O'Connell +10 (F) +5 (F) 157
T45 James Sullivan +13 (F) +7 (F) 162
47 Matt Zahora +8 (F) +13 (F) 163
51 Devin Kirlin +21 (F) +15 (F) 178
Pos Team/Player (seed) Round 1 Round 2 Total
7 Lafayette 321 307 628 +60
T1 Rob Robertson +1 (F) -4 (F) 139
T32 Doug Fernandez +3 (F) +10 (F) 155
48 Thomas Culp +14 (F) +10 (F) 166
50 Matthew Kramer +19 (F) +7 (F) 168
52 Morgan Grasz +19 (F) +23 (F) 184
Pos Team/Player (seed) Round 1 Round 2 Total
8 St. Francis (NY) 325 305 630 +62
T32 David Smith +7 (F) +6 (F) 155
T38 Steve Stuto +12 (F) +3 (F) 157
T42 Adam User +9 (F) +8 (F) 159
T42 Zachary Chyz +13 (F) +4 (F) 159
54 James Duffy +34 (F) +23 (F) 199
Pos Team/Player (seed) Round 1 Round 2 Total
9 Wesley 332 327 659 +91
T10 Cody Pestun +2 (F) +2 (F) 146
T20 Bobby Ehrhardt +6 (F) +2 (F) 150
49 Clayton Bunting +14 (F) +11 (F) 167
53 Corey Jefferson +26 (F) +28 (F) 196
55 D.J. Keekler +30 (F) +34 (F) 206
56 John Petitte +30 (F) +38 (F) 210