Men - Charleston Shootout

  • Location : Charleston, SC
  • Dates : Feb 28 - Mar 1, 2011
  • Course(s) : Links at Stono Ferry Charleston, SC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Baylor 285 287 284 856 -8
3 Jerry Ruiz -2 (F) +1 (F) -4 (F) 211
4 Joakim Mikkelsen -1 (F) -2 (F) +1 (F) 214
T5 Ryan O'Rear -1 (F) +1 (F) E (F) 216
T8 Cody Paladino +3 (F) -1 (F) -1 (F) 217
T22 Lorenzo Scotto +1 (F) +4 (F) +1 (F) 222
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Charleston 290 287 293 870 +6
T5 John Duke Hudson +1 (F) +1 (F) -2 (F) 216
T8 Alex Ellis E (F) -2 (F) +3 (F) 217
T20 Seth Stuart +1 (F) +2 (F) +2 (F) 221
T38 Parker Allen +6 (F) -2 (F) +6 (F) 226
T43 Coy Breen E (F) +10 (F) +2 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Radford 294 289 296 879 +15
T8 Lane Hite E (F) E (F) +1 (F) 217
T12 Paul Woodson +2 (F) -1 (F) +2 (F) 219
T16 Michael Wade +1 (F) -1 (F) +4 (F) 220
T26 Matt Harman +3 (F) +3 (F) +1 (F) 223
T45 Weston Eklund +5 (F) +4 (F) +5 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Campbell 287 297 297 881 +17
2 Vaita Guillaume -8 (F) -1 (F) +3 (F) 210
T16 Zak Drescher +4 (F) +1 (F) -1 (F) 220
T20 Matt Moot -2 (F) +4 (F) +3 (F) 221
T50 Mitch Gray +5 (F) +5 (F) +5 (F) 231
T57 Amanjyot Singh +6 (F) +6 (F) +4 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Charleston Southern 290 296 300 886 +22
1 Jacobo Pastor -4 (F) E (F) -3 (F) 209
T22 Jonathan Rustin E (F) E (F) +6 (F) 222
T43 David Denlinger +1 (F) +4 (F) +7 (F) 228
T50 Brandon Caddow-Young +5 (F) +8 (F) +2 (F) 231
71 Jason Clatworthy +14 (F) +4 (F) +11 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Stetson 298 293 297 888 +24
T5 Gabe Costa E (F) -2 (F) +2 (F) 216
T22 Micah Jacobsen E (F) +7 (F) -1 (F) 222
T33 Michael Stewart +7 (F) E (F) +2 (F) 225
T41 Sam Ryder +3 (F) +2 (F) +6 (F) 227
T62 Andrew Schiano +7 (F) +5 (F) +6 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Longwood 302 295 294 891 +27
T8 Michael Young +4 (F) -3 (F) E (F) 217
T26 Austin Gray +5 (F) +1 (F) +1 (F) 223
T45 Kenny Leech +7 (F) +4 (F) +3 (F) 230
T50 Dylan Jensen +5 (F) +8 (F) +2 (F) 231
65 Ross Sumner E (F) +5 (F) +15 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 USC Upstate 299 289 308 896 +32
T16 Brad Sill +3 (F) -2 (F) +3 (F) 220
T16 Brian Horton -1 (F) -1 (F) +6 (F) 220
T29 Nelson Dickson +3 (F) +1 (F) +4 (F) 224
T57 Matthew Hopper +6 (F) +3 (F) +7 (F) 232
72 Kevin Hentz +12 (F) +9 (F) +9 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Gardner-Webb 293 296 308 897 +33
T22 Daniel Kim -4 (F) +3 (F) +7 (F) 222
T29 J.J. Regan +1 (F) +2 (F) +5 (F) 224
T33 Kristopher Gray +3 (F) +1 (F) +5 (F) 225
T50 Steve Jones +10 (F) +2 (F) +3 (F) 231
64 Scott Wheeler +5 (F) +6 (F) +8 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 High Point 299 300 303 902 +38
T29 Chase Wilson E (F) -1 (F) +9 (F) 224
T29 Nick Goins +5 (F) -2 (F) +5 (F) 224
T33 Curtis Brotherton +3 (F) +8 (F) -2 (F) 225
T57 Thomas MeLellan +4 (F) +7 (F) +5 (F) 232
T67 D.J. Dougherty +4 (F) +11 (F) +7 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Newberry 295 306 302 903 +39
T12 Matthew Campbell -4 (F) +5 (F) +2 (F) 219
T33 Ben Lown +1 (F) +5 (F) +3 (F) 225
T45 Brooks Massey +6 (F) +2 (F) +6 (F) 230
T50 Matthew Killen +4 (F) +6 (F) +5 (F) 231
69 Jon Lussier +9 (F) +11 (F) +4 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Villanova 302 299 305 906 +42
T12 Brendan Kelly E (F) +3 (F) E (F) 219
T41 Brian Colbert +2 (F) +4 (F) +5 (F) 227
T50 Conor Casey +7 (F) +3 (F) +5 (F) 231
T50 Michael Kania +5 (F) +3 (F) +7 (F) 231
T67 Robbie Galbreath +7 (F) +2 (F) +13 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Presbyterian 306 301 300 907 +43
T26 William Sigg +4 (F) E (F) +3 (F) 223
T38 Evan Phillips +2 (F) +7 (F) +1 (F) 226
T45 Rob McRae +6 (F) +2 (F) +6 (F) 230
T60 Matt Sizemore +6 (F) +8 (F) +3 (F) 233
T62 Kent Crymes +9 (F) +4 (F) +5 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Western Kentucky 309 300 313 922 +58
T33 Robert Kirby +1 (F) +4 (F) +4 (F) 225
T45 Rob Greenleaf +6 (F) +1 (F) +7 (F) 230
T60 Andrew Heiser +9 (F) +2 (F) +6 (F) 233
66 Alex Yost +5 (F) +8 (F) +8 (F) 237
T73 Will Beard +18 (F) +5 (F) +9 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Navy 305 315 310 930 +66
T12 Peter Reilly E (F) +1 (F) +2 (F) 219
T38 Ben Hayes +2 (F) +3 (F) +5 (F) 226
70 Tim Shield +6 (F) +13 (F) +6 (F) 241
T73 Andrew Haines +9 (F) +14 (F) +9 (F) 248
75 David Hall +12 (F) +10 (F) +13 (F) 251