Men - PGA Minority Championship DI

  • Location : PortStLucie, FL
  • Dates : May 10-12, 2013
  • Course(s) : PGA Golf Club PortStLucie, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Bethune-Cookman 283 306 294 883 +19
3 Ryan Fricker -3 (F) +3 (F) -1 (F) 215
T7 Leon Fricker -3 (F) +8 (F) E (F) 221
14 Matthew McKnight E (F) +4 (F) +4 (F) 224
15 Emanuel Petrich +1 (F) +4 (F) +4 (F) 225
24 Alex Clapp +5 (F) +7 (F) +3 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 UTRGV 294 291 299 884 +20
1 Kevin Kirakossian +2 (F) -5 (F) -1 (F) 212
T7 Mathew Charles E (F) +1 (F) +4 (F) 221
T11 Ricardo Solis +1 (F) +2 (F) +4 (F) 223
T18 Johnathan Sloss +3 (F) +5 (F) +4 (F) 228
T29 Chris Felix +4 (F) +6 (F) +9 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Alabama State 301 293 301 895 +31
2 Branson Ferrier +2 (F) -2 (F) -2 (F) 214
T5 Francis Berthiaume E (F) -2 (F) +4 (F) 218
T20 Chris Wilson +6 (F) +4 (F) +3 (F) 229
T29 Jose Rodriguez +6 (F) +5 (F) +8 (F) 235
33 Daniel Park +5 (F) +11 (F) +10 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Tennessee State 297 302 300 899 +35
T9 James Stepp +3 (F) +1 (F) +2 (F) 222
T11 Andrew Warner E (F) +7 (F) E (F) 223
17 Cameron Scitern +3 (F) +2 (F) +6 (F) 227
T25 Dallas Hill +8 (F) +4 (F) +4 (F) 232
T27 Codie Welborn +3 (F) +7 (F) +8 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Savannah State 293 313 299 905 +41
4 Travis Roe -3 (F) +5 (F) -1 (F) 217
T18 Scott Rogers +1 (F) +7 (F) +4 (F) 228
T20 Ryan Lassiter +2 (F) +7 (F) +4 (F) 229
T25 Brandon Neals +6 (F) +6 (F) +4 (F) 232
T36 Caleb Simmons +5 (F) +17 (F) +6 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Florida A&M 305 313 309 927 +63
T11 Anthony Phipps E (F) +5 (F) +2 (F) 223
16 Justin Stills +8 (F) +3 (F) -1 (F) 226
T20 Omari Whitmore +5 (F) -1 (F) +9 (F) 229
T40 Cody Sapp +4 (F) +18 (F) +11 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 North Carolina Central 312 307 323 942 +78
T20 Glendon Mabe +2 (F) -1 (F) +12 (F) 229
T27 Spencer Jones +7 (F) +5 (F) +6 (F) 234
T31 Michael Wilson +9 (F) +4 (F) +7 (F) 236
38 Andre Jones +7 (F) +13 (F) +10 (F) 246
46 Garreth Carpenter +8 (F) +11 (F) +21 (F) 256
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 UMES 325 306 331 962 +98
T5 Michael Veverka +1 (F) +1 (F) E (F) 218
T34 Michael Ferguson +15 (F) E (F) +12 (F) 243
T40 Jon Seward +9 (F) +7 (F) +17 (F) 249
47 Paul Cecil +16 (F) +10 (F) +15 (F) 257
T49 Christopher Toney +12 (F) +16 (F) +16 (F) 260
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Texas Southern 338 324 322 984 +120
T36 Josiah Brown +10 (F) +9 (F) +9 (F) 244
39 William Wells +20 (F) +2 (F) +9 (F) 247
T40 Quinton Leonard +7 (F) +13 (F) +13 (F) 249
44 Michael Cavillo +15 (F) +12 (F) +9 (F) 252
48 Luis Colon-Gonzalez +18 (F) +17 (F) +7 (F) 258
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Hampton 331 342 325 998 +134
T31 Curtis Fearrington +5 (F) +8 (F) +7 (F) 236
43 Dawson Hobbs +11 (F) +13 (F) +11 (F) 251
45 Mark Irwin +16 (F) +17 (F) +5 (F) 254
T49 Brandon Reed +14 (F) +16 (F) +14 (F) 260
52 Tyler Davis +13 (F) +18 (F) +25 (F) 272
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Arkansas - Pine Bluff 341 343 328 1012 +148
T9 Nqobani Noabambi +4 (F) +3 (F) -1 (F) 222
T34 Caleb Ray +13 (F) +13 (F) +1 (F) 243
51 Elliott Rollins +16 (F) +19 (F) +17 (F) 268
53 Joseph Franklin +24 (F) +20 (F) +23 (F) 283
54 Matthew Dismuke +20 (F) +24 (F) +26 (F) 286
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
- PVAMU - - - -