Men - Mt. Union Fall Invitational

  • Location : Alliance, OH
  • Dates : Sep 25-26, 2011
  • Course(s) : Tannenhauf GC/Alliance CCAlliance, OH
Pos Team/Player (seed) Round 1 Round 2 Total
1 Point Park 301 291 592 +24
1 Austin Elder +1 (F) E (F) 143
2 Alejandro Bernardini +1 (F) +2 (F) 145
5 Collin Holmes +4 (F) +3 (F) 149
T23 James Daley +7 (F) +6 (F) 155
70 Michael Popovec +18 (F) +15 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
2 Otterbein 300 300 600 +32
T6 Jackson Lee +3 (F) +5 (F) 150
T9 Brock Neighbors +3 (F) +6 (F) 151
T9 Matt Mosca +5 (F) +4 (F) 151
T14 Sage Engel +2 (F) +8 (F) 152
T14 Taylor Ford +1 (F) +9 (F) 152
T23 Ben Adams +8 (F) +5 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
3 MountUnion 304 302 606 +38
3 Jon Lieser +2 (F) +3 (F) 147
T9 Kyle Zenobi +4 (F) +5 (F) 151
T9 Nick Popely +3 (F) +6 (F) 151
T14 Ben Lehrke +5 (F) +5 (F) 152
T18 Dillon Bright +7 (F) +4 (F) 153
T18 Zach Seidner +6 (F) +5 (F) 153
T20 Alex Welch +2 (F) +10 (F) 154
T23 Andrew Bunnell +6 (F) +7 (F) 155
T29 Garry Zehe, Jr. +9 (F) +5 (F) 156
T39 Noah Hobrath +10 (F) +6 (F) 158
T43 Brandon Giaimo +9 (F) +8 (F) 159
T51 Bryan Bober +8 (F) +13 (F) 163
T53 Chad Sanders +6 (F) +16 (F) 164
T55 Matt Dunning +12 (F) +11 (F) 165
T58 Colin Broughton +10 (F) +14 (F) 166
T61 Brian Weals +12 (F) +14 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
4 Walsh 301 312 613 +45
T14 Blake Foutty E (F) +10 (F) 152
T20 Collin Mottice +4 (F) +8 (F) 154
T23 Brandon Shannon +6 (F) +7 (F) 155
T23 Dennis Finneran +6 (F) +7 (F) 155
T29 Cody Cutright +3 (F) +11 (F) 156
T35 Danny Krier +7 (F) +8 (F) 157
T43 Carl Lemmon +5 (F) +12 (F) 159
T46 Stephen Ely +7 (F) +12 (F) 161
T51 Sam Diegham +10 (F) +11 (F) 163
T67 Doug Smith +14 (F) +16 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
T5 JohnCarrol 316 300 616 +48
T9 Casey Vawcil +6 (F) +3 (F) 151
T23 Alex DiPalma +9 (F) +4 (F) 155
T29 Antonio Fernandez +10 (F) +4 (F) 156
T29 Nate Kreutzer +8 (F) +6 (F) 156
T39 Greg Elber +9 (F) +7 (F) 158
T46 Mike Witmer +5 (F) +14 (F) 161
T63 Mike Hager +13 (F) +14 (F) 169
72 John Jaicks +18 (F) +20 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
T5 ONU 313 303 616 +48
T6 Colin Burns +3 (F) +5 (F) 150
T20 Phillip Caffee +6 (F) +6 (F) 154
T35 Angelo Palmer +7 (F) +8 (F) 157
T39 Ryan Wirtz +9 (F) +7 (F) 158
T39 Travis Ballinger +11 (F) +5 (F) 158
T53 Andrew Quintrell +9 (F) +13 (F) 164
T61 Ted Loewendick +12 (F) +14 (F) 168
T67 Bruce Hamit +11 (F) +19 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
7 Baldwin Wallace 311 307 618 +50
4 Ricky Jaskolski +5 (F) +1 (F) 148
T29 Matt Warren +6 (F) +8 (F) 156
T35 Augie Ward +5 (F) +10 (F) 157
T35 Stephen Spalding +7 (F) +8 (F) 157
T43 Chris Nader +7 (F) +10 (F) 159
T55 Adam Sanders +10 (F) +13 (F) 165
T55 Kyle Lewis +6 (F) +17 (F) 165
60 Cody Lyon +13 (F) +12 (F) 167
T65 Andy Ingram +10 (F) +18 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
8 Muskingum 320 306 626 +58
T6 Jourdon Leymon +7 (F) +1 (F) 150
T29 Joey Shroyer +4 (F) +10 (F) 156
T46 Nathan Duff +9 (F) +10 (F) 161
T49 Jay Dean +13 (F) +7 (F) 162
T49 Joel Ardner +12 (F) +8 (F) 162
T58 Mat Stuart +17 (F) +7 (F) 166
T65 Daniel Blair +13 (F) +15 (F) 170
T67 Adam Gordon +13 (F) +17 (F) 172