Men - Rutherford Intercollegiate

  • Location : State College, PA
  • Dates : Apr 20-21, 2013
  • Course(s) : Penn State Blue Course
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Binghamton 302 301 287 890 +38
T10 Bryce Edmister +4 (F) +5 (F) +1 (F) 223
T15 Josh Holling +10 (F) +2 (F) -1 (F) 224
T17 Jack Sedgewick +5 (F) +4 (F) +3 (F) 225
T22 Jesse Perkins +5 (F) +8 (F) E (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Xavier 304 297 294 895 +43
T1 Tanapol Vattanapisit +2 (F) +2 (F) -1 (F) 216
T15 Yuki Kato +4 (F) +3 (F) +4 (F) 224
T17 Korey Ward +7 (F) +3 (F) +2 (F) 225
T53 Aaron Siekmann +12 (F) +5 (F) +5 (F) 235
T59 Connor Tendall +7 (F) +7 (F) +11 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 Minnesota 307 293 296 896 +44
T10 Tyler Lowenstein +2 (F) +5 (F) +3 (F) 223
T22 Erik Van Rooyen +5 (F) +2 (F) +6 (F) 226
T22 Jon Trasamar +8 (F) +5 (F) E (F) 226
T22 Robert Bell +8 (F) +1 (F) +4 (F) 226
29 Alex Gaugert +8 (F) +1 (F) +5 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 Penn State 304 294 298 896 +44
T1 JD Dornes +2 (F) -2 (F) +3 (F) 216
3 X. McDonald-Smith +5 (F) +1 (F) +1 (F) 220
T7 Anthony DeGol +3 (F) E (F) +6 (F) 222
T10 Chris Houston +6 (F) +3 (F) +1 (F) 223
T10 Shane Stewart +5 (F) +2 (F) +3 (F) 223
T40 Jay Woodward +7 (F) +6 (F) +6 (F) 232
T47 Matthew Porter +6 (F) +9 (F) +6 (F) 234
T47 Ryan Worthy +4 (F) +9 (F) +8 (F) 234
T56 Geoff Vartelas +6 (F) +7 (F) +10 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Maryland 302 287 308 897 +45
T4 Ben Warnquist +5 (F) +2 (F) +1 (F) 221
T4 Sean Bosdosh +4 (F) -2 (F) +6 (F) 221
T17 Tom Harris +3 (F) +1 (F) +8 (F) 225
T34 Jordan Sweet +6 (F) +2 (F) +9 (F) 230
T47 Andrew McCain +8 (F) +4 (F) +9 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 UCONN 305 299 296 900 +48
T17 John Flaherty +6 (F) +1 (F) +5 (F) 225
T22 Zack Zaback +6 (F) +5 (F) +2 (F) 226
33 Dane Rosa E (F) +8 (F) +8 (F) 229
T61 Mike Masso +9 (F) +11 (F) +6 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Bowling Green 307 301 300 908 +56
T7 Ryan Triller +2 (F) +4 (F) +3 (F) 222
T22 Wes Gates +7 (F) +4 (F) +2 (F) 226
T34 Holden Pahr +11 (F) +1 (F) +5 (F) 230
39 Joe Cooper +3 (F) +8 (F) +7 (F) 231
T64 Josh Bialecki +13 (F) +10 (F) +6 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Georgetown 307 299 307 913 +61
T10 Matthew Moosavian +3 (F) +1 (F) +6 (F) 223
T22 Curtis Loop +5 (F) +5 (F) +3 (F) 226
T47 Gregory Podufal +11 (F) +5 (F) +5 (F) 234
T56 Justin Edwards +5 (F) +9 (F) +9 (F) 236
T61 C. von Arentschildt +10 (F) +4 (F) +12 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Villanova 303 301 310 914 +62
T30 Michael Kania +5 (F) +2 (F) +8 (F) 228
T30 Steve Skurla +4 (F) +4 (F) +7 (F) 228
T34 Derek Jones +4 (F) +7 (F) +6 (F) 230
T34 Ted Brennan +6 (F) +6 (F) +5 (F) 230
T44 Cory Siegfried +6 (F) +5 (F) +9 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Ohio 314 301 305 920 +68
T7 Connor Coldwater +8 (F) +1 (F) E (F) 222
T40 Andrew Mlynarski +7 (F) +6 (F) +6 (F) 232
T40 Michael Lamping +5 (F) +6 (F) +8 (F) 232
T53 Mike Engelman +11 (F) +4 (F) +7 (F) 235
63 Brad Burgess +10 (F) +9 (F) +8 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 Rutgers 311 311 303 925 +73
T30 Jacob Stockl +5 (F) +3 (F) +7 (F) 228
T40 Doug Walters +9 (F) +6 (F) +4 (F) 232
T44 Jonathan Chang +4 (F) +10 (F) +6 (F) 233
T47 Jonathan Renza +9 (F) +10 (F) +2 (F) 234
T64 Hyung Mo Kim +11 (F) +8 (F) +10 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 Youngstown State 316 303 306 925 +73
T4 D.J. Holub +5 (F) +2 (F) +1 (F) 221
T34 Bill Gaffney +8 (F) +5 (F) +4 (F) 230
58 Bryan Yeo +11 (F) +6 (F) +7 (F) 237
T59 Brandon Pluchinsky +9 (F) +6 (F) +10 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Seton Hall 309 313 312 934 +82
T17 Cory Wilson +5 (F) +4 (F) +3 (F) 225
T47 J.T. Harper +7 (F) +9 (F) +5 (F) 234
T53 Gary Dunne +5 (F) +6 (F) +11 (F) 235
T64 David Cha +10 (F) +10 (F) +9 (F) 242
67 Brian Dempster +8 (F) +10 (F) +12 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Robert Morris 328 314 322 964 +112
T44 Garrett Browning +2 (F) +9 (F) +9 (F) 233
T68 Max Cahn +11 (F) +10 (F) +10 (F) 244
T68 Ryan Prokay +18 (F) +7 (F) +6 (F) 244
70 Brock Pompeani +15 (F) +4 (F) +13 (F) 245
71 Brandon Pompeani +16 (F) +13 (F) +13 (F) 255