Men - Wexford Plantation Intercoll.

  • Location : Hilton Head, SC
  • Dates : Feb 18-19, 2013
  • Course(s) : Wexford Plantation G.C. Hilton Head, SC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Georgia Southern 296 290 293 879 +15
T2 Scott Wolfes +1 (F) -1 (F) -2 (F) 214
5 Hayden Anderson -1 (F) E (F) +1 (F) 216
T11 Charlie Martin +3 (F) -1 (F) +3 (F) 221
T41 Blake Olson +8 (F) +4 (F) +3 (F) 231
T53 Will Evans +5 (F) +9 (F) +5 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Francis Marion 291 300 296 887 +23
T9 Tobias Pettersen +2 (F) +6 (F) -4 (F) 220
T14 Kenneth Svanum -2 (F) +3 (F) +5 (F) 222
31 John Schaffer +3 (F) +3 (F) +4 (F) 226
32 Lukas Crisp E (F) +4 (F) +7 (F) 227
T35 Sebastian Backlund +8 (F) +2 (F) +3 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 Richmond 292 291 305 888 +24
T11 Colin McDade +1 (F) +1 (F) +3 (F) 221
T11 Nick Austin +3 (F) E (F) +2 (F) 221
T14 David Germann +2 (F) +1 (F) +3 (F) 222
T26 Daniel Walker -2 (F) +1 (F) +9 (F) 224
T61 Jack Wilkes +5 (F) +6 (F) +10 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 South Florida 297 298 293 888 +24
1 Trey Valentine -3 (F) +1 (F) -2 (F) 212
4 Chase Koepka E (F) +1 (F) -2 (F) 215
T37 Richard James +9 (F) E (F) +5 (F) 230
T61 Devin Hernandez +6 (F) +11 (F) +4 (F) 237
T70 Jeffery Meltzer +6 (F) +8 (F) +9 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Samford 301 296 300 897 +33
T14 Bill Nabors +3 (F) -1 (F) +4 (F) 222
T14 Casey O'Toole +1 (F) +5 (F) E (F) 222
T20 Drew Aimone +3 (F) +4 (F) E (F) 223
T41 Zac Hughes +6 (F) +1 (F) +8 (F) 231
T68 Mac Hennesey +9 (F) +4 (F) +9 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Davidson 299 294 306 899 +35
T14 Sam Echikson +3 (F) -2 (F) +5 (F) 222
T20 John Skeadas +1 (F) +4 (F) +2 (F) 223
T26 Richard Fountain +3 (F) E (F) +5 (F) 224
T41 David Sargent +5 (F) +4 (F) +6 (F) 231
T68 Ralph Blasey +4 (F) +7 (F) +11 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Georgia State 298 306 296 900 +36
7 Jonathan Grey E (F) +6 (F) -4 (F) 218
T20 Grant Cagle +5 (F) -2 (F) +4 (F) 223
T37 Tyler Gruca +3 (F) +5 (F) +6 (F) 230
T51 Victor Lavin +5 (F) +9 (F) +4 (F) 234
T53 Damon Stephenson +2 (F) +13 (F) +4 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Presbyterian 299 297 305 901 +37
T20 Carter Davis +1 (F) +3 (F) +3 (F) 223
T20 Davis Parker +5 (F) -1 (F) +3 (F) 223
T26 Sam Jackson E (F) +2 (F) +6 (F) 224
T57 Colt Crymes +10 (F) +5 (F) +5 (F) 236
T80 Andrew Garner +5 (F) +9 (F) +13 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 USCA 310 296 306 912 +48
6 Matt Atkins +2 (F) -3 (F) +2 (F) 217
T37 J.P. Solis +7 (F) E (F) +7 (F) 230
T41 Drew McElveen +7 (F) +5 (F) +3 (F) 231
T61 Mark Dickson +6 (F) +6 (F) +9 (F) 237
T70 Kyle Godsman +11 (F) +6 (F) +6 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 William & Mary 313 298 306 917 +53
T14 Jeremy Wells +1 (F) +1 (F) +4 (F) 222
T20 Alex Hicks +4 (F) -1 (F) +4 (F) 223
T49 Michael Bekken +7 (F) +5 (F) +5 (F) 233
T83 Tanner Taddeo +18 (F) +5 (F) +5 (F) 244
T86 Joey Shroyer +13 (F) +5 (F) +16 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 DePaul 304 303 314 921 +57
T26 Russell Budd +3 (F) +1 (F) +4 (F) 224
T37 Adrian Halimi +3 (F) +3 (F) +8 (F) 230
T57 Moritz Ackerhans +7 (F) +4 (F) +9 (F) 236
T61 John Pavelko +9 (F) +7 (F) +5 (F) 237
T75 Jan Juelicher +3 (F) +10 (F) +12 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Radford 312 304 306 922 +58
T9 Weston Eklund +2 (F) +5 (F) -3 (F) 220
T33 Matt Harman +5 (F) +1 (F) +6 (F) 228
T53 Callum Tarren +9 (F) +3 (F) +7 (F) 235
T77 Conner Hayden +10 (F) +7 (F) +9 (F) 242
T77 Ryan Rettberg +8 (F) +10 (F) +8 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T13 Elon 309 309 307 925 +61
30 Stuart Kaufman +9 (F) -1 (F) +1 (F) 225
T35 Jack Adkins E (F) +4 (F) +9 (F) 229
T57 Dylan Morgan +10 (F) +2 (F) +8 (F) 236
T83 John Somers +5 (F) +16 (F) +7 (F) 244
T86 Troy Beaver +7 (F) +24 (F) +3 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T13 Western Carolina 313 299 313 925 +61
T2 J.T. Poston -2 (F) -1 (F) +1 (F) 214
T33 Steven Smith +6 (F) E (F) +6 (F) 228
T77 Kyle Wilson +16 (F) +6 (F) +4 (F) 242
T80 Jack Walsh +7 (F) +6 (F) +14 (F) 243
90 Tyler Lail +14 (F) +9 (F) +19 (F) 258
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Campbell 307 302 319 928 +64
8 Amanjyot Singh -1 (F) E (F) +4 (F) 219
T49 Mikko Lehtovuori +5 (F) +3 (F) +9 (F) 233
T61 Alvaro Veiga +5 (F) +5 (F) +11 (F) 237
T70 Jared Carver +10 (F) +6 (F) +7 (F) 239
85 Grant Houser +11 (F) +6 (F) +12 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 UCONN 310 310 314 934 +70
T46 John Flaherty +7 (F) -1 (F) +10 (F) 232
T46 Stephen Pastore +5 (F) +8 (F) +3 (F) 232
T51 Chris Wiatr +5 (F) +6 (F) +7 (F) 234
T57 Zack Zaback +5 (F) +9 (F) +6 (F) 236
88 Mike Masso +8 (F) +13 (F) +14 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
17 Dayton 314 310 317 941 +77
T41 Sean Keating +8 (F) +5 (F) +2 (F) 231
T61 Andrew Steffensmeier +5 (F) +3 (F) +13 (F) 237
T61 Matt Buse +4 (F) +7 (F) +10 (F) 237
T73 John Muir +9 (F) +7 (F) +8 (F) 240
89 Brenten Blakeman +12 (F) +18 (F) +9 (F) 255
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
18 Ohio 304 319 319 942 +78
T46 Byron Firestone +2 (F) +5 (F) +9 (F) 232
T53 Brad Burgess +5 (F) +7 (F) +7 (F) 235
T73 Connor Coldwater +4 (F) +10 (F) +10 (F) 240
T75 Michael Lamping +8 (F) +9 (F) +8 (F) 241
T80 Mike Engelman +5 (F) +15 (F) +7 (F) 243