Men - Oswego State Fall Invitational

  • Location : Oswego, NY
  • Dates : Sep 19, 2011
  • Course(s) : Oswego C.C.
Pos Team/Player (seed) Round 1 Total
1 Elmira 309 309 +25
T1 Evan Clarke +3 (F) 74
T4 Howard Fleischman +7 (F) 78
T4 Nicholas Decker +7 (F) 78
T8 Patrick Reilly +8 (F) 79
T16 Paul Wells +10 (F) 81
T25 Tom Mittler +13 (F) 84
Pos Team/Player (seed) Round 1 Total
2 SUNY-Potsdam 318 318 +34
T4 Shawn Thomas +7 (F) 78
T8 Shane Laurie +8 (F) 79
T14 Lee Shippee +9 (F) 80
T16 Andrew Holmes +10 (F) 81
T33 Austin Pivetta +18 (F) 89
Pos Team/Player (seed) Round 1 Total
3 SUNY Osweg 320 320 +36
T1 Kyle Brockmann +3 (F) 74
T8 Nick Sterling +8 (F) 79
T16 Corey Callahan +10 (F) 81
24 Colt Tooley +12 (F) 83
T25 John Mackie +13 (F) 84
T25 Thomas Mills +13 (F) 84
T33 Dana Tarantelli +18 (F) 89
T33 Tony Giacovelli +18 (F) 89
Pos Team/Player (seed) Round 1 Total
4 SUNY Delhi 322 322 +38
3 Kyle Lewis +6 (F) 77
T4 Cory Seiler +7 (F) 78
T8 Justin Hearley +8 (F) 79
T16 Chris Braim +10 (F) 81
T16 Doug Brown +10 (F) 81
T16 Jeffrey Marcy +10 (F) 81
T22 Justin Carroll +11 (F) 82
T25 Matt Hughes +13 (F) 84
30 James Partridge +14 (F) 85
T36 Caleb Blass +20 (F) 91
Pos Team/Player (seed) Round 1 Total
5 Hobart 329 329 +45
T8 Ben Ayres +8 (F) 79
T8 Dillon Sass +8 (F) 79
T25 Matt Johnson +13 (F) 84
31 Zachary Lerman +16 (F) 87
T44 Devon Scharra +33 (F) 104
T44 Sam Garuitis +33 (F) 104
Pos Team/Player (seed) Round 1 Total
6 SUNY-ESF 353 353 +69
T22 Ryan DiRado +11 (F) 82
32 R.J. Rimmer +17 (F) 88
T36 Bob Mastro +20 (F) 91
T39 Zach Halstrom +21 (F) 92
Pos Team/Player (seed) Round 1 Total
7 Keuka 363 363 +79
T14 Curtis Evanicki +9 (F) 80
T36 Tyler Hoosier +20 (F) 91
T39 Justin Evanicki +21 (F) 92
43 Ricky Newman +29 (F) 100
46 Brian Oberg +34 (F) 105
Pos Team/Player (seed) Round 1 Total
8 SUNYCobles 409 409 +125
41 Chris Duffy +26 (F) 97
42 Don Cervantes +27 (F) 98
47 Todd Kautz +35 (F) 106
48 Ryan Vetro +37 (F) 108