Men - IUP Golf Invitational

  • Location : Indiana, PA
  • Dates : Apr 15-16, 2012
  • Course(s) : Indiana C.C. Indiana, PA
Pos Team/Player (seed) Round 1 Round 2 Total
1 Indiana University of PA 286 287 573 +5
1 Brad Boyle E (F) -1 (F) 141
T2 Sean Sweithelm -1 (F) +1 (F) 142
T6 Jack Owen +3 (F) E (F) 145
T6 Zack Kempa E (F) +3 (F) 145
T32 Derek Baker +5 (F) +6 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
2 Wayne State 293 296 589 +21
T10 Josh Mitroka +5 (F) E (F) 147
T12 Alex Laserra +1 (F) +5 (F) 148
T15 Rob Favaro +2 (F) +5 (F) 149
T19 Tyler Haksluoto +6 (F) +2 (F) 150
T41 Reid Dean +1 (F) +12 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
3 Charleston 295 297 592 +24
T6 Harry Howell -2 (F) +5 (F) 145
T10 Ben Beswick +2 (F) +3 (F) 147
T29 Shane Chaplin +4 (F) +6 (F) 152
T35 Jamin Smith +7 (F) +5 (F) 154
T35 John Carbone +12 (F) E (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
4 Clarion 300 299 599 +31
T2 Ross Pringle +1 (F) -1 (F) 142
T19 Zach Schloemer +1 (F) +7 (F) 150
T35 Alex Angelone +7 (F) +5 (F) 154
T43 Dylan Reinsel +10 (F) +4 (F) 156
T59 Adam Harrington +7 (F) +13 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
5 California U. of PA 298 302 600 +32
T2 Jordan Eck +2 (F) -2 (F) 142
T12 Charlie Durman +3 (F) +3 (F) 148
T24 Campbell Quirk +1 (F) +8 (F) 151
T52 Justin Newbauer +9 (F) +9 (F) 160
T56 Paul Babashanian +8 (F) +11 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Mercyhurst 300 305 605 +37
T12 Evan Watkins +3 (F) +3 (F) 148
T15 Garrett Kimple +4 (F) +3 (F) 149
T29 Cory Vinborg +6 (F) +4 (F) 152
T43 Jake Pilarski +3 (F) +11 (F) 156
T62 Tommy Ronk +11 (F) +11 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Millersville 302 303 605 +37
9 Shane Henry +2 (F) +2 (F) 146
T19 Robert Coyne +3 (F) +5 (F) 150
T35 Tim See +8 (F) +4 (F) 154
T43 Brian Cooper +6 (F) +8 (F) 156
T56 Conor Gilbert +7 (F) +12 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
T6 West Chester 303 302 605 +37
T15 Connor Lefever +3 (F) +4 (F) 149
T15 Griffith Basehore +2 (F) +5 (F) 149
T41 Dan Long +8 (F) +5 (F) 155
47 Austin Mann +6 (F) +9 (F) 157
T49 Eric Slawter +13 (F) +4 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
9 Davis & Elkins 303 306 609 +41
T19 Alasdair Forsythe +6 (F) +2 (F) 150
T19 Ciar Porciani +3 (F) +5 (F) 150
T29 Phil Rutherford +3 (F) +7 (F) 152
48 Christopher Young +7 (F) +9 (F) 158
T66 Pat Fereday +15 (F) +8 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
T10 PJohnstown 307 308 615 +47
T24 BJ Torau +4 (F) +5 (F) 151
T32 Mike Macionsky +5 (F) +6 (F) 153
T35 Zack McQueen +6 (F) +6 (F) 154
T52 Josh Miller +8 (F) +10 (F) 160
T59 Kevin McDonald +13 (F) +7 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
T10 West Liberty 304 311 615 +47
5 Joey Seabright -1 (F) +3 (F) 144
T24 Ryan Thomson +3 (F) +6 (F) 151
T43 Jeff Ferda +6 (F) +8 (F) 156
T62 Zac Gresham +12 (F) +10 (F) 164
72 Tim Hausfeld +12 (F) +22 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
12 Gannon 310 311 621 +53
T24 Jason Ramus +4 (F) +5 (F) 151
T35 Max Fairman +10 (F) +2 (F) 154
T49 Jon Marcson +6 (F) +11 (F) 159
T52 Sean Mahon +9 (F) +9 (F) 160
T52 Shyamal Nagindas +7 (F) +11 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
13 Shepherd 325 321 646 +78
T49 Cameron Beckner +10 (F) +7 (F) 159
T56 Brian Milburn +13 (F) +6 (F) 161
T62 Chris Ferrell +8 (F) +14 (F) 164
T62 Chris Gilkey +10 (F) +12 (F) 164
68 Travis Metz +13 (F) +12 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
14 Urbana 337 322 659 +91
T32 Ross O'Neal +9 (F) +2 (F) 153
T66 Vincent Dugan +16 (F) +7 (F) 165
69 Dylan Anderson +13 (F) +13 (F) 168
70 Ryan George +15 (F) +16 (F) 173
74 Michael Schmidt +27 (F) +21 (F) 190
Pos Team/Player (seed) Round 1 Round 2 Total
15 Ohio Valley 334 331 665 +97
T24 Ian Smith +2 (F) +7 (F) 151
T59 Andrew Miller +12 (F) +8 (F) 162
71 Mark Pritt +16 (F) +17 (F) 175
73 Josh Haught +20 (F) +15 (F) 177
75 Evan Jamison +31 (F) +19 (F) 192