Men - Bucknell Men's Fall Invite

  • Location : Lewisburg, PA
  • Dates : Sep 16-17, 2011
  • Course(s) : Bucknell GC Lewisburg, PA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Longwood 291 285 281 857 +17
1 Austin Gray -2 (F) +1 (F) -1 (F) 208
T2 Kenny Leech +5 (F) -3 (F) +1 (F) 213
T8 Ross Sumner E (F) +1 (F) +4 (F) 215
T35 Dylan Jensen +8 (F) +6 (F) +1 (F) 225
T35 Jason Schumacher +9 (F) +6 (F) E (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Army 292 283 283 858 +18
T2 Anthony Kim -1 (F) -1 (F) +5 (F) 213
T6 Matt Philie +5 (F) +1 (F) -2 (F) 214
T11 Brandon Baerwaldt +3 (F) +2 (F) +1 (F) 216
T11 William Park +6 (F) +1 (F) -1 (F) 216
T35 Dave Marx +7 (F) +5 (F) +3 (F) 225
T45 Ethan Johnson +5 (F) +8 (F) +6 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Lafayette 287 287 295 869 +29
T2 Carter Rufe +1 (F) -2 (F) +4 (F) 213
T6 Mike Zausmer E (F) +1 (F) +3 (F) 214
T21 Rob Robertson +1 (F) +5 (F) +4 (F) 220
T31 Josh Feinberg +6 (F) +3 (F) +4 (F) 223
T35 Phil Rosengarden +5 (F) +5 (F) +5 (F) 225
56 Chip Culp +8 (F) +7 (F) +12 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Bucknell 292 289 291 872 +32
T8 Schuyler Stitzer +1 (F) +5 (F) -1 (F) 215
T19 J.J. Szmadzinski +5 (F) E (F) +4 (F) 219
T19 Thomas Walter +5 (F) +3 (F) +1 (F) 219
T21 Jon Hartman E (F) +3 (F) +7 (F) 220
T26 William Bachman +6 (F) +1 (F) +4 (F) 221
T40 Billy Wright +2 (F) +9 (F) +5 (F) 226
T45 Dan Bernard +7 (F) +8 (F) +4 (F) 229
T47 Pat Hagerty +9 (F) +6 (F) +6 (F) 231
54 Peter Scialabba +11 (F) +7 (F) +5 (F) 233
57 Zach Pogust +18 (F) +3 (F) +8 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Navy 291 287 297 875 +35
T2 Peter Reilly +1 (F) -1 (F) +3 (F) 213
T21 August Jonas +6 (F) E (F) +4 (F) 220
T26 Drew Selby +3 (F) +4 (F) +4 (F) 221
T31 Collier Jones +5 (F) +4 (F) +4 (F) 223
34 David Hall +4 (F) +4 (F) +6 (F) 224
T35 Bobby Keating +3 (F) +4 (F) +8 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Lehigh 282 297 298 877 +37
T11 Tim Rosenhouse -2 (F) +2 (F) +6 (F) 216
18 Andrew Arnold E (F) +4 (F) +4 (F) 218
T21 Zach Allinson +1 (F) +5 (F) +4 (F) 220
T31 Alex DiClemente +3 (F) +6 (F) +4 (F) 223
55 Doug Marcincin +11 (F) +8 (F) +6 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Canisius 292 295 293 880 +40
T11 Mike Spiotta +4 (F) -1 (F) +3 (F) 216
T16 Michael Carrig -1 (F) +4 (F) +4 (F) 217
T26 Stephen Seeler +5 (F) +4 (F) +2 (F) 221
T47 Joe Vogl +9 (F) +8 (F) +4 (F) 231
T51 Pat Fahey +4 (F) +9 (F) +9 (F) 232
59 Scott Moser +18 (F) +13 (F) +7 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Colgate 295 289 296 880 +40
T11 Will Delano +2 (F) -1 (F) +5 (F) 216
T26 Brian McCormick +5 (F) -1 (F) +7 (F) 221
42 Josh Spellman +11 (F) +2 (F) +4 (F) 227
T43 Alex Lagowitz +6 (F) +9 (F) +3 (F) 228
T43 Michael Grayson +6 (F) +10 (F) +2 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Fordham 295 292 295 882 +42
T8 Brody Nieporte E (F) +3 (F) +2 (F) 215
T16 Devon O'Rourke +4 (F) -1 (F) +4 (F) 217
T40 Jason Del Rosso +5 (F) +8 (F) +3 (F) 226
T47 Connor Monaghan +6 (F) +6 (F) +9 (F) 231
T47 Pat Herlihy +11 (F) +4 (F) +6 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Messiah 315 293 294 902 +62
T21 Matt Burkhart +4 (F) +2 (F) +4 (F) 220
T26 M'Cheyne Farlling +8 (F) +2 (F) +1 (F) 221
T51 Billy VanTreuren +9 (F) +3 (F) +10 (F) 232
T51 Justin Sisson +14 (F) +7 (F) +1 (F) 232
58 Austin Galaska +18 (F) +6 (F) +8 (F) 242