Men - OAC Fall Invitational

  • Location : Harrod, OH
  • Dates : Sep 16, 2011
  • Course(s) : Colonial Golfers Club Harrod, OH
Pos Team/Player (seed) Round 1 Round 2 Total
1 Otterbein 304 151 455 +23
T1 Ben Adams +2 (F) +3 (F) 113
T1 Jackson Lee +4 (F) +1 (F) 113
T6 Brock Neighbors +1 (F) +7 (F) 116
T8 Matt Mosca +9 (F) E (F) 117
T22 Taylor Ford +9 (F) +3 (F) 120
Pos Team/Player (seed) Round 1 Round 2 Total
2 ONU 318 156 474 +42
5 Ryan Wirtz +7 (F) E (F) 115
T8 Colin Burns +6 (F) +3 (F) 117
T12 Angelo Palmer +10 (F) E (F) 118
T28 Bruce Hamit +12 (F) +2 (F) 122
T35 Ted Loewendick +11 (F) +4 (F) 123
T39 Patrick Helman +9 (F) +7 (F) 124
T39 Phillip Caffee +8 (F) +8 (F) 124
T43 Andrew Quintrell +14 (F) +3 (F) 125
T45 Carson Foust +11 (F) +7 (F) 126
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Capital 316 159 475 +43
T6 Stephen Moller +3 (F) +5 (F) 116
T12 Brian Zenk +10 (F) E (F) 118
T17 Scott Partika +6 (F) +5 (F) 119
T17 Tyler Rice +7 (F) +4 (F) 119
T28 Parker McComb +8 (F) +6 (F) 122
T45 Brody Cook +9 (F) +9 (F) 126
T53 Mark Williams +14 (F) +7 (F) 129
Pos Team/Player (seed) Round 1 Round 2 Total
T3 MountUnion 317 158 475 +43
T8 Colin Broughton +7 (F) +2 (F) 117
T12 Jon Lieser +8 (F) +2 (F) 118
T25 Alex Welch +7 (F) +6 (F) 121
T28 Ben Lehrke +7 (F) +7 (F) 122
T45 Nick Popely +14 (F) +4 (F) 126
Pos Team/Player (seed) Round 1 Round 2 Total
5 Baldwin Wallace 317 159 476 +44
4 Stephen Spalding +1 (F) +5 (F) 114
T12 Chris Nader +7 (F) +3 (F) 118
T17 Matt Warren +9 (F) +2 (F) 119
T22 Augie Ward +9 (F) +3 (F) 120
T25 Adam Sanders +9 (F) +4 (F) 121
T35 Ricky Jaskolski +10 (F) +5 (F) 123
50 Kyle Lewis +9 (F) +10 (F) 127
T51 Cody Lyon +13 (F) +7 (F) 128
T53 Andy Ingram +15 (F) +6 (F) 129
Pos Team/Player (seed) Round 1 Round 2 Total
6 Muskingum 321 156 477 +45
T8 Nathan Duff +7 (F) +2 (F) 117
T12 Jourdon Leymon +9 (F) +1 (F) 118
T25 Jay Dean +9 (F) +4 (F) 121
T39 Joel Ardner +8 (F) +8 (F) 124
T39 Joey Shroyer +11 (F) +5 (F) 124
T45 Mat Stuart +12 (F) +6 (F) 126
T51 Tony Savina +10 (F) +10 (F) 128
Pos Team/Player (seed) Round 1 Round 2 Total
7 JohnCarrol 316 163 479 +47
T1 Greg Elber +2 (F) +3 (F) 113
T22 Casey Vawcil +9 (F) +3 (F) 120
T28 Nate Kreutzer +8 (F) +6 (F) 122
T35 Mike Witmer +8 (F) +7 (F) 123
T43 Alex DiPalma +10 (F) +7 (F) 125
T45 Antonio Fernandez +15 (F) +3 (F) 126
Pos Team/Player (seed) Round 1 Round 2 Total
8 Heidelberg 337 164 501 +69
T28 Brian Cline +8 (F) +6 (F) 122
T28 Cory Peirson +14 (F) E (F) 122
T35 Zak Markley +10 (F) +5 (F) 123
55 Logan Weiland +17 (F) +9 (F) 134
56 Troy Keller +18 (F) +11 (F) 137