Men - 23rd

  • Location : Daytona Beach, FL
  • Dates : Mar 19-20, 2012
  • Course(s) : LPGA International
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Embry-Riddle U. - FL 289 304 302 895 +31
T1 Jackson Koert E (F) -1 (F) +2 (F) 217
5 Sneh Patel -3 (F) +7 (F) +1 (F) 221
T13 Willy Wilner +1 (F) +9 (F) +1 (F) 227
T16 Henrik Petersson E (F) +4 (F) +8 (F) 228
T32 Jonathan Kopsell +6 (F) +6 (F) +5 (F) 233
T32 Kristofer Karlsson +4 (F) +7 (F) +6 (F) 233
T47 Kevin O'Leary +6 (F) +8 (F) +9 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 SCAD Savannah 295 295 311 901 +37
3 Billy Nisbet +1 (F) E (F) +1 (F) 218
T10 Neale Barnes -1 (F) +2 (F) +8 (F) 225
T22 Justin McMillen +3 (F) +3 (F) +8 (F) 230
T32 Andrew Marco +9 (F) +2 (F) +6 (F) 233
T43 Greg Richards +4 (F) +6 (F) +11 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Webber International 300 302 300 902 +38
T6 Greg Hughes E (F) +3 (F) +3 (F) 222
T10 Jens Johansson E (F) +3 (F) +6 (F) 225
T19 W. Greg Gentry +5 (F) +6 (F) +2 (F) 229
T22 Tom Gamble +7 (F) +2 (F) +5 (F) 230
T39 Connor O'Dell +7 (F) +11 (F) +2 (F) 236
46 Bryan Rutherford +10 (F) +4 (F) +8 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 William Woods 304 298 305 907 +43
T8 Morgan Hough +1 (F) +5 (F) +2 (F) 224
T16 Julian Taylor +8 (F) E (F) +4 (F) 228
T27 Chris Reinert +6 (F) +3 (F) +6 (F) 231
T39 J.D. Nash +1 (F) +12 (F) +7 (F) 236
51 Andrew Davis +17 (F) +2 (F) +5 (F) 240
T53 Bobby Mayer +10 (F) +6 (F) +10 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Faulkner 304 308 299 911 +47
T1 Hunter Fikes -1 (F) +3 (F) -1 (F) 217
T13 Hrafn Gudlaugsson +6 (F) +3 (F) +2 (F) 227
T27 Erik Hilde +4 (F) +7 (F) +4 (F) 231
T43 Brandon Godwin +8 (F) +7 (F) +6 (F) 237
T53 Jesper Jenson +7 (F) +7 (F) +12 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Texas @ Brownsville 304 309 305 918 +54
T16 Vince Cavazos +4 (F) +5 (F) +3 (F) 228
T19 Anthony Milligan +5 (F) +5 (F) +3 (F) 229
T22 Eric Cavazos +2 (F) +6 (F) +6 (F) 230
T36 Adam Haley +5 (F) +5 (F) +9 (F) 235
T36 Marcus Cavazos +8 (F) +6 (F) +5 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Thomas 307 305 306 918 +54
T6 Sam Jackson -2 (F) +4 (F) +4 (F) 222
12 Matt Luckett +13 (F) -1 (F) -2 (F) 226
T39 Blake Hightower +4 (F) +7 (F) +9 (F) 236
T47 Daniel DiFrancesco +9 (F) +7 (F) +7 (F) 239
58 James Fletcher +8 (F) +9 (F) +11 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Wayland Baptist 308 304 310 922 +58
4 Darryn Els +7 (F) -3 (F) -1 (F) 219
T13 Bradley Sinnett +2 (F) +7 (F) +2 (F) 227
T36 Ryan Connolly E (F) +7 (F) +12 (F) 235
T53 David McMinn +11 (F) +5 (F) +10 (F) 242
59 Anders Ellingsberg +11 (F) +7 (F) +11 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Keiser 302 311 312 925 +61
T8 Brett McCurdy Jr +3 (F) +1 (F) +4 (F) 224
T27 Andy Hess +3 (F) +9 (F) +3 (F) 231
T27 Mike Basinski E (F) +6 (F) +9 (F) 231
T47 Jacques Ungerer +8 (F) +7 (F) +8 (F) 239
60 Adam Kruse +11 (F) +9 (F) +10 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Tennessee Wesleyan 307 306 317 930 +66
T19 Josh Wheeler +4 (F) +3 (F) +6 (F) 229
T27 Michael Alread +3 (F) +5 (F) +7 (F) 231
35 Cody Godfrey +4 (F) +4 (F) +10 (F) 234
T43 Wesley Farris +8 (F) +7 (F) +6 (F) 237
64 Keoni Vidrine +16 (F) +6 (F) +15 (F) 253
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Warner 326 310 312 948 +84
T22 Hikari Yamamoto +6 (F) +4 (F) +4 (F) 230
T39 Cory Meade +12 (F) +3 (F) +5 (F) 236
T47 Daniel Bova +12 (F) +6 (F) +5 (F) 239
T56 Austin Robillard +8 (F) +9 (F) +10 (F) 243
67 Jack Seymour +16 (F) +13 (F) +15 (F) 260
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Mobile 313 329 317 959 +95
T22 Zach Day +6 (F) +4 (F) +4 (F) 230
52 Patrick Kelley +12 (F) +7 (F) +6 (F) 241
61 Brent Hill +8 (F) +14 (F) +9 (F) 247
62 Laile Stagner +6 (F) +16 (F) +10 (F) 248
63 Andrew Pacione +5 (F) +17 (F) +12 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Embry Riddle - AZ 350 349 335 1034 +170
T56 Dylan Kinney +12 (F) +12 (F) +3 (F) 243
65 Ethan Harman +13 (F) +14 (F) +12 (F) 255
66 Kyle Esquibel +15 (F) +13 (F) +14 (F) 258
68 Tim Van Ness +22 (F) +23 (F) +24 (F) 285
69 Nathan Bardin +30 (F) +22 (F) +18 (F) 286
70 Garrett Hodges +38 (F) +37 (F) +40 (F) 331