Men - Bash at the Beach

  • Location : Myrtle Beach, SC
  • Dates : Mar 11-13, 2012
  • Course(s) : Surf Club Myrtle Beach, SC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Campbell 291 285 285 861 +9
T1 Vaita Guillaume -2 (F) -4 (F) -1 (F) 206
T10 Amanjyot Singh E (F) +2 (F) +3 (F) 218
T10 Mitch Gray +3 (F) +3 (F) -1 (F) 218
T21 Sean Goatley-Soan +3 (F) +2 (F) +2 (F) 220
T28 Grant Houser +9 (F) E (F) E (F) 222
T74 Kurtis Straw +6 (F) +5 (F) +10 (F) 234
T79 Harrison Ashworth +12 (F) +8 (F) +2 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Gardner-Webb 288 287 287 862 +10
3 Daniel Kim -2 (F) -2 (F) E (F) 209
5 Kristopher Gray E (F) E (F) +1 (F) 214
T16 Matthew Yelverton +2 (F) +3 (F) +1 (F) 219
T21 Steve Jones +4 (F) +2 (F) +1 (F) 220
T58 J.J. Regan +8 (F) +5 (F) +4 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Radford 291 291 287 869 +17
4 Weston Eklund -1 (F) -1 (F) -1 (F) 210
T6 Michael Wade -1 (F) +2 (F) +1 (F) 215
T28 Callum Tarren +2 (F) +4 (F) +3 (F) 222
T45 Tanner Carbaugh +7 (F) +5 (F) E (F) 225
T62 Paul Woodson +11 (F) +2 (F) +5 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Xavier 288 288 294 870 +18
T1 Sebastian MacLean +1 (F) -3 (F) -5 (F) 206
T8 Korey Ward E (F) +3 (F) +1 (F) 217
T21 Connor Tendall +3 (F) +1 (F) +3 (F) 220
T35 Aaron Siekmann +2 (F) +2 (F) +6 (F) 223
T35 Chris Burger E (F) +4 (F) +6 (F) 223
T47 Tanapol Vattanapisit +1 (F) +6 (F) +6 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 High Point 289 289 301 879 +27
T8 Charles Valluzzo +1 (F) -2 (F) +5 (F) 217
T16 Sam Stewart +1 (F) +2 (F) +3 (F) 219
T26 Thomas MeLellan +1 (F) +2 (F) +5 (F) 221
T28 Curtis Brotherton +2 (F) +3 (F) +4 (F) 222
T55 Chase Wilson +4 (F) +7 (F) +5 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Longwood 297 291 292 880 +28
T6 Bobby Fox +2 (F) -1 (F) +1 (F) 215
T10 Kenny Leech +4 (F) +1 (F) E (F) 218
T16 Ross Sumner +1 (F) +3 (F) +2 (F) 219
T35 Blake Carter +4 (F) -1 (F) +7 (F) 223
T47 Dylan Jensen +10 (F) +4 (F) -1 (F) 226
T55 Austin Gray +4 (F) +4 (F) +8 (F) 229
T62 Jason Schumacher +10 (F) +4 (F) +4 (F) 231
T67 Kyle Bodin +7 (F) +5 (F) +7 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 William & Mary 298 296 289 883 +31
T16 Alex Hicks +3 (F) E (F) +3 (F) 219
T28 Michael Bekken +5 (F) +3 (F) +1 (F) 222
T40 Jeremy Wells +7 (F) +4 (F) E (F) 224
T40 Will Smith -1 (F) +6 (F) +6 (F) 224
T47 Patrick Leisure +7 (F) +5 (F) +1 (F) 226
T62 Joey Shroyer +3 (F) +7 (F) +8 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Western Kentucky 304 290 296 890 +38
T21 Conor Griffiths +5 (F) -1 (F) +3 (F) 220
T28 Cameron Beal +6 (F) +2 (F) +1 (F) 222
T35 Brandon Beckham +5 (F) +2 (F) +3 (F) 223
T47 Doug Kleeschulte +5 (F) +3 (F) +5 (F) 226
T62 Rob Greenleaf +5 (F) +6 (F) +7 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Northeastern St 303 288 303 894 +42
T10 Kyle Fouts +2 (F) +1 (F) +2 (F) 218
T26 Jett Johnson +2 (F) E (F) +6 (F) 221
T47 Casey Nelson +6 (F) +3 (F) +4 (F) 226
T62 Brad Hager +11 (F) E (F) +7 (F) 231
89 Matt Vineer +9 (F) +10 (F) +12 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 George Mason 302 298 296 896 +44
T10 Josh Apple E (F) +1 (F) +4 (F) 218
T21 Kevin Yerks +4 (F) +1 (F) +2 (F) 220
54 Danny Kim +7 (F) +2 (F) +6 (F) 228
T55 Zack Lauzon +7 (F) +5 (F) +4 (F) 229
T58 Casey Thompson +8 (F) +7 (F) +2 (F) 230
T74 Alec Kormanec +7 (F) +8 (F) +6 (F) 234
T82 Bryan Giles +10 (F) +7 (F) +8 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 Appalachian State 321 293 283 897 +45
T28 John Michael Cole +13 (F) -2 (F) -2 (F) 222
T35 Jason Woodall +8 (F) +1 (F) +1 (F) 223
T40 Dustin Hudson +7 (F) +8 (F) -4 (F) 224
53 Eric Eberspeaker +6 (F) +5 (F) +3 (F) 227
T58 Casey Komline +9 (F) +4 (F) +4 (F) 230
T72 Josh Nichols +8 (F) +5 (F) +7 (F) 233
T74 Lance Wheeler +10 (F) +8 (F) +3 (F) 234
T86 Darren Cook +13 (F) +6 (F) +9 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 Stetson 304 297 296 897 +45
T10 Sam Ryder +2 (F) +4 (F) -1 (F) 218
T40 Andrew Schiano +6 (F) -1 (F) +6 (F) 224
T40 Micah Jacobsen +5 (F) +4 (F) +2 (F) 224
T74 Tyler White +8 (F) +8 (F) +5 (F) 234
T79 Matt Taylor +7 (F) +6 (F) +9 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Wofford 311 298 289 898 +46
T16 Alan King +4 (F) +1 (F) +1 (F) 219
T28 Brent McKenzie +10 (F) +1 (F) -2 (F) 222
T47 Brent Whitehead +5 (F) +7 (F) +1 (F) 226
T67 Hayes Brown +9 (F) +5 (F) +5 (F) 232
T74 George Perkovich +9 (F) +7 (F) +5 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 North Carolina Central 322 312 331 965 +113
T72 Spencer Jones +3 (F) +9 (F) +8 (F) 233
T82 Ryne Toole +4 (F) +11 (F) +10 (F) 238
84 Braden Travus Cox +11 (F) +2 (F) +13 (F) 239
90 Andre Jones +20 (F) +6 (F) +16 (F) 255
92 Walter Batts +23 (F) +18 (F) +17 (F) 271