Men - CC Cougar Classic

  • Location : Columbia, MO
  • Dates : Oct 7-8, 2019
  • Course(s) : Columbia Country Club Columbia, MO
Pos Team/Player (seed) Round 1 Round 2 Total
1 Missouri Valley 291 292 583 +15
1 Nicolas Evangelio -1 (F) -2 (F) 139
T5 Jan Jedlicka E (F) +1 (F) 143
T13 Arnar Hjartarson +1 (F) +7 (F) 150
T15 Carlos Jimenez +4 (F) +5 (F) 151
T19 Andres Rueda de Leon +5 (F) +7 (F) 154
T19 Pablo Hernandez +9 (F) +3 (F) 154
T25 Vidar Axelsson +7 (F) +6 (F) 155
T33 Edgar Naen +7 (F) +10 (F) 159
52 Dillon Osborn +13 (F) +11 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
2 Columbia College(MO) 289 299 588 +20
2 Noah Wilson -1 (F) E (F) 141
T7 Gage Brauns +1 (F) +1 (F) 144
T7 Tanner Elder +1 (F) +1 (F) 144
12 Cameron VanLeer +4 (F) +3 (F) 149
T19 Laithan Sublette +1 (F) +11 (F) 154
T41 Landon Jackson +11 (F) +10 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
3 Lyon College 297 299 596 +28
T3 Zach Shirley -3 (F) +3 (F) 142
T5 Tomas Mariscotti +1 (F) E (F) 143
T25 Nick Beausoleil +8 (F) +5 (F) 155
T28 Scott Schmidt +7 (F) +7 (F) 156
T33 Travis Bolles +10 (F) +7 (F) 159
T37 Logan Gould +5 (F) +14 (F) 161
T45 Blake Carr +8 (F) +14 (F) 164
T45 Clayton Harbour +13 (F) +9 (F) 164
55 Brody Jeanes +17 (F) +14 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
4 Park Univ 296 308 604 +36
T10 Matt Percy E (F) +6 (F) 148
T15 Jonathan Graf +5 (F) +4 (F) 151
T19 Lewis Hopkinson +3 (F) +9 (F) 154
T19 Raphael Sippel +4 (F) +8 (F) 154
T25 Andrew Rios Ceballos +7 (F) +6 (F) 155
T28 Trey Stone +6 (F) +8 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
5 William Woods 303 313 616 +48
9 Max Faure +3 (F) +1 (F) 146
T10 Tom Doran +3 (F) +3 (F) 148
T13 Logan Smith +1 (F) +7 (F) 150
T15 Jakub Dymecki +5 (F) +4 (F) 151
30 Trey Hamilton +5 (F) +10 (F) 157
T31 Aaron Patel +9 (F) +7 (F) 158
40 Sam Thornton +11 (F) +9 (F) 162
T41 Philipp Heller +10 (F) +11 (F) 163
51 Travis Reger +10 (F) +13 (F) 165
57 Josh Hooper +23 (F) +14 (F) 179
T58 Grant Mach +20 (F) +22 (F) 184
Pos Team/Player (seed) Round 1 Round 2 Total
6 Hannibal-LaGrange 311 315 626 +58
T3 Mariano Mauri -1 (F) +1 (F) 142
T35 Daniel Govender +5 (F) +13 (F) 160
T37 Carlos Pena +14 (F) +5 (F) 161
T41 Pablo Martinez +9 (F) +12 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
7 Waldorf 316 311 627 +59
18 Cole Ruckman +1 (F) +9 (F) 152
T35 Benjamin Boerjan +10 (F) +8 (F) 160
T37 Manuel Zorrilla +6 (F) +13 (F) 161
T41 Jared Pheffer +18 (F) +3 (F) 163
T45 Cody Ails +8 (F) +14 (F) 164
T45 Mitch Anderson +15 (F) +7 (F) 164
56 Nathan Sogard +18 (F) +16 (F) 176
T58 Aaron Fleming +22 (F) +20 (F) 184
Pos Team/Player (seed) Round 1 Round 2 Total
8 Culver Stockton 321 322 643 +75
T19 Conor Bronson +3 (F) +9 (F) 154
T31 Brock Hirn +11 (F) +5 (F) 158
T45 Cole Williams +12 (F) +10 (F) 164
T45 Jimmie Patterson +11 (F) +11 (F) 164
53 Conner Bross +17 (F) +8 (F) 167
54 Chase Piehler +11 (F) +15 (F) 168
60 Braden McGlaughlin +26 (F) +24 (F) 192