Men - Muhlenberg Fall Invitational

  • Location : Allentown, PA
  • Dates : Oct 7, 2019
  • Course(s) : Lehigh CC Allentown, PA
Pos Team/Player (seed) Round 1 Total
1 PennStBrks 296 296 +16
T4 Andrew Cornish +2 (F) 72
T7 Matt Kreider +4 (F) 74
T10 Jacob Siegfried +5 (F) 75
T10 Will Gekas +5 (F) 75
T16 Dan Fieger +6 (F) 76
Pos Team/Player (seed) Round 1 Total
2 Dickinson 299 299 +19
T1 Peter Lown +1 (F) 71
6 Joseph Hudak +3 (F) 73
T20 William McCann +7 (F) 77
T25 Brandon Wilson +8 (F) 78
T25 Drew Stern +8 (F) 78
Pos Team/Player (seed) Round 1 Total
3 Alvernia 305 305 +25
T1 Kyung Chung +1 (F) 71
T20 Joe Polidoro +7 (F) 77
T25 Jack Lynam +8 (F) 78
T29 Luke Fagley +9 (F) 79
T39 Jake Duffy +12 (F) 82
Pos Team/Player (seed) Round 1 Total
4 Moravian 306 306 +26
T7 Nick Kuhn +4 (F) 74
T10 Thomas Lakata +5 (F) 75
T10 Will Breslin +5 (F) 75
T39 Andrew Hozza +12 (F) 82
T47 Kody Kolnik +13 (F) 83
Pos Team/Player (seed) Round 1 Total
5 DeSales 307 307 +27
T4 Albert McFadden +2 (F) 72
T10 AJ Olszewski +5 (F) 75
T16 Austin Boyer +6 (F) 76
T53 Andrew Benner +14 (F) 84
66 Jax Buist +18 (F) 88
Pos Team/Player (seed) Round 1 Total
6 Arcadia 310 310 +30
T1 Arturo Hernandez +1 (F) 71
T20 Chris D'Alessandro +7 (F) 77
T32 Ryan O'Neill +10 (F) 80
T39 Parker Watson +12 (F) 82
T47 Lorenzo Marin +13 (F) 83
Pos Team/Player (seed) Round 1 Total
7 Muhlenberg 314 314 +34
T10 Joel Hark +5 (F) 75
T16 Adam Marcus +6 (F) 76
T32 Matt Shapiro +10 (F) 80
T47 Jake Ghamar +13 (F) 83
65 Austin Lancsak +17 (F) 87
Pos Team/Player (seed) Round 1 Total
8 Abington 321 321 +41
T7 Shane Nocito +4 (F) 74
T32 Nick DeCirolamo +10 (F) 80
T39 Christian Jabbar +12 (F) 82
T56 Luke Fisher +15 (F) 85
T60 Matt Nothdurft +16 (F) 86
Pos Team/Player (seed) Round 1 Total
9 Lebanon Valley 327 327 +47
T29 Thomas Moran +9 (F) 79
T32 Todd Reedy +10 (F) 80
T39 Justin Shuler +12 (F) 82
T60 Cole Hepler +16 (F) 86
76 Jared Karas +23 (F) 93
Pos Team/Player (seed) Round 1 Total
10 Albright 331 331 +51
T16 Nick Hand +6 (F) 76
T39 Pat Lord +12 (F) 82
T47 Mike Waugh +13 (F) 83
T70 Dylan Okonski +20 (F) 90
T74 Justin Lancaster +22 (F) 92
Pos Team/Player (seed) Round 1 Total
11 FDU-Florham 332 332 +52
T32 Sean Provost +10 (F) 80
T39 Tom Cashin +12 (F) 82
T53 Ben Tetzlaff +14 (F) 84
T60 Thomas Apostolico +16 (F) 86
T77 Theodore Nam +25 (F) 95
Pos Team/Player (seed) Round 1 Total
12 William Peterson 333 333 +53
T32 Jake Imbasciani +10 (F) 80
38 Tyler Thomson +11 (F) 81
T60 Jack Maloney +16 (F) 86
T60 Timmy Kunz +16 (F) 86
T70 Carl Gibbs III +20 (F) 90
Pos Team/Player (seed) Round 1 Total
13 Delaware Valley 335 335 +55
T20 Jake Kinzer +7 (F) 77
T53 Ryan Foley +14 (F) 84
T56 Harrison Cato +15 (F) 85
T67 Josh Daniels +19 (F) 89
T74 Ryan Obes +22 (F) 92
Pos Team/Player (seed) Round 1 Total
14 New Jersey City 354 354 +74
T47 Justin Davis +13 (F) 83
T56 Daniel Gaul +15 (F) 85
73 Joshua Marseille +21 (F) 91
T77 Ian Ambrose +25 (F) 95
T80 John Dunn +32 (F) 102
Pos Team/Player (seed) Round 1 Total
15 Wesley 359 359 +79
T25 Josh Covey +8 (F) 78
T67 Noah Smith +19 (F) 89
T70 John Riggins +20 (F) 90
T80 Nolan Wisniewski +32 (F) 102
Pos Team/Player (seed) Round 1 Total
16 Cairn 422 422 +142
T39 Ryan Borrmann +12 (F) 82
82 Alejandro Fernandez +41 (F) 111
83 Eric Jacobs +42 (F) 112
84 Josh Decker +47 (F) 117
86 Ben Norton +50 (F) 120
Pos Team/Player (seed) Round 1 Total
17 Lycoming 474 474 +194
79 Andrew Everetts +27 (F) 97
85 Brennan Shiffler +49 (F) 119
87 Joe Von Culin +55 (F) 125
88 Oliver Uy +63 (F) 133