Men - Stetson/CFSC Invitational

  • Location : DeLand, FL
  • Dates : Nov 2-3, 2009
  • Course(s) : Victoria Hills G.C. DeLand, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Florida Gulf Coast 283 281 287 851 -13
1 Patrick Williams +1 (F) -5 (F) -2 (F) 210
5 Alex Medinis -1 (F) -2 (F) -1 (F) 212
T9 Daniel Mazziotta +2 (F) -4 (F) +5 (F) 219
T9 Michael Hart -4 (F) +4 (F) +3 (F) 219
T11 Brandon Pena -1 (F) +6 (F) -1 (F) 220
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Florida Atlantic 296 287 291 874 +10
T2 Ben Silverman -1 (F) -1 (F) -3 (F) 211
T7 Kelly McHugh +3 (F) -5 (F) +2 (F) 216
T17 Carl McCauley +2 (F) +2 (F) +3 (F) 223
19 Michael Baskovich +4 (F) +3 (F) +1 (F) 224
T35 John Justin Thompson +7 (F) +4 (F) +9 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Murray State 290 295 293 878 +14
6 Nick Newcomb -1 (F) -3 (F) +2 (F) 214
T11 Robert Chris Griffin -1 (F) +1 (F) +4 (F) 220
T25 Jared Wolfe +5 (F) +8 (F) E (F) 229
29 Patrick Newcomb +4 (F) +1 (F) +11 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Stetson 290 293 300 883 +19
T2 Sam Ryder -2 (F) +1 (F) -4 (F) 211
T11 David McAndrew +2 (F) -1 (F) +3 (F) 220
T20 Gabe Costa +1 (F) E (F) +8 (F) 225
T25 Micah Jacobsen +1 (F) +7 (F) +5 (F) 229
T38 Adam Kipi +6 (F) +5 (F) +10 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 USC Upstate 295 299 297 891 +27
T7 Michael Lawrence +3 (F) -4 (F) +1 (F) 216
T15 Josh Gallman E (F) +4 (F) +2 (F) 222
24 Brian Horton +6 (F) +4 (F) +1 (F) 227
30 Tyler Comer +4 (F) +8 (F) +5 (F) 233
T35 Matthew Hopper E (F) +7 (F) +13 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Jacksonville 309 301 297 907 +43
T17 Jamey Salmon +3 (F) +4 (F) E (F) 223
T20 Justin Jones +4 (F) +3 (F) +2 (F) 225
T25 Stephen Healy +9 (F) -1 (F) +5 (F) 229
T31 Taylor Szyndlar +7 (F) +9 (F) +2 (F) 234
T35 Bobby Fredeking +7 (F) +7 (F) +6 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Lipscomb 313 308 291 912 +48
T20 Blanton Farmer +6 (F) +4 (F) -1 (F) 225
T20 Brandon Mundie +5 (F) +7 (F) -3 (F) 225
28 Andrew Brock +7 (F) +5 (F) +2 (F) 230
T38 Alex Cox +10 (F) +6 (F) +5 (F) 237
T40 Samuel Marcrom +7 (F) +5 (F) +11 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Rollins 315 306 295 916 +52
T11 J.D. Guiney +8 (F) -4 (F) E (F) 220
T15 Colin Dolph +3 (F) +5 (F) -2 (F) 222
T31 Hunter Stone +4 (F) +8 (F) +6 (F) 234
42 James McDonough +12 (F) +9 (F) +3 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Bethune-Cookman 306 308 304 918 +54
T2 Willie Mack -4 (F) -2 (F) +1 (F) 211
T33 Doug Gribin +12 (F) +7 (F) E (F) 235
T33 Sean Edey +6 (F) +8 (F) +5 (F) 235
T40 Alex Clapp +6 (F) +7 (F) +10 (F) 239
43 David Huertas +10 (F) +13 (F) +15 (F) 254