Men - Ryman Hospitality Intercoll.

  • Location : Nashville, TN
  • Dates : Apr 8-9, 2019
  • Course(s) : Richland C.C. Nashville,, TN
Pos Team/Player (seed) Round 1 Round 2 Total
1 USC Upstate 292 281 573 +5
2 Jordan Warnock +1 (F) -4 (F) 139
T7 Hunter Fry +2 (F) -2 (F) 142
T7 Matt Carter E (F) E (F) 142
T33 Reid Bedell +6 (F) +3 (F) 151
T47 Sun Paripunna +5 (F) +6 (F) 153
T63 Sam Merrell +4 (F) +10 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
2 Southern Mississippi 289 287 576 +8
1 Brian Richards -1 (F) -4 (F) 137
T13 Walker Kesterson +1 (F) +1 (F) 144
T23 Joey Kirkland +2 (F) +3 (F) 147
T38 Matt Lorenz +3 (F) +7 (F) 152
T52 Hunter Atkins +9 (F) +3 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
3 Samford 285 297 582 +14
T7 Aaron Walker -2 (F) +2 (F) 142
T7 Harlan Winn E (F) E (F) 142
T13 Alec Stopperich +2 (F) E (F) 144
T52 Connor Reid +1 (F) +11 (F) 154
T57 Jackson Seawell +9 (F) +4 (F) 155
T73 Austin Rains +4 (F) +13 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
4 Lipscomb 297 289 586 +18
T3 Eric Gilpin +3 (F) -4 (F) 141
T17 Davis Armstrong +1 (F) +2 (F) 145
T30 Paul Swindell +3 (F) +5 (F) 150
T30 Trevor Gold +6 (F) +2 (F) 150
T38 Jerry Zhu +6 (F) +4 (F) 152
T73 Sebastian Salazar +4 (F) +13 (F) 159
T79 Austin Aliff +11 (F) +9 (F) 162
T81 Isaac Noh +12 (F) +9 (F) 163
T81 Mason Nam +11 (F) +10 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
5 Austin Peay 295 292 587 +19
T19 Austin Lancaster E (F) +4 (F) 146
T19 Chase Korte +2 (F) +2 (F) 146
T23 Michael Busse +1 (F) +4 (F) 147
T38 Micah Knisley +12 (F) -2 (F) 152
T52 Garrett Whitfield +8 (F) +4 (F) 154
T69 Alex Vegh +6 (F) +9 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
6 Bradley 286 302 588 +20
T3 Charles Jahn -3 (F) +2 (F) 141
T19 Michael Mounce +2 (F) +2 (F) 146
T33 Drake Bushong -1 (F) +10 (F) 151
T38 Daniel Lensing +4 (F) +6 (F) 152
T63 Branden Mounce +6 (F) +8 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
7 North Alabama 296 293 589 +21
T3 Payton Massey E (F) -1 (F) 141
T13 Aaron Jackson +4 (F) -2 (F) 144
T33 Dakota Terry +2 (F) +7 (F) 151
T47 Jackson Wedgeworth +6 (F) +5 (F) 153
T69 Eli Hodges +7 (F) +8 (F) 157
T81 Karl Filip Einarsson +11 (F) +10 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
8 Bowling Green 296 302 598 +30
T3 Rodrigue Vie -2 (F) +1 (F) 141
T33 Pablo Hered Iglesias +5 (F) +4 (F) 151
T47 Trey Walker +4 (F) +7 (F) 153
T52 Nick Hofland +6 (F) +6 (F) 154
T69 Max Rispler +5 (F) +10 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
T9 Belmont 295 304 599 +31
T7 Coleman Jones E (F) E (F) 142
T13 Daniel Booker +3 (F) -1 (F) 144
T38 Jack Uselton +2 (F) +8 (F) 152
T38 Noah Trenkler +3 (F) +7 (F) 152
T47 Bogle LaRue +3 (F) +8 (F) 153
T52 Evan Davis +6 (F) +6 (F) 154
T73 Parker Buck +12 (F) +5 (F) 159
T81 Brendan Lewis +15 (F) +6 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
T9 Nebraska-Omaha 292 307 599 +31
T19 Witchayapat Sinsrang +1 (F) +3 (F) 146
T26 Nick Kagy +2 (F) +5 (F) 149
T30 Thi Chantrakantanond E (F) +8 (F) 150
T57 Cole Christain +6 (F) +7 (F) 155
T63 Sam Musch +5 (F) +9 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
11 Xavier 296 306 602 +34
T17 Garrett Wood +3 (F) E (F) 145
T26 Nick Frey +5 (F) +2 (F) 149
T38 Hunter Roberts +2 (F) +8 (F) 152
T63 Martin Jaramillo +2 (F) +12 (F) 156
T63 Michael Prebles +9 (F) +5 (F) 156
T79 Imaad Qureshi +7 (F) +13 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
12 Florida Gulf Coast 308 299 607 +39
T23 Andrew Potter +7 (F) -2 (F) 147
T38 Tate Heintzelman +5 (F) +5 (F) 152
T47 Cole Castro +6 (F) +5 (F) 153
T57 Chase Bigham +6 (F) +7 (F) 155
85 J.T. Barker +12 (F) +12 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
13 North Dakota State 304 305 609 +41
T7 Van Holmgren -2 (F) +2 (F) 142
T57 Andrew Israelson +9 (F) +4 (F) 155
T57 Lucas Johnson +4 (F) +9 (F) 155
T69 Nate Deziel +9 (F) +6 (F) 157
87 Will Holmgren +11 (F) +23 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
14 Loyola-Chicago 299 314 613 +45
T26 Devin Johnson +1 (F) +6 (F) 149
T26 Justin LaFrance +3 (F) +4 (F) 149
T63 Nate Vance +6 (F) +8 (F) 156
T73 Tyler Anderson +5 (F) +12 (F) 159
86 Orion Yamat +13 (F) +14 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
15 Stetson 310 307 617 +49
T33 Tate Smith +5 (F) +4 (F) 151
T38 Baylor Payne +7 (F) +3 (F) 152
T57 Benjamin Resnick +6 (F) +7 (F) 155
T73 Michael Sumner +8 (F) +9 (F) 159
78 Carson Tewell +8 (F) +10 (F) 160