Men - Bethel Spring Invitational

  • Location : Newton, KS
  • Dates : Apr 6-7, 2019
  • Course(s) : Hesston / Sand Creek Newton, KS
Pos Team/Player (seed) Round 1 Round 2 Total
1 Kansas Wesleyan 284 299 583 +11
1 Ben Hadden -3 (F) +1 (F) 141
T2 Coleman Houk -2 (F) +1 (F) 142
9 Troy Watson +2 (F) +2 (F) 147
T26 Logan Vacca +3 (F) +7 (F) 153
T40 Pat Mercer +5 (F) +8 (F) 156
T65 Zac Cepure +12 (F) +6 (F) 161
T70 Cameron Becker +5 (F) +14 (F) 162
T72 Austin Odom +9 (F) +11 (F) 163
T77 Trevor Millard +14 (F) +8 (F) 165
81 Sam Flinn +12 (F) +12 (F) 167
T87 Jorden Winegeart +14 (F) +15 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
2 Fort Hays State 286 301 587 +15
T5 Pete Carney -3 (F) +4 (F) 144
T7 Connor Schultz -3 (F) +5 (F) 145
T10 Mac McNish +4 (F) +1 (F) 148
T16 Bryce Cowan +4 (F) +3 (F) 150
T47 Isaiah Grover +7 (F) +8 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
3 Murray State CC 290 306 596 +24
4 Bradley Wright +3 (F) -3 (F) 143
T10 Emiel Van Geet E (F) +5 (F) 148
T23 Leonardo Ruggieri +1 (F) +8 (F) 152
T26 Saxon Ross +2 (F) +8 (F) 153
T30 Tyler Neher +3 (F) +8 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
4 Doane College 294 306 600 +28
T5 Roger Sack +4 (F) -3 (F) 144
T16 Micah Ramirez +4 (F) +3 (F) 150
T16 Ty Crandon -1 (F) +8 (F) 150
T47 Chase Largen +5 (F) +10 (F) 158
T47 Cody Starman +6 (F) +9 (F) 158
T47 J.R. Kanemura +3 (F) +12 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
5 Hannibal-LaGrange 298 306 604 +32
T2 Rafael Beirana E (F) -1 (F) 142
T16 Mariano Mauri +4 (F) +3 (F) 150
T47 Conor Brady +2 (F) +13 (F) 158
T58 Hunter Leach +13 (F) +4 (F) 160
T72 Juan Hurtado +8 (F) +12 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
6 Oklahoma Wesleyan 301 304 605 +33
T10 Jack Pritchard E (F) +5 (F) 148
T14 Chase Gafner +1 (F) +5 (F) 149
T34 Andrew Lehman +8 (F) +4 (F) 155
T34 Carter Hoss +9 (F) +3 (F) 155
T34 Nic Rankin +8 (F) +4 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
7 Mid-American Christian 302 307 609 +37
T16 Kaden Upton +4 (F) +3 (F) 150
22 Austin Davis +3 (F) +5 (F) 151
T30 Gage Gibson +5 (F) +6 (F) 154
T34 Isaac Maston +7 (F) +5 (F) 155
T40 Wyatt Bonds +6 (F) +7 (F) 156
T83 Cooper Sperle +15 (F) +13 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
8 Bethel College - KS 304 315 619 +47
T10 Connor Mickens +3 (F) +2 (F) 148
T23 Parker Austin +3 (F) +6 (F) 152
T47 Chase Anderson +8 (F) +7 (F) 158
T65 Chase Sparks +6 (F) +12 (F) 161
96 Trae Gehring +19 (F) +25 (F) 187
Pos Team/Player (seed) Round 1 Round 2 Total
T9 Jamestown 314 308 622 +50
T23 Austin Rene +7 (F) +2 (F) 152
T26 Jacob Rice +8 (F) +2 (F) 153
T30 Treyton Roling +8 (F) +3 (F) 154
T44 Hudson Roling +7 (F) +7 (F) 157
T65 Tate Olson +8 (F) +10 (F) 161
T77 Jason Carhart +13 (F) +9 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
T9 KCKCC 311 311 622 +50
T14 Cameron Riley +3 (F) +3 (F) 149
T40 Zach Miller +8 (F) +5 (F) 156
T58 Bryce Farlin +10 (F) +7 (F) 160
T58 Harry Welsh +6 (F) +11 (F) 160
T72 Garrett Clark +12 (F) +8 (F) 163
T72 Garrett Scott +14 (F) +6 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
11 Hesston 306 321 627 +55
T26 Jacob Roth +3 (F) +7 (F) 153
T40 J.D. Cervantes +4 (F) +9 (F) 156
T47 Chandler Roberts +6 (F) +9 (F) 158
T58 Dustin Nichols +9 (F) +8 (F) 160
82 Dimit Giammakopoulas +16 (F) +10 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
12 Dakota Wesleyan 319 309 628 +56
T44 Nolan Wiegel +8 (F) +6 (F) 157
T47 Justice Morrison +8 (F) +7 (F) 158
T47 Tony Hayes +12 (F) +3 (F) 158
T58 Bennett Lundy +7 (F) +10 (F) 160
T58 Cade Carpenter +12 (F) +5 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
T13 Concordia Univ. (NE) 306 323 629 +57
T7 Nolan Zikas E (F) +2 (F) 145
T56 Jack Williams +11 (F) +5 (F) 159
T58 Tylar Samek +6 (F) +11 (F) 160
T83 Jayden Neal +5 (F) +23 (F) 171
90 Harrison Helmer +13 (F) +17 (F) 173
92 Grant Suchanek +18 (F) +14 (F) 175
93 Landon Walkenhorst +17 (F) +22 (F) 182
98 Nathan Auffut +33 (F) +35 (F) 211
Pos Team/Player (seed) Round 1 Round 2 Total
T13 Evangel 309 320 629 +57
T30 Logan Smith +5 (F) +6 (F) 154
T34 Jacob Womack +1 (F) +11 (F) 155
T44 Jathan White +8 (F) +6 (F) 157
T72 Jake Brown +11 (F) +9 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
15 Allen County CC 335 332 667 +95
T65 Kyle Powelson +7 (F) +11 (F) 161
T65 Zack Gibson +10 (F) +8 (F) 161
T83 Justin Carpenter +18 (F) +10 (F) 171
91 Jacob Yochum +16 (F) +15 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
16 Tabor 344 356 700 +128
T83 Adam Lindstrom +14 (F) +14 (F) 171
T87 Logan Mathews +14 (F) +15 (F) 172
T87 Noah Birkeness +17 (F) +12 (F) 172
T94 Oscar Saldivar +15 (F) +27 (F) 185
97 Daniel Rempel +18 (F) +31 (F) 192
Pos Team/Player (seed) Round 1 Round 2 Total
17 Haskell Indian Nation 357 359 716 +144
T56 TQ Barrios +7 (F) +9 (F) 159
T70 Layne Braswell +15 (F) +4 (F) 162
T79 Brandon Thompson +11 (F) +12 (F) 166
99 Logan Payton +40 (F) +46 (F) 229