Men - Coca-Cola Lehigh Valley Invite

  • Location : Hellertown, PA
  • Dates : Mar 31 - Apr 1, 2019
  • Course(s) : Steel Club Hellertown, PA
Pos Team/Player (seed) Round 1 Round 2 Total
1 Robert Morris 298 287 585 +9
T3 Kyle Grube -1 (F) E (F) 143
T3 Max Palmer +2 (F) -3 (F) 143
T12 Bryce Gorrell +4 (F) -1 (F) 147
T59 Nicholas Mihalo +5 (F) +6 (F) 155
T64 Chase Miller +9 (F) +3 (F) 156
T97 Ethan Sawyer +12 (F) +9 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
2 Lafayette 294 295 589 +13
T6 Ryan Tall +1 (F) -1 (F) 144
T12 Will Halamndaris +2 (F) +1 (F) 147
T27 Cole Berger E (F) +6 (F) 150
T33 Brendan Cronin +6 (F) +1 (F) 151
T51 Kazuki Osawa +3 (F) +7 (F) 154
T74 Alec Cwienkala +5 (F) +10 (F) 159
T89 Drew Steiner +10 (F) +9 (F) 163
T94 Ryan Krechel +7 (F) +13 (F) 164
100 Patrick McGinley +11 (F) +11 (F) 166
T107 T.J. Repczynski +16 (F) +9 (F) 169
109 Creighton Hendrix +17 (F) +10 (F) 171
T112 Trey Croney +17 (F) +15 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
3 Bucknell 294 296 590 +14
1 Chris Tanabe -3 (F) E (F) 141
T12 JP Raftery +2 (F) +1 (F) 147
T27 Peter Bradbeer +3 (F) +3 (F) 150
T44 Carter Cook +4 (F) +4 (F) 152
T59 Jason Lohwater +6 (F) +5 (F) 155
T74 Jubal Early +8 (F) +7 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
4 Iona 301 291 592 +16
2 Kritsari Oukosavanna +2 (F) -4 (F) 142
T18 Matt Mirocco +3 (F) +1 (F) 148
T51 Oisin Deveruex +8 (F) +2 (F) 154
T51 Paolo Matti +6 (F) +4 (F) 154
T97 Colin Sutyla +9 (F) +12 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
5 Navy 303 290 593 +17
T9 Charlie Musto +3 (F) -1 (F) 146
T12 Griffin Peters +3 (F) E (F) 147
T23 Chad Deegan +3 (F) +2 (F) 149
T33 Matt Starobin +6 (F) +1 (F) 151
T64 Ward Wilkinson +6 (F) +6 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
6 Colgate 290 304 594 +18
T6 Ryan Skae -2 (F) +2 (F) 144
T23 Connor Scannell +1 (F) +4 (F) 149
T33 Alejandro Soto +4 (F) +3 (F) 151
T33 Dean Naime E (F) +7 (F) 151
T51 Andrew Huber +3 (F) +7 (F) 154
T94 Alex Morrison +9 (F) +11 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
7 Binghamton 300 296 596 +20
T12 Justin Lane +3 (F) E (F) 147
T27 Ryan Rodriguez +5 (F) +1 (F) 150
T27 Zachary Ottman +3 (F) +3 (F) 150
T33 Inigo Glagovsky +3 (F) +4 (F) 151
T51 D.J. Griffiths +3 (F) +7 (F) 154
T85 Scott Kleeschulte +11 (F) +7 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
8 Saint Peter's 294 306 600 +24
T9 Mike Winter E (F) +2 (F) 146
T23 David Powers +3 (F) +2 (F) 149
T33 Melvin Morales +3 (F) +4 (F) 151
T51 Jefferey Peters E (F) +10 (F) 154
T89 Jose Cardona +7 (F) +12 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
9 Rider 306 295 601 +25
T3 Griffin Smith +1 (F) -2 (F) 143
T44 Austin Devereux +7 (F) +1 (F) 152
T44 Jake Sollon +5 (F) +3 (F) 152
T59 Nathan Bazant +6 (F) +5 (F) 155
T69 Andrew Forjan +6 (F) +8 (F) 158
T74 Thomas Durkin +6 (F) +9 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
10 Bryant 301 301 602 +26
T9 Matthew Stafford -2 (F) +4 (F) 146
T18 Ryan Brown +4 (F) E (F) 148
T33 Connor Henderson +3 (F) +4 (F) 151
T74 Doug Champagne +8 (F) +7 (F) 159
T74 Nick Piersall +8 (F) +7 (F) 159
T101 Luke Carroll +18 (F) +5 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
11 Holy Cross 304 301 605 +29
T18 Joe Egan E (F) +4 (F) 148
T33 Collin Fitzpatrick +4 (F) +3 (F) 151
T33 Jake Peer +6 (F) +1 (F) 151
T64 Harrison Thayer +7 (F) +5 (F) 156
T69 Connor Philips +6 (F) +8 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
12 Villanova 302 307 609 +33
T18 Mark Benevento E (F) +4 (F) 148
T23 Danny Dougherty +4 (F) +1 (F) 149
T59 Matt Davis +4 (F) +7 (F) 155
68 Reb Banas +6 (F) +7 (F) 157
T89 Jack O'Hara +12 (F) +7 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
13 Lehigh 311 302 613 +37
T12 Owen Quinn +2 (F) +1 (F) 147
T33 Michael Tanaka +4 (F) +3 (F) 151
T47 Eamon Marone +3 (F) +6 (F) 153
T47 Max Redetzke +8 (F) +1 (F) 153
T85 Ryan Kelly +9 (F) +9 (F) 162
T89 Lee Hammerschmidt +10 (F) +9 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
14 Fordham 312 302 614 +38
T6 Josh Madarang +2 (F) -2 (F) 144
T18 Tomas Nieves +3 (F) +1 (F) 148
T74 Tommy Hayes +9 (F) +6 (F) 159
T89 Billy Harrison +10 (F) +9 (F) 163
T94 Anthony Wells +11 (F) +9 (F) 164
T103 Justin Pellegrino +14 (F) +10 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
15 Hofstra 309 306 615 +39
T27 Michael Terblanche +3 (F) +3 (F) 150
T47 Eric Shelly +5 (F) +4 (F) 153
T51 Alec Aronson +5 (F) +5 (F) 154
T69 Kenyon Kautz +8 (F) +6 (F) 158
T103 Tim Hall +14 (F) +10 (F) 168
111 Nick Quinn +14 (F) +17 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
16 Siena 312 306 618 +42
T33 Jack Brown +5 (F) +2 (F) 151
T47 Jack Bellardini +4 (F) +5 (F) 153
T59 Jack Downey +7 (F) +4 (F) 155
T74 Pudge Williams +8 (F) +7 (F) 159
T97 Tanner Donovan +11 (F) +10 (F) 165
110 James Pelcher +14 (F) +16 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
17 Monmouth 311 314 625 +49
T27 Ron Robinson +4 (F) +2 (F) 150
T69 Brendan Smith +2 (F) +12 (F) 158
T69 Drake Ferriter +9 (F) +5 (F) 158
T74 Jimmy Criscione +6 (F) +9 (F) 159
83 Andrew Stock +8 (F) +8 (F) 160
T103 Glen-Michae Mihavetz +13 (F) +11 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
18 Canisius 312 321 633 +57
T51 Jaret Chipman +4 (F) +6 (F) 154
T64 John Dantonio +7 (F) +5 (F) 156
T85 Matt Genaway +6 (F) +12 (F) 162
T85 Mike Donner +8 (F) +10 (F) 162
T101 Michael Wells +7 (F) +16 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
19 Niagara 330 327 657 +81
T74 Matt Pawlak +9 (F) +6 (F) 159
84 Tyler Edholm +9 (F) +8 (F) 161
T103 Ryan Mihok +12 (F) +12 (F) 168
T107 Eric MacLean +12 (F) +13 (F) 169
T112 Joseph Napoli +16 (F) +16 (F) 176