Men - John Hayt Collegiate Invitat.

  • Location : Ponte Vedra, FL
  • Dates : Mar 30 - Apr 1, 2019
  • Course(s) : Sawgrass C.C. Ponte Vedra, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Tennessee 297 284 294 875 +11
1 Hunter Wolcott E (F) -4 (F) -1 (F) 211
5 Brayden Garrison +2 (F) -2 (F) +1 (F) 217
T19 Spencer Cross +2 (F) E (F) +5 (F) 223
T21 Tyler Johnson +5 (F) -2 (F) +5 (F) 224
T25 Nolan Ray +2 (F) +4 (F) +3 (F) 225
T58 Rhys Nevin-Wharton +8 (F) +5 (F) +3 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 Louisville 280 296 312 888 +24
T3 Matthias Schmid -7 (F) +1 (F) +5 (F) 215
T14 John Murphy -1 (F) +2 (F) +4 (F) 221
T40 Jiri Zuska -3 (F) +4 (F) +12 (F) 229
T40 Devin Morley +4 (F) +2 (F) +7 (F) 229
T49 Simon Zach +3 (F) +3 (F) +8 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 North Carolina 290 286 312 888 +24
T11 Austin Hitt -3 (F) +1 (F) +6 (F) 220
T11 Ryan Gerard +2 (F) -2 (F) +4 (F) 220
T25 Ryan Burnett -2 (F) +7 (F) +4 (F) 225
T34 Josh Martin +5 (F) -3 (F) +10 (F) 228
T34 Luis Castro +6 (F) +2 (F) +4 (F) 228
T74 Dougie Ergood +5 (F) +2 (F) +15 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 NC State 290 290 309 889 +25
T8 Stephen Franken -1 (F) -4 (F) +8 (F) 219
T16 Benjamin Shipp E (F) +2 (F) +4 (F) 222
T19 Harrison Rhoades +3 (F) +3 (F) +1 (F) 223
T49 Christian Salzer +1 (F) +5 (F) +8 (F) 230
T62 Easton Paxton +2 (F) +1 (F) +14 (F) 233
T82 Thomas Deal +6 (F) +7 (F) +13 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 North Florida 293 286 310 889 +25
T8 Travis Trace -2 (F) -1 (F) +6 (F) 219
T11 Michael Mattiace -1 (F) E (F) +5 (F) 220
T16 Jordan Batchelor E (F) -3 (F) +9 (F) 222
T29 Andrew Alligood +3 (F) +3 (F) +4 (F) 226
T34 Phillip Knowles +4 (F) +2 (F) +6 (F) 228
T40 Cody Carroll +7 (F) E (F) +6 (F) 229
T62 Jack Comstock +3 (F) +5 (F) +9 (F) 233
86 Michael Saccente +14 (F) +3 (F) +13 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Clemson 287 293 312 892 +28
2 Bryson Nimmer -5 (F) -1 (F) +4 (F) 214
T21 Kyle Cottam +2 (F) +1 (F) +5 (F) 224
T25 Colby Patton E (F) +1 (F) +8 (F) 225
T40 Jacob Bridgeman +2 (F) +4 (F) +7 (F) 229
T77 William Nottingham +6 (F) +5 (F) +12 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 TCU 288 304 306 898 +34
T16 David Ravetto +1 (F) +5 (F) E (F) 222
T21 Stefano Mazzoli -1 (F) +4 (F) +5 (F) 224
T29 Hayden Springer -6 (F) +8 (F) +8 (F) 226
T40 Triston Fisher +6 (F) +1 (F) +6 (F) 229
T79 Trevor Brown +11 (F) +6 (F) +7 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Coastal Carolina 293 286 320 899 +35
T3 Zack Taylor +2 (F) -5 (F) +2 (F) 215
T21 Wes Artac +2 (F) E (F) +6 (F) 224
T55 States Fort -2 (F) +4 (F) +13 (F) 231
T62 Connor Newton +5 (F) +4 (F) +8 (F) 233
T68 Luis Ruiz +3 (F) -1 (F) +17 (F) 235
T84 Brady Hinkle +12 (F) +4 (F) +11 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Alabama 294 295 313 902 +38
T6 Wilson Furr -2 (F) -2 (F) +6 (F) 218
T29 Josh Sedeno +1 (F) E (F) +9 (F) 226
T34 Frankie Capan +5 (F) +3 (F) +4 (F) 228
T49 Prescott Butler +2 (F) +6 (F) +6 (F) 230
T79 Jake DeZoort +7 (F) +8 (F) +9 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Auburn 298 294 312 904 +40
T25 Wells Padgett +3 (F) +2 (F) +4 (F) 225
33 Trace Crowe +6 (F) +2 (F) +3 (F) 227
T40 Jacob Solomon +5 (F) +2 (F) +6 (F) 229
T49 Brandon Mancheno -3 (F) +3 (F) +14 (F) 230
T58 Graysen Huff +5 (F) E (F) +11 (F) 232
T58 Marcus Svensson +10 (F) +1 (F) +5 (F) 232
T65 Andrew Kozan +1 (F) +5 (F) +12 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 Jacksonville 296 293 318 907 +43
T29 Michael Sakane +3 (F) -2 (F) +9 (F) 226
T40 Aaeri Krishnan +8 (F) +1 (F) +4 (F) 229
T40 Eduardo Carrete +1 (F) +3 (F) +9 (F) 229
T49 Thomas Thurloway -1 (F) +3 (F) +12 (F) 230
T74 Sam Uhland +5 (F) +9 (F) +8 (F) 238
87 Spencer Schultz +10 (F) +12 (F) +18 (F) 256
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 North Texas 307 296 304 907 +43
T6 Viktor Forslund +1 (F) -3 (F) +4 (F) 218
T14 Lenny Bergsson +4 (F) -2 (F) +3 (F) 221
T55 Henri Renouard +8 (F) +4 (F) +3 (F) 231
T72 Jordan Sanders +6 (F) +9 (F) +6 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 UAB 297 300 318 915 +51
T8 William Walker, III -1 (F) +2 (F) +2 (F) 219
T34 John Snoddy +2 (F) E (F) +10 (F) 228
T65 Nick Robillard +1 (F) +4 (F) +13 (F) 234
T77 Murray Naysmith +10 (F) +8 (F) +5 (F) 239
T82 John Hayden +7 (F) +6 (F) +13 (F) 242
T84 Sam Goldasich +10 (F) +4 (F) +13 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Purdue 309 298 315 922 +58
T40 Timmy Hildebrand +4 (F) +1 (F) +8 (F) 229
T55 Cole Bradley +8 (F) +2 (F) +5 (F) 231
T58 Jarle Volden +8 (F) +1 (F) +7 (F) 232
T65 Andrew Farraye +2 (F) +7 (F) +9 (F) 234
T70 Jason Hong +12 (F) +4 (F) +4 (F) 236
T70 Andrew Lewis +3 (F) +6 (F) +11 (F) 236
T72 Joe Weiler +6 (F) +8 (F) +7 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Charlotte 311 296 320 927 +63
T34 Ben Woodruff +5 (F) E (F) +7 (F) 228
T49 Marc Boucher +3 (F) +1 (F) +10 (F) 230
T68 Connor Armistead +7 (F) +3 (F) +9 (F) 235
T74 John Gough +10 (F) +4 (F) +8 (F) 238
81 Fisher Vollendorf +8 (F) +9 (F) +8 (F) 241