Men - CMU Spring Invite #2

  • Location : Verona, PA
  • Dates : Mar 24, 2019
  • Course(s) : Longue vue Club Verona, PA
Pos Team/Player (seed) Round 1 Total
1 St Vincent 307 307 +27
T2 Brendan Shaughnessy +4 (F) 74
T6 JP Duffy +6 (F) 76
T10 Nate Yackovich +8 (F) 78
T12 Ryan Owrey +9 (F) 79
T17 Jimmy Dolan +11 (F) 81
Pos Team/Player (seed) Round 1 Total
2 Pitt-Brad 309 309 +29
T2 Cary Ignaczak +4 (F) 74
T6 Cooper Cordova +6 (F) 76
T12 Matt Moonan +9 (F) 79
16 Jamie Rook +10 (F) 80
T22 Johnny Fiore +12 (F) 82
Pos Team/Player (seed) Round 1 Total
T3 Heidelberg 314 314 +34
1 Andrew Sikorski +3 (F) 73
T12 Logan Dwelle +9 (F) 79
T17 Bryan Kennedy +11 (F) 81
T17 Jaret Miller +11 (F) 81
T32 Blake Kaffenbarger +18 (F) 88
Pos Team/Player (seed) Round 1 Total
T3 Point Park 314 314 +34
T2 Gage Basiletti +4 (F) 74
T2 Matt D'Amico +4 (F) 74
T17 Justin Guzik +11 (F) 81
T27 Alex Smith +15 (F) 85
T32 Nick Finoli +18 (F) 88
Pos Team/Player (seed) Round 1 Total
5 PennStBehr 328 328 +48
9 Daniel Thomas +7 (F) 77
T12 Alex Pol +9 (F) 79
T27 JT Kuchnicki +15 (F) 85
T30 Noah Kunst +17 (F) 87
35 Jack Perfett +21 (F) 91
Pos Team/Player (seed) Round 1 Total
6 Thiel 348 348 +68
T24 Zach Lyons +13 (F) 83
T27 Charlie Lichtenwalte +15 (F) 85
T30 Jimmy Buckley +17 (F) 87
37 Luke Sadowski +23 (F) 93
38 Logan Pistorius +25 (F) 95
Pos Team/Player (seed) Round 1 Total
7 Carlow U 399 399 +119
T22 Lewis Stefanik +12 (F) 82
34 Jake Stariha +20 (F) 90
36 Nick Paone +22 (F) 92
39 Garrett Belich +65 (F) 135
40 Lucas Smith +67 (F) 137