Men - Maryville Fall Invitational

  • Location : Eureka, MO
  • Dates : Oct 11-12, 2009
  • Course(s) : Aberdeen Golf Club Eureka, MO
Pos Team/Player (seed) Round 1 Round 2 Total
1 Southern Indiana 307 300 607 +39
T4 Joel Smith +3 (F) +5 (F) 150
T6 Matt Hancock +7 (F) +3 (F) 152
T8 Drew Mathews +8 (F) +3 (F) 153
T14 Chris Taylor +5 (F) +8 (F) 155
T20 Aaron Anderson +11 (F) +5 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
2 McKendree 309 302 611 +43
T6 Jordan Schwankhaus +7 (F) +3 (F) 152
T8 Richard Keller +8 (F) +3 (F) 153
T11 Justin Mueller +6 (F) +6 (F) 154
17 Cole Gassison +4 (F) +10 (F) 156
T18 Ryan Bennett +9 (F) +6 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
3 Rockhurst 311 304 615 +47
2 Clarke Fry +1 (F) +2 (F) 145
T14 Dan Schaller +4 (F) +9 (F) 155
T14 John Kimminau +11 (F) +2 (F) 155
T29 Josh Kerns +13 (F) +7 (F) 162
T31 Brad Welch +11 (F) +10 (F) 163
T33 Scott Bennett +15 (F) +7 (F) 164
T39 Bryce Revling +15 (F) +14 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
4 KY Wesley. 320 307 627 +59
3 Harrison Price +1 (F) +3 (F) 146
T18 Mitchell Faulk +11 (F) +4 (F) 157
T26 Tyler Stewart +11 (F) +8 (F) 161
T31 Jared Hatfield +13 (F) +8 (F) 163
44 Max Reil +15 (F) +18 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
5 Indiana Tech 317 314 631 +63
T11 Mike Kasperski +4 (F) +8 (F) 154
T20 Alex Bunner +9 (F) +7 (F) 158
T20 Mark Beneke +10 (F) +6 (F) 158
T26 Chris McMahan +10 (F) +9 (F) 161
T29 Brandon Curl +10 (F) +10 (F) 162
T33 Nicholas Quick +13 (F) +9 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
6 Maryville 319 318 637 +69
T8 Michael Fowler +6 (F) +5 (F) 153
T11 Sam Carlson +5 (F) +7 (F) 154
T20 Jesse Weller +10 (F) +6 (F) 158
37 Eric Shubert +13 (F) +14 (F) 169
38 Tom Whitaker +11 (F) +17 (F) 170
T41 Rob Maruska +22 (F) +8 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
7 Missouri Baptist 325 320 645 +77
T4 Jack Jackson +3 (F) +5 (F) 150
25 Dustin Hoehn +11 (F) +7 (F) 160
36 Michael Ferris +15 (F) +10 (F) 167
43 Ben Werner +18 (F) +14 (F) 174
46 Richie Sewell +24 (F) +14 (F) 180
47 Trey Brockmeier +25 (F) +25 (F) 192
48 Eric Coale +38 (F) +41 (F) 221
Pos Team/Player (seed) Round 1 Round 2 Total
8 Spaulding 333 323 656 +88
24 Andrew Flynn +11 (F) +6 (F) 159
T26 Sean Hennessey +8 (F) +11 (F) 161
35 Keith Thompson +16 (F) +8 (F) 166
T39 Ben Hagan +15 (F) +14 (F) 171
T41 Cody Sheeley +15 (F) +15 (F) 172