Men - Bison Fall Invitational

  • Location : Worcester, MA
  • Dates : Oct 11, 2009
  • Course(s) : Green Hill GC Worcester, MA
Pos Team/Player (seed) Round 1 Total
1 UMASS Dartmouth 319 319 +31
2 Nick Jagoe +2 (F) 74
T9 Scott Woodacre +8 (F) 80
T16 Conor O'Malley +9 (F) 81
T16 Matt Mundgen +9 (F) 81
T28 Rob Leaver +12 (F) 84
T54 Dan DeSantis +21 (F) 93
Pos Team/Player (seed) Round 1 Total
T2 Endicott 326 326 +38
T9 Andrew LaRocque +8 (F) 80
T9 Peter Weatherby +8 (F) 80
T21 Daniel Ryan +10 (F) 82
T28 Drew Sullivan +12 (F) 84
T39 Jackson Wyman +14 (F) 86
Pos Team/Player (seed) Round 1 Total
T2 Nichols 326 326 +38
3 Pasquale Pio +3 (F) 75
T16 Nicholas Deni +9 (F) 81
T32 Bruce Carter Jr. +13 (F) 85
T32 Daniel Cafasso +13 (F) 85
T32 Shawn Santos +13 (F) 85
Pos Team/Player (seed) Round 1 Total
T4 Brandeis 327 327 +39
5 Scott Beaulac +5 (F) 77
T21 Daniel Goldsmith +10 (F) 82
27 Aaron Cusato +11 (F) 83
T32 Kyle Mangan +13 (F) 85
T44 Lee Bloom +17 (F) 89
Pos Team/Player (seed) Round 1 Total
T4 JWU - RI 327 327 +39
T9 Tim Wolak +8 (F) 80
T16 Steve LeDonne +9 (F) 81
T21 Scott Boulis +10 (F) 82
T28 Zach Stefanik +12 (F) 84
T32 James Cute +13 (F) 85
Pos Team/Player (seed) Round 1 Total
6 RIC 329 329 +41
T9 Chad Lareau +8 (F) 80
T16 Kyle Harper +9 (F) 81
T21 Derek Jensen +10 (F) 82
T39 Bryan Picinisco +14 (F) 86
T48 Barrett Kern +19 (F) 91
Pos Team/Player (seed) Round 1 Total
7 Worcester State 331 331 +43
1 Bob Bruso -3 (F) 69
T21 Chris Ellis +10 (F) 82
T44 Dave Urella +17 (F) 89
T48 Dan Duclos +19 (F) 91
T48 Mike Leveroni +19 (F) 91
Pos Team/Player (seed) Round 1 Total
8 WIT 333 333 +45
T6 Sean Reynolds +6 (F) 78
8 Phil Baker +7 (F) 79
T21 John Kilduff +10 (F) 82
58 Jason LeGoff +22 (F) 94
59 Sean Smith +23 (F) 95
Pos Team/Player (seed) Round 1 Total
9 Anna Maria 342 342 +54
T9 Nathan McNamara +8 (F) 80
T28 Christopher Kusz +12 (F) 84
T32 Dylan Jarmulowicz +13 (F) 85
T32 Jeff Laframboise +13 (F) 85
T42 Michael Blomgren +16 (F) 88
47 Jeremy Ross +18 (F) 90
T48 Christopher Farah +19 (F) 91
T54 Jesse Simonson +21 (F) 93
60 Nick Ailes +25 (F) 97
61 Brian Conrad +26 (F) 98
Pos Team/Player (seed) Round 1 Total
10 Suffolk 359 359 +71
T42 Pat Knowles +16 (F) 88
T44 Barrett Beinecke +17 (F) 89
T48 Chris Gray +19 (F) 91
T48 Pat Flaherty +19 (F) 91
T54 Alex Toma +21 (F) 93