Men - Holdiay Inn Express Classic

  • Location : St. Joseph, MO
  • Dates : Oct 8-9, 2018
  • Course(s) : St. Joseph CC St. Joseph, MO
Pos Team/Player (seed) Round 1 Total
1 Washburn 284 284 E
T2 Blake Allen -2 (F) 69
T2 Ian Trebilcock -2 (F) 69
T6 Andrew Beckler -1 (F) 70
T53 Griffin Mott +5 (F) 76
T53 Jared Burns +5 (F) 76
T65 Nathan Roy +6 (F) 77
Pos Team/Player (seed) Round 1 Total
T2 Henderson State 287 287 +3
T6 Mitchell Ford -1 (F) 70
T14 Cameron McRae +1 (F) 72
T14 Trey DePriest +1 (F) 72
T25 Kevin Boutier +2 (F) 73
T53 Nick Shapiro +5 (F) 76
Pos Team/Player (seed) Round 1 Total
T2 MO Western 287 287 +3
1 Lucas Horseman -4 (F) 67
T9 Tom Buffington E (F) 71
T14 Patrick McCarthy +1 (F) 72
T25 Cole Roberts +2 (F) 73
T65 Jett Simmons +6 (F) 77
T79 Axel Johansson +8 (F) 79
T82 Jake Mikesch +9 (F) 80
Pos Team/Player (seed) Round 1 Total
4 SW Oklahoma State 290 290 +6
T6 Gregor Weck -1 (F) 70
T9 Kason Cook E (F) 71
T34 Heston Brown +3 (F) 74
T40 Gustavo Tineo +4 (F) 75
T72 Conner Kauffman +7 (F) 78
T72 Ole Hatlelid +7 (F) 78
Pos Team/Player (seed) Round 1 Total
5 Northeastern St 291 291 +7
T14 Carlos Gomez +1 (F) 72
T14 Griffin Matthias +1 (F) 72
T14 Jax Johnson +1 (F) 72
T40 Tyler Ashman +4 (F) 75
T53 Grant Hynes +5 (F) 76
Pos Team/Player (seed) Round 1 Total
6 Southern Arkansas 292 292 +8
T9 Neriah Brown E (F) 71
T14 Calum Graham +1 (F) 72
T14 Roman Timmerman +1 (F) 72
T65 Kevin Elder +6 (F) 77
T72 Kade Johnson +7 (F) 78
Pos Team/Player (seed) Round 1 Total
T7 Central Missouri 293 293 +9
T9 John Bonaobra E (F) 71
T25 Matt Hoemann +2 (F) 73
T34 Cole Dillon +3 (F) 74
T40 Ian Barnes +4 (F) 75
T40 Sam Parrott +4 (F) 75
T53 Nick Westrich +5 (F) 76
Pos Team/Player (seed) Round 1 Total
T7 Winona State 293 293 +9
T2 Michael Schmitz -2 (F) 69
T34 Brady Madsen +3 (F) 74
T34 Tyler Beeck +3 (F) 74
T53 Dylan Brown +5 (F) 76
T79 Ben Jasper +8 (F) 79
T86 Levi Hauser +10 (F) 81
Pos Team/Player (seed) Round 1 Total
T9 Oklahoma Baptist 296 296 +12
T14 Payton Posada +1 (F) 72
T34 Dakota Clark +3 (F) 74
T34 Davis Farnell +3 (F) 74
T53 Hudson Hoover +5 (F) 76
T72 Josh Grounds +7 (F) 78
Pos Team/Player (seed) Round 1 Total
T9 SE OK St. 296 296 +12
T2 Zach James -2 (F) 69
T25 Hayden Foster +2 (F) 73
T53 Ryan Ward +5 (F) 76
T72 Jordan Holifield +7 (F) 78
T90 Bryce Hughes +11 (F) 82
Pos Team/Player (seed) Round 1 Total
11 Bemidji State 297 297 +13
T9 Ian Mackenzie-Olson E (F) 71
T25 Cody Cook +2 (F) 73
T53 Chris Swenson +5 (F) 76
T65 Brandon Nelson +6 (F) 77
T79 Brennan Hockman +8 (F) 79
Pos Team/Player (seed) Round 1 Total
12 Harding U. 298 298 +14
T25 Hyun Je Lee +2 (F) 73
T40 Caleb Nichols +4 (F) 75
T40 Jake Croshaw +4 (F) 75
T40 Ryan Camras +4 (F) 75
T40 Trevor Mellott +4 (F) 75
Pos Team/Player (seed) Round 1 Total
13 Upper Iowa 300 300 +16
T14 Chris Cooksley +1 (F) 72
T25 Logan Schweinefus +2 (F) 73
T65 Joseph Lensing +6 (F) 77
T72 Hunter Schulte +7 (F) 78
T97 Jordan Hubbs +17 (F) 88
Pos Team/Player (seed) Round 1 Total
14 Concordia-St. Paul 302 302 +18
T14 Taylor Zack +1 (F) 72
T40 Carson Wooters +4 (F) 75
T40 Thomas Huetll +4 (F) 75
T82 Reece Armistead +9 (F) 80
T97 Nick Navarro +17 (F) 88
Pos Team/Player (seed) Round 1 Total
15 Minnesota State 305 305 +21
T25 Ethan Kraus +2 (F) 73
T25 Matt Bennett +2 (F) 73
T40 JJ Svac +4 (F) 75
T65 Max Thrune +6 (F) 77
T82 Bryce Thompson +9 (F) 80
T94 Lukas Bigger +14 (F) 85
Pos Team/Player (seed) Round 1 Total
16 Augustana College SD 309 309 +25
T40 Cole Crawford +4 (F) 75
T53 Sam Sutcliffe +5 (F) 76
T65 Jacob Lee +6 (F) 77
T86 Alex Stanz +10 (F) 81
T94 Carter Kranz +14 (F) 85
Pos Team/Player (seed) Round 1 Total
17 St. Cloud 313 313 +29
T40 Troy Ryynanen +4 (F) 75
T53 Alex Schwab +5 (F) 76
T82 Mitch Rice +9 (F) 80
T86 Regan Steen +10 (F) 81
T86 Riley Duncanson +10 (F) 81
T92 Quinn Massey +12 (F) 83
T94 Austin Janski +14 (F) 85
Pos Team/Player (seed) Round 1 Total
18 MNCrookstn 319 319 +35
T53 Connor Humble +5 (F) 76
T72 Ben Koisti +7 (F) 78
T90 Ben Trostad +11 (F) 82
T92 Ethan Johnson +12 (F) 83