Men - VCU Shootout

  • Location : Sabot, VA
  • Dates : Sep 28-29, 2009
  • Course(s) : Hermitage CC Sabot, VA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 UNCW 281 290 301 872 +8
3 Derek Wallace -4 (F) +1 (F) +3 (F) 216
T4 Taylor Zimmerman -3 (F) +1 (F) +3 (F) 217
T15 Stefan Brewer E (F) -1 (F) +4 (F) 219
T30 Michael Taylor +6 (F) +1 (F) -1 (F) 222
T37 Josh Brock +4 (F) +1 (F) +3 (F) 224
T47 Ryan Sullivan E (F) +4 (F) +7 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Virginia 287 294 296 877 +13
T10 Amory Davis -2 (F) +3 (F) +1 (F) 218
T10 Ben Kohles -3 (F) +1 (F) +4 (F) 218
T15 Will Collins +1 (F) E (F) +2 (F) 219
T35 Bruce Woodall +3 (F) +2 (F) +2 (F) 223
T42 Cole Willcox +2 (F) +2 (F) +5 (F) 225
T63 Steven Rojas +5 (F) +7 (F) +3 (F) 231
T67 Gregor Orlando +6 (F) +4 (F) +6 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Wake Forest 294 286 299 879 +15
2 Brendan Gielow -2 (F) -5 (F) +3 (F) 212
T24 Evan Beck +3 (F) +1 (F) +1 (F) 221
T30 Lee Bedford +3 (F) E (F) +3 (F) 222
T47 Daniel Meggs +2 (F) +5 (F) +4 (F) 227
T47 Travis Wadkins +4 (F) +2 (F) +5 (F) 227
T67 Charlie Harrison E (F) +4 (F) +12 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 Iowa 297 291 293 881 +17
T4 Brad Hopfinger E (F) E (F) +1 (F) 217
T20 Barrett Kelpin +3 (F) +2 (F) -1 (F) 220
T30 Chris Brant +4 (F) E (F) +2 (F) 222
T45 Vince India +6 (F) +1 (F) +3 (F) 226
T47 Bradley George +2 (F) +6 (F) +3 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 Penn State 300 288 293 881 +17
T4 T.J. Howe +1 (F) -4 (F) +4 (F) 217
T10 Kevin Foley +2 (F) E (F) E (F) 218
T24 Jim Markovitz +4 (F) +3 (F) -2 (F) 221
T42 Tommy McDonagh +5 (F) +1 (F) +3 (F) 225
T77 Jason Cohan +8 (F) +7 (F) +5 (F) 236
T80 John Burke +7 (F) +4 (F) +12 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 Virginia Tech 291 294 296 881 +17
T4 Blake Redmond E (F) -3 (F) +4 (F) 217
T20 Marshall Bailey E (F) +3 (F) +1 (F) 220
T24 Garland Green +2 (F) +4 (F) -1 (F) 221
T35 Mikey Moyers +1 (F) +2 (F) +4 (F) 223
T57 Aaron Eckstein +6 (F) +3 (F) +3 (F) 228
T72 Jacob Everts +3 (F) +7 (F) +8 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 VCU 298 283 302 883 +19
T10 Evan Boyer -2 (F) E (F) +4 (F) 218
T10 Vincent Nadeau +2 (F) -4 (F) +4 (F) 218
T24 Chase Sargent +3 (F) -1 (F) +3 (F) 221
T24 Lanto Griffin -2 (F) E (F) +7 (F) 221
T47 Rafael Campos +10 (F) E (F) +1 (F) 227
T67 Mark Jargren +7 (F) +3 (F) +6 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 UNCG 299 293 296 888 +24
T15 Colin Chapman +3 (F) +1 (F) -1 (F) 219
T15 Robert Hoadley -2 (F) -3 (F) +8 (F) 219
T37 Justin Clement +4 (F) E (F) +4 (F) 224
T47 Will Almand +7 (F) +2 (F) +2 (F) 227
T47 Will Bowman +4 (F) +5 (F) +2 (F) 227
T75 Ryan Heisey +6 (F) +8 (F) +5 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Charlotte 298 296 296 890 +26
1 Corey Nagy -3 (F) -1 (F) -2 (F) 210
T37 Ryan Wilson +6 (F) +1 (F) +1 (F) 224
T47 Paul Ferrier -1 (F) +6 (F) +6 (F) 227
T57 Olafur Loftsson +8 (F) E (F) +4 (F) 228
62 Will Golden +6 (F) +5 (F) +3 (F) 230
T63 Andy Sajevic +8 (F) +4 (F) +3 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 East Carolina 297 293 301 891 +27
T4 Harold Varner +2 (F) E (F) -1 (F) 217
T20 David Watkins +1 (F) +1 (F) +2 (F) 220
T30 Conner Sock +3 (F) -1 (F) +4 (F) 222
T42 Adam Stephenson +2 (F) -2 (F) +9 (F) 225
T72 Jake Colley +4 (F) +6 (F) +8 (F) 234
T75 Zach Edmondson +9 (F) +6 (F) +4 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 Richmond 299 285 307 891 +27
T4 Sam Beach -1 (F) -1 (F) +3 (F) 217
T15 Robert Lindstrom +2 (F) -3 (F) +4 (F) 219
T37 Nick Austin +5 (F) -1 (F) +4 (F) 224
T63 Daniel Walker +5 (F) +2 (F) +8 (F) 231
T77 Jack Lessing +3 (F) +7 (F) +10 (F) 236
83 Brad Miller +5 (F) +10 (F) +12 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Wichita State 293 300 300 893 +29
T20 Dustin Garza +1 (F) E (F) +3 (F) 220
T24 Connor McHenry -1 (F) +5 (F) +1 (F) 221
T37 Hunter Sparks +1 (F) +3 (F) +4 (F) 224
T59 Tyler Gann +5 (F) +4 (F) +4 (F) 229
79 Rafael Becker +4 (F) +6 (F) +12 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Maryland 296 306 304 906 +42
T47 Andrew Kay E (F) +3 (F) +8 (F) 227
T47 Brendan Tracy +3 (F) +6 (F) +2 (F) 227
T59 Sean Brannan +6 (F) +3 (F) +4 (F) 229
T59 Tom Hanna +1 (F) +6 (F) +6 (F) 229
T67 Donnie Shin +4 (F) +8 (F) +4 (F) 232
T80 Christopher Miller +13 (F) +2 (F) +8 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Mercer 309 298 302 909 +45
T30 William Meason +5 (F) -1 (F) +2 (F) 222
T45 Matt Tribby +5 (F) +3 (F) +2 (F) 226
T63 Andres Pumariega +3 (F) +9 (F) +3 (F) 231
T72 Matt Kocolowski +8 (F) +2 (F) +8 (F) 234
82 Alex Street +11 (F) +6 (F) +7 (F) 240