Men - St. Olaf Fall Invitational

  • Location : Cannon Falls, MN
  • Dates : Sep 26-27, 2009
  • Course(s) : Summit Golf Club
Pos Team/Player (seed) Round 1 Round 2 Total
1 Bemidji State 300 304 604 +28
1 Casey Hill E (F) +1 (F) 145
T7 Chris Curb +3 (F) +4 (F) 151
T9 Jesse Nelson +3 (F) +7 (F) 154
T13 James Foss +7 (F) +4 (F) 155
T17 Josh Dale +10 (F) +2 (F) 156
19 Ben Moen +6 (F) +7 (F) 157
T31 Daniel Menton +11 (F) +7 (F) 162
T34 Jordan Priem +6 (F) +13 (F) 163
T64 Justin Johnson +18 (F) +9 (F) 171
68 Aric Hansen +12 (F) +17 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
2 Concordia 305 302 607 +31
6 Ty Champ +4 (F) +2 (F) 150
T7 Zach Kappes +4 (F) +3 (F) 151
T9 Erik Weiss +6 (F) +4 (F) 154
T9 Pat Deitz +3 (F) +7 (F) 154
T13 Andrew Whitchurch +6 (F) +5 (F) 155
T49 Jake Johnson +11 (F) +11 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
3 Bethel 297 312 609 +33
T2 Mason Swenson +1 (F) +3 (F) 148
T4 Michael Yocum +2 (F) +3 (F) 149
T9 Toby Robinson +3 (F) +7 (F) 154
T20 Reed Larson +3 (F) +11 (F) 158
T27 Taylor Tollette +12 (F) +4 (F) 160
30 Jake Calleja +6 (F) +11 (F) 161
T31 Luke Wahlstrom +8 (F) +10 (F) 162
T31 Ryan McDowell +8 (F) +10 (F) 162
T73 Chris Fiala +18 (F) +17 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
4 St. Olaf 320 317 637 +61
T17 Billy Utter +8 (F) +4 (F) 156
T20 Christopher Conklin +7 (F) +7 (F) 158
T20 Ryan Lubinsky +6 (F) +8 (F) 158
T25 Justin Volling +8 (F) +7 (F) 159
T34 David Segar +6 (F) +13 (F) 163
T42 Charlie Johnson +9 (F) +11 (F) 164
T49 Jonathan Walsh +9 (F) +13 (F) 166
T57 Colin Schild +12 (F) +12 (F) 168
T62 Lee Schneider +16 (F) +10 (F) 170
T71 Mark Marotz +12 (F) +22 (F) 178
T73 Timothy Buff +16 (F) +19 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
5 Macalester 325 325 650 +74
T13 Ryan Peters +9 (F) +2 (F) 155
T34 Ben Langworthy +11 (F) +8 (F) 163
T34 Daniel Kerwin +9 (F) +10 (F) 163
T42 Matt Butler +8 (F) +12 (F) 164
T42 Nick Santrach +7 (F) +13 (F) 164
T57 Pierce Peters +10 (F) +14 (F) 168
T60 Matt Caminiti +11 (F) +14 (F) 169
T64 Dan Allen +12 (F) +15 (F) 171
T64 Mark Thompson +18 (F) +9 (F) 171
78 Tyler Hanck +20 (F) +25 (F) 189
Pos Team/Player (seed) Round 1 Round 2 Total
6 Carleton 321 336 657 +81
T27 Brian Gilmore +5 (F) +11 (F) 160
T47 Trent Wells +8 (F) +13 (F) 165
T49 Brian Chesley +11 (F) +11 (F) 166
T49 Turner Wadington +9 (F) +13 (F) 166
77 Jordan Narvey +24 (F) +19 (F) 187
Pos Team/Player (seed) Round 1 Round 2 Total
7 St. Mary's (MN) 355 355 710 +134
T60 Tony Hynes +9 (F) +16 (F) 169
T64 Rob Klein +18 (F) +9 (F) 171
T73 Ryan Brodd +19 (F) +16 (F) 179
76 Erik Quale +15 (F) +23 (F) 182
79 Ben Olson +21 (F) +26 (F) 191