Men - Dr. Edwin B. Cottrell Invite

  • Location : West Chester, PA
  • Dates : Apr 9-10, 2018
  • Course(s) : Penn Oaks G.C. W. Chester, PA
Pos Team/Player (seed) Round 1 Round 2 Total
1 California U. of PA 300 298 598 +38
1 Austin Smith +1 (F) +1 (F) 142
T2 Ryan Smith +1 (F) +3 (F) 144
T13 Nathan Bazant +10 (F) +4 (F) 154
T33 Grant Barracchini +10 (F) +10 (F) 160
T44 Jerome Landry +8 (F) +16 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
2 Davis & Elkins 308 294 602 +42
T4 Ben Marshall +5 (F) +1 (F) 146
6 Jack Gibson +6 (F) +1 (F) 147
T13 Toby Gibbons +9 (F) +5 (F) 154
T19 James Sutherland +8 (F) +7 (F) 155
T28 Fraser Paul +11 (F) +8 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
3 Millersville 301 303 604 +44
T2 Connor Sheehan +1 (F) +3 (F) 144
11 Mitch Burns +8 (F) +4 (F) 152
T19 Matthew Spak +7 (F) +8 (F) 155
T22 Matthew Keim +5 (F) +11 (F) 156
T35 Ron Yanoski +8 (F) +13 (F) 161
T47 Sean Ebert +17 (F) +8 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
4 West Chester 313 296 609 +49
T4 Tyler Maiman +5 (F) +1 (F) 146
T13 Chad Stine +9 (F) +5 (F) 154
T13 Zack Fails +9 (F) +5 (F) 154
T28 Chris Warner +10 (F) +9 (F) 159
T28 Conner Sharp +14 (F) +5 (F) 159
53 Davis Clarke +18 (F) +16 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
5 Franklin Pierce 312 303 615 +55
7 Keeton Foster +6 (F) +2 (F) 148
T13 Liam Donahue +6 (F) +8 (F) 154
T13 Tom Arisco +7 (F) +7 (F) 154
T33 Sam Myers +14 (F) +6 (F) 160
T35 Dylan Pliss +13 (F) +8 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
6 Mercyhurst 307 310 617 +57
T8 Adrian Larsen +9 (F) E (F) 149
12 Harison Laskey +6 (F) +7 (F) 153
T22 Wesley Neal +5 (F) +11 (F) 156
T28 Mitchell Smith +7 (F) +12 (F) 159
T47 Les Lancaster +10 (F) +15 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
7 Indiana University of PA 304 315 619 +59
10 Josh Bartley +4 (F) +6 (F) 150
T22 Matt Cocorikis +5 (F) +11 (F) 156
T22 Mike Hoare +7 (F) +9 (F) 156
T26 Nathan Guerrini +8 (F) +9 (F) 157
T42 Jeremy Eckenrode +11 (F) +11 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
8 Clarion 323 307 630 +70
T8 Nathan Sandberg +3 (F) +6 (F) 149
T28 Mitch Faulkner +14 (F) +5 (F) 159
T35 Nick Giambrone +12 (F) +9 (F) 161
T35 Tanner Houser +14 (F) +7 (F) 161
54 Logan Reed +15 (F) +20 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
9 Gannon 316 318 634 +74
T19 Matt Barto +9 (F) +6 (F) 155
T26 Mark Majewski +8 (F) +9 (F) 157
T35 Emmett Caskey +12 (F) +9 (F) 161
T35 Ethan Bennett +10 (F) +11 (F) 161
T44 Billy Colbert +9 (F) +15 (F) 164
T44 Jordan Henry +17 (F) +7 (F) 164
49 Michael Marsico +16 (F) +12 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
10 PJohnstown 329 333 662 +102
T35 Michael Gerger +13 (F) +8 (F) 161
T42 Max Waldron +7 (F) +15 (F) 162
T50 Nolan Link +14 (F) +16 (F) 170
T50 Zach Wagner +15 (F) +15 (F) 170
52 Sean Maravich +17 (F) +15 (F) 172