Men - Davidson College Invitational

  • Location : Davidson, NC
  • Dates : Oct 18-19, 2010
  • Course(s) : River Run CC Davidson, NC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Wofford 296 280 293 869 +5
1 Brent Whitehead -1 (F) -2 (F) -1 (F) 212
5 Chandler Brazeal +1 (F) -3 (F) +1 (F) 215
T15 Zach Capps +7 (F) -3 (F) +1 (F) 221
T24 Brent McKenzie +3 (F) E (F) +4 (F) 223
T53 Mark Joye +5 (F) +4 (F) +8 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Western Carolina 293 296 293 882 +18
T7 Jack Walsh +1 (F) +1 (F) -1 (F) 217
T11 Kyle Wilson +1 (F) +1 (F) +1 (F) 219
T21 Greg Bunner +3 (F) +4 (F) -1 (F) 222
T27 Ryan Booth +4 (F) -3 (F) +7 (F) 224
T33 Trey White E (F) +3 (F) +6 (F) 225
T53 Collin Witiak +4 (F) +3 (F) +10 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Charleston 302 286 295 883 +19
6 Seth Stuart +7 (F) -3 (F) -4 (F) 216
10 Coy Breen -1 (F) +1 (F) +2 (F) 218
T39 Alex Ellis +4 (F) -1 (F) +7 (F) 226
T43 John Duke Hudson +4 (F) +1 (F) +6 (F) 227
T43 Ross Tooley +2 (F) +2 (F) +7 (F) 227
T46 Elliott Lopez +7 (F) +2 (F) +3 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 Cincinnati 298 295 293 886 +22
T7 Spencer Mellon E (F) E (F) +1 (F) 217
T21 Zack Bates +3 (F) +1 (F) +2 (F) 222
T27 Andrew Desmarais +3 (F) +4 (F) +1 (F) 224
T33 Joe Kastelic +6 (F) +2 (F) +1 (F) 225
T63 David Tepe +4 (F) +9 (F) +7 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 Guilford 293 290 303 886 +22
T3 Noah Ratner -4 (F) -1 (F) +3 (F) 214
T13 Mat Hennick +2 (F) -1 (F) +3 (F) 220
T39 Alex Wise +7 (F) -1 (F) +4 (F) 226
T53 JT Thomas +4 (F) +8 (F) +5 (F) 233
T58 Dusty Roberts +3 (F) +5 (F) +10 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 USC Upstate 300 295 294 889 +25
T3 Matthew Hopper +3 (F) -3 (F) -2 (F) 214
T15 Brad Sill E (F) +2 (F) +3 (F) 221
T24 Brian Horton +4 (F) +4 (F) -1 (F) 223
T53 Nelson Dickson +5 (F) +6 (F) +6 (F) 233
T58 Adam Goins +6 (F) +4 (F) +8 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Davidson 302 291 298 891 +27
T15 Christopher Rollins -2 (F) +5 (F) +2 (F) 221
T27 Richard Fountain +5 (F) +1 (F) +2 (F) 224
T27 Ryan Crum E (F) +3 (F) +5 (F) 224
T27 Sam Echikson +3 (F) +3 (F) +2 (F) 224
T33 Bobby Urso +6 (F) +1 (F) +2 (F) 225
T67 Walker Allen +14 (F) +4 (F) +7 (F) 241
73 Adam Lewicki +20 (F) +18 (F) +14 (F) 268
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Radford 307 289 297 893 +29
2 Weston Eklund +2 (F) -1 (F) -4 (F) 213
T33 Paul Woodson +6 (F) -1 (F) +4 (F) 225
T46 Lane Hite +5 (F) E (F) +7 (F) 228
50 Michael Wade +6 (F) +3 (F) +4 (F) 229
65 Wade Wawner +7 (F) +10 (F) +5 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Gardner-Webb 301 302 292 895 +31
T15 Kristopher Gray +3 (F) E (F) +2 (F) 221
T33 Daniel Kim +5 (F) +2 (F) +2 (F) 225
T33 J.J. Regan +1 (F) +8 (F) E (F) 225
T43 Steve Jones +4 (F) +4 (F) +3 (F) 227
62 Scott Wheeler +10 (F) +9 (F) E (F) 235
T67 Daley Byles E (F) +10 (F) +15 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Presbyterian 290 295 312 897 +33
T13 Evan Phillips E (F) E (F) +4 (F) 220
T39 John Solms +6 (F) -1 (F) +5 (F) 226
T39 Matt Sizemore -1 (F) +3 (F) +8 (F) 226
T46 Rob McRae E (F) +5 (F) +7 (F) 228
66 Kent Crymes +3 (F) +13 (F) +8 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 High Point 296 309 299 904 +40
T15 D.J. Dougherty -2 (F) +1 (F) +6 (F) 221
T24 Chase Wilson -2 (F) +2 (F) +7 (F) 223
T46 Nick Goins +4 (F) +10 (F) -2 (F) 228
T53 Evan LaRocque +9 (F) +8 (F) E (F) 233
T58 Hogan Nance +9 (F) +6 (F) +3 (F) 234
72 Curtis Brotherton +8 (F) +11 (F) +12 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Elon 309 298 306 913 +49
T15 Steve Dressel +1 (F) +3 (F) +1 (F) 221
51 Jack Adkins +8 (F) +1 (F) +5 (F) 230
52 John Somers +5 (F) +3 (F) +7 (F) 231
T58 Tanner Norton +8 (F) +3 (F) +7 (F) 234
T63 Leif Neijstrom +7 (F) +8 (F) +5 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Appalachian State 298 313 315 926 +62
T11 Darren Cook -1 (F) +2 (F) +2 (F) 219
T27 Josh Nichols -4 (F) +6 (F) +6 (F) 224
T67 Dustin Hudson +8 (F) +7 (F) +10 (F) 241
70 Jay Brown +7 (F) +11 (F) +10 (F) 244
71 Colin Hobbs +10 (F) +10 (F) +9 (F) 245