Men - 1st Gunter's Landing Invite

  • Location : Gunterville, AL
  • Dates : Sep 25-26, 2017
  • Course(s) : Gunter's Landing Gunterville, AL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Calhoun CC 303 288 290 881 +17
1 Sam Murphy E (F) -7 (F) +1 (F) 210
3 Trey Poteet +3 (F) -1 (F) +3 (F) 221
4 Parker Jones +4 (F) +2 (F) +1 (F) 223
T9 Jack Sims +8 (F) +6 (F) +1 (F) 231
11 Johnny Komara +9 (F) +9 (F) -1 (F) 233
12 Jordan Hantsell +2 (F) +5 (F) +15 (F) 238
T19 Brendan Kellen +13 (F) +17 (F) +8 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Snead State CC 301 300 311 912 +48
2 Tee Brown +2 (F) +1 (F) +1 (F) 220
5 Cole Pearson E (F) +2 (F) +8 (F) 226
6 Chase Thompson +4 (F) +1 (F) +6 (F) 227
T7 Nick Watts E (F) +6 (F) +7 (F) 229
T9 Cole Watley +3 (F) +7 (F) +5 (F) 231
13 Morton Holcomb +7 (F) +8 (F) +8 (F) 239
T14 Josh Seal +8 (F) +10 (F) +11 (F) 245
T29 Peyton Davidson +15 (F) +18 (F) +17 (F) 266
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Jeff State 339 325 315 979 +115
T7 Jagger Phillips +5 (F) +7 (F) +1 (F) 229
17 Sawyer Stice +16 (F) +3 (F) +13 (F) 248
18 Gary Glassman +17 (F) +9 (F) +7 (F) 249
26 Daviston Payton +19 (F) +20 (F) +6 (F) 261
T29 Jared Patterson +13 (F) +18 (F) +19 (F) 266
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Cleveland State 328 333 344 1005 +141
T14 Zach Kilby +7 (F) +9 (F) +13 (F) 245
T19 Bryson Parker +14 (F) +5 (F) +19 (F) 254
T19 Carson Griffin +8 (F) +16 (F) +14 (F) 254
24 Michael Rongie +12 (F) +15 (F) +16 (F) 259
27 Jace Johnson +13 (F) +22 (F) +13 (F) 264
31 Wes Dunkle +19 (F) +18 (F) +16 (F) 269
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Northeast CC 350 339 322 1011 +147
T14 Corey Wheeler +12 (F) +10 (F) +7 (F) 245
T19 Ethan Everett +16 (F) +18 (F) +4 (F) 254
23 Trevor Gibson +21 (F) +13 (F) +8 (F) 258
25 Caleb Little +19 (F) +10 (F) +15 (F) 260
28 Hunter Hill +15 (F) +18 (F) +16 (F) 265
32 Corey Guffey +20 (F) +14 (F) +21 (F) 271