Men - NJCAA Men's National Champ. DI

  • Location : Garden City, KS
  • Dates : May 16-19, 2017
  • Course(s) : Buffalo Dunes G.C. Garden City, KS
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Odessa CC 284 292 297 293 1166 +14
2 Adam Blomme +2 (F) -2 (F) +2 (F) -1 (F) 289
3 Van Thomas -2 (F) E (F) +4 (F) E (F) 290
T4 Dustin Lewis -1 (F) +3 (F) -2 (F) +3 (F) 291
T15 Augustin Hole -3 (F) +4 (F) +6 (F) +3 (F) 298
T55 Chris Finnie +2 (F) +3 (F) +5 (F) +13 (F) 311
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Indian Hills CC 292 292 288 298 1170 +18
1 Ricky Sanders -2 (F) +1 (F) E (F) -2 (F) 285
T10 Eric Gilpin +2 (F) -1 (F) -3 (F) +9 (F) 295
T15 Jackson +1 (F) +3 (F) +3 (F) +3 (F) 298
T18 Julien Sale +3 (F) +1 (F) E (F) +7 (F) 299
T49 Jakub Bares +6 (F) +7 (F) +6 (F) +2 (F) 309
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 Eastern Florida State 294 289 299 290 1172 +20
T4 Fraser Davren +5 (F) -3 (F) E (F) +1 (F) 291
7 Brad Bawden -2 (F) +4 (F) E (F) +2 (F) 292
T8 Mathieu Echelard +3 (F) -2 (F) +5 (F) -1 (F) 293
T25 Tyler Bennett +2 (F) +5 (F) +6 (F) +1 (F) 302
T30 Ryan Rozic +3 (F) +2 (F) +10 (F) +1 (F) 304
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Midland CC 294 293 292 304 1183 +31
T4 Stefan Cronje -1 (F) E (F) E (F) +4 (F) 291
T10 Michael Salazar +2 (F) +1 (F) +3 (F) +1 (F) 295
T22 Hudson Ross +5 (F) +3 (F) E (F) +4 (F) 300
T49 Ben Murray E (F) +11 (F) +3 (F) +7 (F) 309
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 McLennan CC 286 305 299 307 1197 +45
T8 Kade Miller E (F) +2 (F) -3 (F) +6 (F) 293
T13 Judd Tilson -1 (F) +5 (F) +1 (F) +4 (F) 297
T39 Alex Isakson +3 (F) +6 (F) +6 (F) +4 (F) 307
T39 Ryan Brown E (F) +7 (F) +7 (F) +5 (F) 307
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 IowaWestCC 290 302 302 308 1202 +50
T18 Albert Nilsson E (F) +4 (F) E (F) +7 (F) 299
T18 Joel Durnford +3 (F) +3 (F) +1 (F) +4 (F) 299
T30 Brody Boston +1 (F) -1 (F) +13 (F) +3 (F) 304
T43 Dale Crothers -2 (F) +8 (F) +8 (F) +6 (F) 308
T73 AJ Nolin +3 (F) +14 (F) +5 (F) +8 (F) 318
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 Western Texas CC 299 302 305 301 1207 +55
T13 Paul Murphy +2 (F) +3 (F) +5 (F) -1 (F) 297
T25 Tae Itthiratchai +3 (F) +5 (F) +5 (F) +1 (F) 302
T30 Tucker Tovar +2 (F) -3 (F) +10 (F) +7 (F) 304
T43 Jakeb Mikel +4 (F) +9 (F) +1 (F) +6 (F) 308
T68 Jordan Flynn +4 (F) +9 (F) +6 (F) +10 (F) 317
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 Dodge City CC 295 291 303 320 1209 +57
T15 Witchayapat +1 (F) +1 (F) +2 (F) +6 (F) 298
T18 Thir +3 (F) +4 (F) +2 (F) +2 (F) 299
T52 Nick Kagy +2 (F) +5 (F) +3 (F) +12 (F) 310
T55 Mason LeGrange +1 (F) -2 (F) +9 (F) +15 (F) 311
67 Adam +8 (F) E (F) +8 (F) +12 (F) 316
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
9 NMJC 297 310 305 301 1213 +61
24 Ben Tucker +2 (F) +5 (F) +3 (F) +3 (F) 301
T25 Fraser Hughes +2 (F) +7 (F) +4 (F) +1 (F) 302
T36 Ryan Cox +3 (F) +2 (F) +6 (F) +7 (F) 306
T55 Peter Johns +5 (F) +8 (F) +4 (F) +6 (F) 311
T84 Michael Garcia +2 (F) +17 (F) +15 (F) +3 (F) 325
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
10 Spartanburg Methodist CC 289 304 317 310 1220 +68
T10 Zachary Herold -1 (F) +4 (F) +3 (F) +1 (F) 295
T28 Hunter Parks +1 (F) +2 (F) +12 (F) E (F) 303
T65 Matthew Terry -2 (F) +7 (F) +7 (F) +15 (F) 315
T68 Jake Corn +3 (F) +4 (F) +11 (F) +11 (F) 317
T76 Brandon Hill +8 (F) +6 (F) +8 (F) +10 (F) 320
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
11 Hutchinson CC 302 317 307 300 1226 +74
T39 Cole Gritton +1 (F) +7 (F) +8 (F) +3 (F) 307
T39 Doug +4 (F) +8 (F) +4 (F) +3 (F) 307
T43 Jack Lanham +6 (F) +6 (F) +5 (F) +3 (F) 308
T65 Wil Arnold +3 (F) +11 (F) +2 (F) +11 (F) 315
T73 Matt Percy +10 (F) +8 (F) +9 (F) +3 (F) 318
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T12 Central Alabama CC 300 304 320 312 1236 +84
T34 Jake Maples +6 (F) +3 (F) +6 (F) +2 (F) 305
T55 Reynolds Carl +3 (F) +3 (F) +11 (F) +6 (F) 311
T55 Steven Wysocki +2 (F) +6 (F) +7 (F) +8 (F) 311
79 Sam Goldasich +8 (F) +4 (F) +13 (F) +8 (F) 321
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T12 Eastern Arizona CC 303 310 314 309 1236 +84
T28 Ryan Cahill +6 (F) +4 (F) +3 (F) +2 (F) 303
T36 Conor Cull -1 (F) +6 (F) +8 (F) +5 (F) 306
T52 Jarrod Mann +6 (F) +6 (F) +3 (F) +7 (F) 310
89 Sean Mullan +9 (F) +6 (F) +12 (F) +13 (F) 328
T90 Griffen Kunko +4 (F) +10 (F) +20 (F) +7 (F) 329
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
14 Wallace State CC 302 314 306 317 1239 +87
T22 Chip Willoughby +1 (F) E (F) +6 (F) +5 (F) 300
T43 Brandon Lacasse +7 (F) +8 (F) +4 (F) +1 (F) 308
T62 Thomas Gevas +2 (F) +13 (F) +1 (F) +10 (F) 314
80 Luke Wilson +4 (F) +7 (F) +9 (F) +14 (F) 322
T92 Charley Parvin +11 (F) +11 (F) +7 (F) +13 (F) 330
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
15 JhnALogaCC 305 321 308 313 1247 +95
T36 Brian Whitson +2 (F) +3 (F) +2 (F) +11 (F) 306
T49 Hunter York +7 (F) +6 (F) +4 (F) +4 (F) 309
T60 Brendan Lewis +3 (F) +9 (F) +6 (F) +7 (F) 313
88 Nick Woolard +12 (F) +16 (F) +8 (F) +3 (F) 327
100 D.J. Pigg +5 (F) +15 (F) +19 (F) +11 (F) 338
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
16 GardenCity 312 318 316 306 1252 +100
T52 Jordan Bishop +6 (F) +5 (F) +6 (F) +5 (F) 310
T60 Luke Russell +5 (F) +10 (F) +5 (F) +5 (F) 313
T62 Scott Campbell +6 (F) +6 (F) +10 (F) +4 (F) 314
T68 Dominic Pollock +7 (F) +10 (F) +7 (F) +5 (F) 317
T73 Nathan Roy +7 (F) +9 (F) +10 (F) +4 (F) 318
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
17 Faulkner State 316 320 317 311 1264 +112
T43 Ben Carroll +8 (F) +7 (F) +1 (F) +4 (F) 308
T68 Griffin Pickett +9 (F) +5 (F) +10 (F) +5 (F) 317
T81 Ryan Johnson +10 (F) +8 (F) +11 (F) +6 (F) 323
T84 Jesse Jernigan +6 (F) +12 (F) +7 (F) +12 (F) 325
T95 Trevor McCord +5 (F) +17 (F) +13 (F) +8 (F) 331
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
18 Eastern Wyoming CC 313 326 317 329 1285 +133
T62 Harry Walch +11 (F) +1 (F) +5 (F) +9 (F) 314
T76 Arvy Shongwe +10 (F) +8 (F) +8 (F) +6 (F) 320
T90 Jared Pilkington +3 (F) +16 (F) +6 (F) +16 (F) 329
T95 Adrian Ruiz +5 (F) +13 (F) +10 (F) +15 (F) 331
97 Denton Shaw +7 (F) +17 (F) +10 (F) +11 (F) 333
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
19 Pima CC 312 328 335 316 1291 +139
T68 Nick St Clair +9 (F) +7 (F) +7 (F) +6 (F) 317
T84 Jonah Daniels +1 (F) +17 (F) +16 (F) +3 (F) 325
T92 Colton Gage +13 (F) +5 (F) +16 (F) +8 (F) 330
T92 Cooper Cordova +3 (F) +14 (F) +13 (F) +12 (F) 330
99 Jonny Fiore +11 (F) +14 (F) +11 (F) +11 (F) 335