Men - Purgatory Regional #4

  • Location : Noblesville , IN
  • Dates : Apr 9, 2017
  • Course(s) : Purgatory GC Noblesville, IN
Pos Team/Player (seed) Round 1 Total
1 Grand Valley State 285 285 -3
2 Bryce Messner -4 (F) 68
T3 Alex Nannetti -2 (F) 70
T7 Domenic Mancinelli E (F) 72
T31 Alex Scott +3 (F) 75
T100 Owen Rush +8 (F) 80
Pos Team/Player (seed) Round 1 Total
2 Sag Val St 291 291 +3
1 Ryan Peruski -5 (F) 67
T3 Mason Motte -2 (F) 70
T40 Dustin Pumford +4 (F) 76
T74 Austin Carter +6 (F) 78
T100 Jared Lyons +8 (F) 80
Pos Team/Player (seed) Round 1 Total
T3 Indianapolis 294 294 +6
T5 Evan Stoker -1 (F) 71
T7 Graham McAree E (F) 72
T21 Erik Edwards +2 (F) 74
T57 Andrew VanAelst +5 (F) 77
T57 Spencer Klimek +5 (F) 77
T74 Christopher Heck +6 (F) 78
T74 Zach Gurtner +6 (F) 78
Pos Team/Player (seed) Round 1 Total
T3 Lewis U. 294 294 +6
T7 Ryan Ballard E (F) 72
T7 Trent Smith E (F) 72
T21 Braden Bently +2 (F) 74
T40 Jack Korzon +4 (F) 76
T74 Austin Buente +6 (F) 78
Pos Team/Player (seed) Round 1 Total
T3 MO-StLouis 294 294 +6
T14 Jose Acevedo +1 (F) 73
T14 Markus Lindberg +1 (F) 73
T14 Matt Barry +1 (F) 73
T31 Chris Ferris +3 (F) 75
T93 Julien de Poyen +7 (F) 79
Pos Team/Player (seed) Round 1 Total
6 Bellarmine 295 295 +7
T7 DJ Vogt E (F) 72
T21 James Inman +2 (F) 74
T21 Spencer Hackert +2 (F) 74
T31 Corey Teaford +3 (F) 75
T40 Ryan Harris +4 (F) 76
Pos Team/Player (seed) Round 1 Total
7 Wayne State 297 297 +9
T7 Joe Biscaro E (F) 72
T14 Brendan Seys +1 (F) 73
T31 Jordan Andrus +3 (F) 75
T57 Kyle Rybicki +5 (F) 77
T74 Brett Boes +6 (F) 78
Pos Team/Player (seed) Round 1 Total
T8 Drury 300 300 +12
T5 Craig Stefureak -1 (F) 71
T21 Josh Fronabarger +2 (F) 74
T57 Cameron Bourque +5 (F) 77
T74 Mitchell Kiser +6 (F) 78
T100 Jackson Tetreault +8 (F) 80
Pos Team/Player (seed) Round 1 Total
T8 Ferris State 300 300 +12
T14 Jack Weller +1 (F) 73
T31 Ben Cook +3 (F) 75
T40 Ryan Bayer +4 (F) 76
T40 Seth Terpstra +4 (F) 76
T57 Andrew Hammett +5 (F) 77
Pos Team/Player (seed) Round 1 Total
T8 McKendree 300 300 +12
T7 Keenai Sampson E (F) 72
T40 Matt Hatley +4 (F) 76
T40 Nikola Uskokovic +4 (F) 76
T40 Tobias Laner +4 (F) 76
T57 Anthony Colombino +5 (F) 77
Pos Team/Player (seed) Round 1 Total
11 Maryville 301 301 +13
T14 Joey Williams +1 (F) 73
T21 Justin Wrozier +2 (F) 74
T40 Michael Wernle +4 (F) 76
T74 Jake Newman +6 (F) 78
T127 Brad Patz +11 (F) 83
Pos Team/Player (seed) Round 1 Total
T12 Findlay 304 304 +16
T14 Luke Kelly +1 (F) 73
T40 Justin Roth +4 (F) 76
T57 Sam Griffith +5 (F) 77
T74 Dylan DeWitt +6 (F) 78
T100 Cam Wardley +8 (F) 80
Pos Team/Player (seed) Round 1 Total
T12 IL-Sprngfd 304 304 +16
T31 Erik Thulien +3 (F) 75
T40 Louis Bagur +4 (F) 76
T40 Trevor Flota +4 (F) 76
T57 Mitch McCafferty +5 (F) 77
T74 Talon Supak +6 (F) 78
Pos Team/Player (seed) Round 1 Total
14 Northwood (MI) 306 306 +18
T31 Cameron Lippoldt +3 (F) 75
T40 Kory Roberts +4 (F) 76
T57 Matt Garland +5 (F) 77
T74 Riley Olsen +6 (F) 78
T100 Blake Blomberg +8 (F) 80
Pos Team/Player (seed) Round 1 Total
15 Northern Michigan 307 307 +19
T40 Austin Elsner +4 (F) 76
T40 Owen Bayer +4 (F) 76
T57 Martin Eliasson +5 (F) 77
T74 Chris Black +6 (F) 78
T116 Dustin Dishaw +9 (F) 81
Pos Team/Player (seed) Round 1 Total
16 Tiffin 308 308 +20
T21 Jordan Bollenbacher +2 (F) 74
T74 Brett Green +6 (F) 78
T74 Jay Green +6 (F) 78
T74 Tyler Schepens +6 (F) 78
T100 Tomas Krivanec +8 (F) 80
Pos Team/Player (seed) Round 1 Total
17 TNU 311 311 +23
T21 Trevor Lay +2 (F) 74
T74 Landon Cottrell +6 (F) 78
T74 Payton Williams +6 (F) 78
T116 Reese Scobey +9 (F) 81
T122 Larken Whittemore +10 (F) 82
Pos Team/Player (seed) Round 1 Total
T18 Hillsdale 312 312 +24
T31 Peter Beneteau +3 (F) 75
T93 Joe Torres +7 (F) 79
T93 Liam Purslowe +7 (F) 79
T93 Logan Kauffman +7 (F) 79
T100 George Roberts +8 (F) 80
Pos Team/Player (seed) Round 1 Total
T18 StJosephIN 312 312 +24
T31 Justin Bowman +3 (F) 75
T57 Grant Doyle +5 (F) 77
T100 Blake Hoover +8 (F) 80
T100 Landon Price +8 (F) 80
T100 Mitch Hockman +8 (F) 80
Pos Team/Player (seed) Round 1 Total
20 Walsh 313 313 +25
T21 Drew Savage +2 (F) 74
T57 Nick Colangelo +5 (F) 77
T57 Zach Keylor +5 (F) 77
137 Brian James +13 (F) 85
T140 Ian Haidle +16 (F) 88
Pos Team/Player (seed) Round 1 Total
21 Southern Indiana 314 314 +26
T40 Grant Saylor +4 (F) 76
T74 Preston Van Winkle +6 (F) 78
T93 Trevis Bell +7 (F) 79
T116 Kyle Tanriverdi +9 (F) 81
T127 William Giesler +11 (F) 83
Pos Team/Player (seed) Round 1 Total
22 Cedarville 315 315 +27
T40 John Sandlas +4 (F) 76
T57 Taylor Holt +5 (F) 77
T100 Jordan Reese +8 (F) 80
T122 Carter Ehms +10 (F) 82
T144 Jeremy Royer +17 (F) 89
Pos Team/Player (seed) Round 1 Total
23 Lake Superior State 318 318 +30
T21 Gavin MacIver +2 (F) 74
T74 Jason Kerr +6 (F) 78
T127 Sam Eberts +11 (F) 83
T127 Zac Carson +11 (F) 83
T140 Joe Ericson +16 (F) 88
Pos Team/Player (seed) Round 1 Total
24 Rockhurst 321 321 +33
T93 Alex Graf +7 (F) 79
T100 Mike Silberberg +8 (F) 80
T100 Scott Schaeffer +8 (F) 80
T122 Daniel Trost +10 (F) 82
T127 Chris Beaubien +11 (F) 83
Pos Team/Player (seed) Round 1 Total
25 Malone 322 322 +34
T74 Jarrod Kasunick +6 (F) 78
T93 Robert Maloney II +7 (F) 79
T116 Jacob English +9 (F) 81
T134 Cody Mast +12 (F) 84
T134 Scotty Brown +12 (F) 84
Pos Team/Player (seed) Round 1 Total
26 QU 323 323 +35
T57 Joseph Powell +5 (F) 77
T116 Zach Buchheit +9 (F) 81
T122 Nate Leingang +10 (F) 82
T127 John Schmidtke +11 (F) 83
T146 Aaron Drese +19 (F) 91
Pos Team/Player (seed) Round 1 Total
27 Ohio Valley 327 327 +39
T100 Noah McKinney +8 (F) 80
T116 Adam O'Hara +9 (F) 81
T122 Tyler Cardenas +10 (F) 82
T134 Jed Burga +12 (F) 84
T144 Collin Lybarger +17 (F) 89
Pos Team/Player (seed) Round 1 Total
T28 Alderson-Broaddus 329 329 +41
T57 James Jeffries +5 (F) 77
T57 Seth Vannoy +5 (F) 77
139 Quincy Fraley +15 (F) 87
T140 Logan Lojszczyk +16 (F) 88
T140 Lukus Freeman +16 (F) 88
Pos Team/Player (seed) Round 1 Total
T28 Wisconsin-Parkside 329 329 +41
T100 Ian Nebendahl +8 (F) 80
T100 Kevin Hershberger +8 (F) 80
T127 Daniel DePrey +11 (F) 83
138 Danny Wojtowicz +14 (F) 86
T146 Tyler Egnarski +19 (F) 91