Men - AMCC Championship

  • Location : Mansfield, OH
  • Dates : Oct 10-11, 2010
  • Course(s) : Oak Tree C.C.
Pos Team/Player (seed) Round 1 Round 2 Total
1 PS Altoona 316 322 638 +70
T3 Chris Perry +4 (F) +11 (F) 157
T5 Tom Trexler +9 (F) +7 (F) 158
T8 Wes Elder +7 (F) +11 (F) 160
T17 Lee Elder +12 (F) +12 (F) 166
T20 Landon Hollenshead +17 (F) +9 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
2 La Roche 327 327 654 +86
2 Mike Sliman +5 (F) +9 (F) 156
T11 Tim Devlin +10 (F) +10 (F) 162
19 Jeff Held +13 (F) +12 (F) 167
22 Keith Borman +15 (F) +12 (F) 169
T31 Reed Tomlinson +24 (F) +21 (F) 187
Pos Team/Player (seed) Round 1 Round 2 Total
3 Medaille 334 322 656 +88
T3 John Haberman +6 (F) +9 (F) 157
T11 Mark Jaccarino +9 (F) +11 (F) 162
T13 E.J. Kuebler +16 (F) +5 (F) 163
24 Matt Kieta +22 (F) +13 (F) 177
T31 Anthony Battaglia +19 (F) +26 (F) 187
Pos Team/Player (seed) Round 1 Round 2 Total
4 Penn St.-Behrend 328 329 657 +89
T8 Kevin Koerbel +9 (F) +9 (F) 160
T13 Zack Polanski +10 (F) +11 (F) 163
T17 Kyle Meehl +14 (F) +10 (F) 166
T20 Marc Neiswonger +11 (F) +15 (F) 168
27 Anthony Mangano +19 (F) +18 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
5 Mount Aloysius 335 337 672 +104
1 Phil Keilman +8 (F) +4 (F) 154
T5 Mac Wolfe +8 (F) +8 (F) 158
T25 Seth Grimes +18 (F) +18 (F) 178
30 Jordan Roberts +17 (F) +26 (F) 185
37 Luke Geisbrecht +33 (F) +23 (F) 198
Pos Team/Player (seed) Round 1 Round 2 Total
6 Pitt-Gbg 332 341 673 +105
T8 Brian Clause +9 (F) +9 (F) 160
15 Nathan Hoburn +12 (F) +10 (F) 164
16 Chris Meyer +6 (F) +17 (F) 165
T31 Jeremy Baloga +24 (F) +21 (F) 187
36 Zach Lawther +21 (F) +33 (F) 196
Pos Team/Player (seed) Round 1 Round 2 Total
7 Pitt-Brad 365 346 711 +143
T5 Tyler Labesky +9 (F) +7 (F) 158
23 Casey Moyer +17 (F) +14 (F) 173
T28 Charles Fitzpatrick +23 (F) +15 (F) 180
38 Mike Moyer +32 (F) +26 (F) 200
45 Nick Davies +51 (F) +46 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Total
8 D'Youville 388 389 777 +209
T28 Joe Brownell +26 (F) +12 (F) 180
T31 Joel Costanzo +20 (F) +25 (F) 187
35 Mark Sutter +20 (F) +27 (F) 189
43 D.J. Zanghi +38 (F) +41 (F) 221
44 Joe Fayad +41 (F) +41 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Total
9 Hilbert 393 392 785 +217
T25 John Nowak +15 (F) +21 (F) 178
T39 Jim Pernick +42 (F) +19 (F) 203
T39 Michael Werner +29 (F) +32 (F) 203
41 Joe Pernick +30 (F) +40 (F) 212
42 Patrick Brooks +35 (F) +36 (F) 213