Men - Phila. Big

  • Location : Ply Mtg, PA
  • Dates : Oct 8-10, 2010
  • Course(s) : Plymouth Country Club Ply Mtg, PA
Pos Team/Player (seed) Round 1 Round 2 Total
1 Furman 283 291 574 +14
1 Matthew Broome -4 (F) -3 (F) 133
T19 Johnny Kyger +2 (F) +4 (F) 146
T19 Matt Brown E (F) +6 (F) 146
T42 Anthony Aloi +6 (F) +4 (F) 150
T61 J.B. Murphy +5 (F) +8 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
2 St. John's 292 290 582 +22
T5 Evan Beirne +1 (F) +1 (F) 142
T16 Mark Costanza +3 (F) +2 (F) 145
T19 Pat Wilson +5 (F) +1 (F) 146
T36 Ryan McCormick +3 (F) +6 (F) 149
T57 Peter Ballo +6 (F) +6 (F) 152
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Kentucky 293 290 583 +23
2 Joseph Barr E (F) E (F) 140
T9 Brian Belden +1 (F) +2 (F) 143
T26 Chase Parker +6 (F) +1 (F) 147
T76 Seth Blann +9 (F) +7 (F) 156
T80 Stephen Powers +6 (F) +11 (F) 157
T92 Cody Martin +9 (F) +10 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Princeton 289 294 583 +23
T5 Bernie D'Amato E (F) +2 (F) 142
T16 Chase Woodsum +2 (F) +3 (F) 145
T26 Evan Harmeling +4 (F) +3 (F) 147
T36 Eric Salazar +3 (F) +6 (F) 149
T76 Patrick Wasserman +8 (F) +8 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
T5 Binghamton 297 290 587 +27
T3 Jake Katz +1 (F) E (F) 141
T12 Bryce Edmister +5 (F) -1 (F) 144
T32 Trevor Fiedler +1 (F) +7 (F) 148
T87 Andrew Marler +14 (F) +4 (F) 158
T87 David Cellura +10 (F) +8 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
T5 Yale 293 294 587 +27
T9 Sam Bernstein +5 (F) -2 (F) 143
T12 Tom McCarthy -1 (F) +5 (F) 144
T32 Brad Kushner +5 (F) +3 (F) 148
T57 Russell Holmes +4 (F) +8 (F) 152
T76 Jeff Hatten +5 (F) +11 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
7 Seton Hall 297 291 588 +28
T12 Brandon Park +5 (F) -1 (F) 144
T19 Gary Dunne +5 (F) +1 (F) 146
T26 Troy Spencer +4 (F) +3 (F) 147
T49 John Dawson Neufeld +3 (F) +8 (F) 151
T105 Colin Van Es +8 (F) +19 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
8 Villanova 291 300 591 +31
T9 Brian Colbert +3 (F) E (F) 143
T19 Steve Skurla +4 (F) +2 (F) 146
T32 Brendan Kelly +4 (F) +4 (F) 148
T32 Michael Kania +2 (F) +6 (F) 148
T61 Conor Casey +3 (F) +10 (F) 153
T66 Colin List +3 (F) +11 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
T9 Penn 301 292 593 +33
T5 Colin St. Maxens +3 (F) -1 (F) 142
T49 PJ Fielding +6 (F) +5 (F) 151
T61 Max Marsico +5 (F) +8 (F) 153
T71 Dillon Hakes +15 (F) E (F) 155
T80 Kevin Huntington +7 (F) +10 (F) 157
T100 Philip Winter +15 (F) +7 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
T9 Rhode Island 294 299 593 +33
T16 John Kelly +5 (F) E (F) 145
T36 Branden Chicorka E (F) +9 (F) 149
T36 Taylor Fontaine +6 (F) +3 (F) 149
T49 Patrick Pelletier +3 (F) +8 (F) 151
T71 Ben Conway +7 (F) +8 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
11 Campbell 291 303 594 +34
T19 Vaita Guillaume +3 (F) +3 (F) 146
T26 Matt Moot +3 (F) +4 (F) 147
T42 Mitch Gray +4 (F) +6 (F) 150
T49 Zak Drescher +1 (F) +10 (F) 151
T92 Sean Goatley-Soan +9 (F) +10 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
T12 Dartmouth 296 301 597 +37
T5 Peter Williamson -2 (F) +4 (F) 142
T19 James Pleat +2 (F) +4 (F) 146
T57 Teddy Overton +6 (F) +6 (F) 152
T80 Davis Mullany +10 (F) +7 (F) 157
T100 Owen Lynch +15 (F) +7 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
T12 Harvard 299 298 597 +37
T3 Seiji Liu +2 (F) -1 (F) 141
T42 Theodore Lederhausen +4 (F) +6 (F) 150
T42 Tony Grillo +6 (F) +4 (F) 150
T80 Mark Pollak +8 (F) +9 (F) 157
T87 Connor Wentzell +7 (F) +11 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
14 Temple 303 295 598 +38
T12 Connor McNicholas +3 (F) +1 (F) 144
T42 Steve Burak +5 (F) +5 (F) 150
T66 Andrew Mason +7 (F) +7 (F) 154
T66 Devin Bibeau +8 (F) +6 (F) 154
T71 Russell Hartung +12 (F) +3 (F) 155
T95 Mark Edmonson +11 (F) +10 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
15 Fordham 303 302 605 +45
T36 Devon O'Rourke +3 (F) +6 (F) 149
T42 Brody Nieporte +3 (F) +7 (F) 150
T49 Jason Del Rosso +7 (F) +4 (F) 151
T71 Connor Monahan +10 (F) +5 (F) 155
111 Charles Smith +17 (F) +18 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
16 Brown 310 306 616 +56
T49 J.D. Ardell +7 (F) +4 (F) 151
T49 John Ryan Hoskins +4 (F) +7 (F) 151
T76 Michael Amato +9 (F) +7 (F) 156
T87 Peter Callas +10 (F) +8 (F) 158
T109 Jack Mylott +16 (F) +14 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
17 Francis Marion 311 306 617 +57
T26 Kenneth Svanum +7 (F) E (F) 147
T66 Sean Morrison +8 (F) +6 (F) 154
T87 Sebastian Backlund +7 (F) +11 (F) 158
94 Travis Gantt +11 (F) +9 (F) 160
T95 Fredrik Sporck +9 (F) +12 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
18 Cornell 313 305 618 +58
T61 Matthew Jaye +6 (F) +7 (F) 153
T61 Max Koehler +8 (F) +5 (F) 153
T71 John Dean +7 (F) +8 (F) 155
T80 Drew Baity +12 (F) +5 (F) 157
T100 Dan Bosse +12 (F) +10 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
19 Drexel 304 315 619 +59
T42 Ben Feld +2 (F) +8 (F) 150
T57 Andrew Lawson +6 (F) +6 (F) 152
T80 Ben Hinge +11 (F) +6 (F) 157
T100 James Braunsberg +5 (F) +17 (F) 162
T109 Mike Serensits +15 (F) +15 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
20 Saint Joseph's (PA) 310 313 623 +63
T49 Jim Bea +6 (F) +5 (F) 151
T66 Josh Webb +6 (F) +8 (F) 154
T80 Jim Ridgway +9 (F) +8 (F) 157
T95 Andrew Jaskel +9 (F) +12 (F) 161
T95 Kyle Jeziorski +12 (F) +9 (F) 161
T95 Tyler Mefford +10 (F) +11 (F) 161
104 Kyle Sargis +12 (F) +14 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
21 La Salle 320 308 628 +68
T26 Michael Johnson +7 (F) E (F) 147
T36 Randy Kazinsky +5 (F) +4 (F) 149
T105 Tom Horgan +16 (F) +11 (F) 167
T107 Chris Costintino +12 (F) +17 (F) 169
T107 Tyler Batory +16 (F) +13 (F) 169