Men - Mount Aloysius Invitational

  • Location : Cresson, PA
  • Dates : Sep 26, 2010
  • Course(s) : Summit C.C. Cresson, PA
Pos Team/Player (seed) Round 1 Total
1 PS Altoona 312 312 +24
2 Chris Perry +2 (F) 74
T4 Lee Elder +5 (F) 77
6 Wes Elder +7 (F) 79
T8 Tom Trexler +10 (F) 82
T15 Landon Hollenshead +14 (F) 86
T18 Travis Kennedy +15 (F) 87
21 Brock Dillon +18 (F) 90
T22 Jim Heinbaugh +19 (F) 91
Pos Team/Player (seed) Round 1 Total
2 La Roche 322 322 +34
1 Mike Sliman +1 (F) 73
T4 Tim Devlin +5 (F) 77
T15 Jeff Held +14 (F) 86
T15 Keith Borman +14 (F) 86
T24 Reed Tomlinson +21 (F) 93
Pos Team/Player (seed) Round 1 Total
3 Mount Aloysius 329 329 +41
3 Mac Wolfe +3 (F) 75
7 Luke Geisbrecht +8 (F) 80
T11 Phil Keilman +11 (F) 83
T22 Jordan Roberts +19 (F) 91
T24 Seth Grimes +21 (F) 93
30 Joe Dzaibo +31 (F) 103
32 Blaise Pezek +38 (F) 110
Pos Team/Player (seed) Round 1 Total
4 Pitt-Gbg 339 339 +51
T8 Nathan Hoburn +10 (F) 82
T11 Chris Meyer +11 (F) 83
T18 Brian Clause +15 (F) 87
T18 Zach Lawther +15 (F) 87
27 Jeremy Baloga +27 (F) 99
Pos Team/Player (seed) Round 1 Total
5 Pitt-Brad 351 351 +63
T8 Casey Moyer +10 (F) 82
T11 Tyler Labesky +11 (F) 83
14 Charles Fitzpatrick +12 (F) 84
29 Mike Moyer +30 (F) 102
33 Nick Davies +42 (F) 114
Pos Team/Player (seed) Round 1 Total
6 Hilbert 419 419 +131
T24 John Nowak +21 (F) 93
28 Jim Pernick +28 (F) 100
31 Patrick Brooks +33 (F) 105
T34 Joe Pernick +49 (F) 121
T34 Michael Werner +49 (F) 121