Men - Gettysburg Fall Invite

  • Location : Abbottstown, PA
  • Dates : Sep 26, 2016
  • Course(s) : Hanover C.C. Abbottstown, PA
Pos Team/Player (seed) Round 1 Total
T1 Gettysburg 306 306 +22
T2 Dane Sethre-Hofstad +3 (F) 74
T2 Daniel Harcourt +3 (F) 74
T10 Ethan Murphy +6 (F) 77
T13 Christian Haldeman +7 (F) 78
T24 Alec Dempsey +10 (F) 81
T40 Jeremy Haas +13 (F) 84
Pos Team/Player (seed) Round 1 Total
T1 Lebanon Valley 306 306 +22
4 Dave Herbst +4 (F) 75
T5 Aaron Brown +5 (F) 76
T5 Grant Leonard +5 (F) 76
T17 Tom Mattaini +8 (F) 79
T30 Thomas Moran +11 (F) 82
Pos Team/Player (seed) Round 1 Total
3 McDaniel 307 307 +23
1 BRANDON VANCE E (F) 71
T5 Brian Norwitz +5 (F) 76
T13 Mason Woolford +7 (F) 78
T17 Christian Garruppo +8 (F) 79
T30 Kevin Keane +11 (F) 82
T34 Matt Cramer +12 (F) 83
T40 Shawn MacBurnie +13 (F) 84
Pos Team/Player (seed) Round 1 Total
4 PS Altoona 320 320 +36
T13 Pongthong Thongyai +7 (F) 78
T20 Matt Krupa +9 (F) 80
T24 Adam Osborn +10 (F) 81
T24 Matt Dillon +10 (F) 81
T52 Carl Gelardi +18 (F) 89
Pos Team/Player (seed) Round 1 Total
5 Susquehanna 325 325 +41
T20 Matthew Schaffner +9 (F) 80
T24 Anthony Castranova +10 (F) 81
T24 Brendan Baloh +10 (F) 81
T34 Logan Sears +12 (F) 83
T52 Robert Johnson +18 (F) 89
Pos Team/Player (seed) Round 1 Total
T6 Dickinson 327 327 +43
T13 Bobby McFadden +7 (F) 78
T24 Jake Kessel +10 (F) 81
T34 Stephen Hoefer +12 (F) 83
T42 Charlie Zane +14 (F) 85
T45 Stephen Bonacci +15 (F) 86
Pos Team/Player (seed) Round 1 Total
T6 Hood 327 327 +43
T17 Blake Alexander +8 (F) 79
T20 Andy Baker +9 (F) 80
T30 Jonathan Knehans +11 (F) 82
T45 Brendan Mahoney +15 (F) 86
T59 Kyle Moir +24 (F) 95
Pos Team/Player (seed) Round 1 Total
8 Messiah 328 328 +44
T5 Satchel Johnsen +5 (F) 76
T10 Ryan Kirk +6 (F) 77
T34 Justin Martin +12 (F) 83
T45 Evan Lego +15 (F) 86
T52 Bryce Watkins +18 (F) 89
T52 Josh Hagwell +18 (F) 89
58 Nate Haney +20 (F) 91
Pos Team/Player (seed) Round 1 Total
9 Elizabethtown 344 344 +60
T30 Garrett Leib +11 (F) 82
T34 Kyle Hakun +12 (F) 83
T42 Craig Eidle +14 (F) 85
T49 Chuck Johnston +16 (F) 87
T52 Josh Diker +18 (F) 89
62 Tyler Goldberg +26 (F) 97
Pos Team/Player (seed) Round 1 Total
10 Albright 358 358 +74
T49 Ben Foreman +16 (F) 87
T49 Nick Hand +16 (F) 87
T52 Vinny Marfisi +18 (F) 89
T59 Sean Dugan +24 (F) 95
61 Austin Weller +25 (F) 96