Men - The McLaughlin

  • Location : Farmingdale, NY
  • Dates : Sep 17-18, 2010
  • Course(s) : Bethpage Red Course Farmingdale, NY
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 West Florida 283 279 276 838 -2
T3 Blake Olson -1 (F) +2 (F) -3 (F) 208
T3 Carlos Rodriguez -1 (F) +1 (F) -2 (F) 208
T7 Otto Bonning -1 (F) +2 (F) -2 (F) 209
T12 Ryan Black +3 (F) -4 (F) +1 (F) 210
T18 T. Guste-Pedersen +2 (F) +1 (F) -1 (F) 212
T38 Tony Vizzini +4 (F) +1 (F) +2 (F) 217
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Princeton 287 272 281 840 E
T3 Bernie D'Amato E (F) -2 (F) E (F) 208
T3 Chase Woodsum -1 (F) -5 (F) +4 (F) 208
T15 Evan Harmeling +1 (F) -1 (F) +1 (F) 211
T38 Eric Salazar +8 (F) +2 (F) -3 (F) 217
T54 Patrick Wasserman +7 (F) E (F) +3 (F) 220
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Villanova 279 283 283 845 +5
T1 Brendan Kelly -4 (F) -1 (F) +2 (F) 207
T12 Brian Colbert -3 (F) +3 (F) E (F) 210
T18 Conor Casey +3 (F) E (F) -1 (F) 212
T24 Brett McGaughey +2 (F) +2 (F) -1 (F) 213
T38 Michael Kania +3 (F) +2 (F) +2 (F) 217
T48 Joe Carlson +1 (F) +5 (F) +3 (F) 219
T60 Robbie Galbreath +3 (F) +2 (F) +6 (F) 221
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Sacred Heart 280 280 286 846 +6
T12 Joseph Serrantino -4 (F) +2 (F) +2 (F) 210
T24 David Renski +1 (F) +1 (F) +1 (F) 213
T24 Leo Garcia +1 (F) -1 (F) +3 (F) 213
T30 Josh Salah +5 (F) -1 (F) E (F) 214
T54 Andrew Strom +2 (F) +1 (F) +7 (F) 220
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 IUPUI 282 285 283 850 +10
T7 Ben Engle -1 (F) -1 (F) +1 (F) 209
T15 Michael Powell +1 (F) -1 (F) +1 (F) 211
T38 Ben Moster E (F) +4 (F) +3 (F) 217
T48 Michael Davan +6 (F) +3 (F) E (F) 219
T60 Jose Pablo Segurola +2 (F) +8 (F) +1 (F) 221
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Johnson & Wales U-FL 296 280 278 854 +14
T1 Josh Briere +2 (F) -1 (F) -4 (F) 207
T18 Jason Harris +4 (F) E (F) -2 (F) 212
T33 Jordan Meltzer +6 (F) -2 (F) +1 (F) 215
T54 Brandon Metzler +4 (F) +3 (F) +3 (F) 220
T69 Chris Anderson +8 (F) +3 (F) +3 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Harvard 285 284 287 856 +16
T24 Mark Pollak E (F) +1 (F) +2 (F) 213
T24 Theodore Lederhausen -1 (F) +2 (F) +2 (F) 213
T30 Tony Grillo +5 (F) -2 (F) +1 (F) 214
T35 Seiji Liu +1 (F) +3 (F) +2 (F) 216
74 Connor Wentzell +6 (F) +5 (F) +8 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 St. John's 286 286 284 856 +16
T18 Evan Beirne +1 (F) -2 (F) +3 (F) 212
T18 Mark Costanza E (F) +2 (F) E (F) 212
T35 Ryan McCormick +4 (F) +3 (F) -1 (F) 216
T48 Jeremy Quinn +3 (F) +5 (F) +1 (F) 219
T48 Pat Wilson +4 (F) +3 (F) +2 (F) 219
T60 Peter Ballo +1 (F) +5 (F) +5 (F) 221
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 St. Thomas Aquinas 284 289 289 862 +22
T18 Chris Fitzpatrick +3 (F) -1 (F) E (F) 212
T30 John Casey -2 (F) -2 (F) +8 (F) 214
T38 Mike Gunderson +3 (F) +5 (F) -1 (F) 217
T48 Thomas Linehan E (F) +7 (F) +2 (F) 219
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Loyola MD 294 289 281 864 +24
T15 Alex Redfearn +3 (F) -1 (F) -1 (F) 211
T44 Jay Mulieri +4 (F) +3 (F) +1 (F) 218
T44 Ryan McCarthy +4 (F) E (F) +4 (F) 218
T54 Patrick McCormick +3 (F) +8 (F) -1 (F) 220
T69 Jason Burton +5 (F) +7 (F) +2 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Temple 278 300 288 866 +26
T7 Andrew Mason -4 (F) +1 (F) +2 (F) 209
T35 Connor McNicholas -2 (F) +6 (F) +2 (F) 216
T54 Steve Burak +2 (F) +7 (F) +1 (F) 220
T63 Devin Bibeau +2 (F) +7 (F) +3 (F) 222
73 Russell Hartung +7 (F) +6 (F) +5 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Rutgers 289 291 287 867 +27
T24 Jonathan Renza +4 (F) E (F) -1 (F) 213
T38 John Fagan +4 (F) +1 (F) +2 (F) 217
T44 Andrew Tursky E (F) +5 (F) +3 (F) 218
T63 Chris Frame +1 (F) +5 (F) +6 (F) 222
72 Dillon Corbo +5 (F) +7 (F) +3 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Dartmouth 291 290 287 868 +28
T7 Peter Williamson -1 (F) +1 (F) -1 (F) 209
T33 James Pleat +2 (F) +3 (F) E (F) 215
T65 Andrew Jankowski +6 (F) +3 (F) +4 (F) 223
T65 Joe Maziar +6 (F) +3 (F) +4 (F) 223
T65 Owen Lynch +4 (F) +5 (F) +4 (F) 223
T65 Teddy Overton E (F) +7 (F) +6 (F) 223
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Iona 290 289 290 869 +29
T7 Dylan Newman +3 (F) E (F) -4 (F) 209
T44 Andrew Graham +1 (F) +1 (F) +6 (F) 218
T54 Andrew Shortall +4 (F) +2 (F) +4 (F) 220
T69 Jordan Lesansky +2 (F) +8 (F) +4 (F) 224
T77 Doug Hoppe +10 (F) +6 (F) +9 (F) 235
T77 Scott Gallo +7 (F) +10 (F) +8 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Hofstra 313 301 306 920 +80
T48 Paul Bruckner +5 (F) E (F) +4 (F) 219
75 Jake Winn +8 (F) +5 (F) +7 (F) 230
76 Connell McNamara +7 (F) +8 (F) +6 (F) 231
79 Scott Smith +13 (F) +8 (F) +12 (F) 243
80 Andrew Roberts +22 (F) +15 (F) +9 (F) 256
81 Chris Davis +18 (F) +19 (F) +17 (F) 264