Men - NCAA Division III Championship

  • Dates : May 10-13, 2016
  • Course(s) : Mendon/Midvale C.C.'s Rochester
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 CMS 286 299 303 310 1198 +50
T2 Alex Wrenn -2 (F) +5 (F) +3 (F) +2 (F) 295
T12 Kethan Reddy -4 (F) +4 (F) +5 (F) +9 (F) 301
T21 Jonathan Shaw +1 (F) +2 (F) +6 (F) +7 (F) 303
T36 Matt Shuman +3 (F) +10 (F) +4 (F) +4 (F) 308
T55 Johnny Brandt +8 (F) +4 (F) +3 (F) +10 (F) 312
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Huntingdon 300 300 297 307 1204 +56
T2 Addison Lambeth E (F) +3 (F) +3 (F) +2 (F) 295
T12 Will Thrash +2 (F) +1 (F) +4 (F) +7 (F) 301
T27 Chad Ring +5 (F) +4 (F) +6 (F) +3 (F) 305
T40 Stephen Shephard +6 (F) +11 (F) -2 (F) +7 (F) 309
T55 David James +5 (F) +8 (F) +4 (F) +8 (F) 312
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T3 Washington & Lee 305 289 304 310 1208 +60
T4 Conley Hurst E (F) +1 (F) +6 (F) +3 (F) 297
T16 Luke Farley +2 (F) +2 (F) +3 (F) +8 (F) 302
T21 Andrew Barth +8 (F) +1 (F) +3 (F) +4 (F) 303
T34 Todd McDonald +7 (F) +1 (F) +4 (F) +8 (F) 307
71 George May +8 (F) +11 (F) +8 (F) +7 (F) 321
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T3 Wittenberg 303 298 296 311 1208 +60
T12 Garrett Brickley E (F) +2 (F) +6 (F) +6 (F) 301
T16 Sam Geise +1 (F) +5 (F) +3 (F) +6 (F) 302
T21 Isaac Hartley +5 (F) +3 (F) +2 (F) +6 (F) 303
T31 Mark Wright +9 (F) +4 (F) +1 (F) +5 (F) 306
T64 Colin Laszlo +14 (F) +7 (F) +2 (F) +6 (F) 316
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T5 Methodist 302 295 299 315 1211 +63
T6 Jackson Collier E (F) +5 (F) +3 (F) +3 (F) 298
11 Larkin Gross +1 (F) +4 (F) +1 (F) +7 (F) 300
T21 Mason Stutler +7 (F) -2 (F) +3 (F) +8 (F) 303
T51 Davis Jensen +6 (F) +5 (F) +4 (F) +9 (F) 311
T68 Craig Decato +11 (F) +4 (F) +7 (F) +9 (F) 318
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T5 St. Thomas (MN) 297 307 303 311 1211 +63
T16 Jack Riester +2 (F) +3 (F) +1 (F) +9 (F) 302
T16 Pete Sienko +2 (F) +4 (F) +4 (F) +5 (F) 302
T25 Derek Farrell +1 (F) +2 (F) +8 (F) +6 (F) 304
T25 Nick Nielsen +5 (F) +7 (F) +2 (F) +3 (F) 304
70 Riley Gannon +4 (F) +9 (F) +9 (F) +11 (F) 320
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 Otterbein 303 298 294 321 1216 +68
T27 Austin Wells +4 (F) +2 (F) E (F) +12 (F) 305
T36 Luke Kindelin +2 (F) +12 (F) +1 (F) +6 (F) 308
T46 Kris Clark +11 (F) +2 (F) +5 (F) +5 (F) 310
T60 David Monaco +10 (F) +6 (F) E (F) +10 (F) 313
T66 Adam Crider -1 (F) +4 (F) +11 (F) +16 (F) 317
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 Oglethorpe 311 301 306 300 1218 +70
T16 Kyle Shealy +8 (F) -2 (F) +9 (F) E (F) 302
T27 Patrick Mills +5 (F) +8 (F) +6 (F) -1 (F) 305
T40 David Kleckner +4 (F) +6 (F) +6 (F) +6 (F) 309
T46 Jacob Arnett +6 (F) +8 (F) +1 (F) +8 (F) 310
T62 Colyn Petty +11 (F) +5 (F) +5 (F) +7 (F) 315
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
9 Rhodes Col 305 307 310 297 1219 +71
T12 Joey Mayo +1 (F) +4 (F) +8 (F) +1 (F) 301
T40 Alec Davis +5 (F) +3 (F) +8 (F) +6 (F) 309
T40 Chris Harris +8 (F) +8 (F) +1 (F) +5 (F) 309
T40 Luke Malanchuk +7 (F) +8 (F) +5 (F) +2 (F) 309
T46 Carter Connelly +4 (F) +10 (F) +8 (F) +1 (F) 310
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
10 St. John Fisher 298 305 301 322 1226 +78
T6 Corey Haas +2 (F) +1 (F) +4 (F) +4 (F) 298
T34 Ian Campbell E (F) +10 (F) +2 (F) +8 (F) 307
T51 Jeff Palmerino +2 (F) +6 (F) +6 (F) +10 (F) 311
T51 Karl Deuble +6 (F) +5 (F) +1 (F) +12 (F) 311
T77 Chris Salone +7 (F) +9 (F) +12 (F) +13 (F) 328
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
11 IL Wesleyn 307 308 306 314 1235 +87
10 Tim Tynan +5 (F) +2 (F) E (F) +5 (F) 299
T27 Conner O'Neil +5 (F) +4 (F) +3 (F) +6 (F) 305
T73 Drew Pershing +9 (F) +14 (F) +8 (F) +5 (F) 323
75 Trevor Tompkins +14 (F) +8 (F) +7 (F) +10 (F) 326
76 Hunter Nesselroad E (F) +10 (F) +16 (F) +14 (F) 327
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T12 Franklin & Marshall 302 301 320 313 1236 +88
T4 Stephen Colodny +1 (F) +1 (F) +2 (F) +6 (F) 297
T6 Brad Lankler +1 (F) +1 (F) +5 (F) +4 (F) 298
T68 Dan Furman +5 (F) +8 (F) +11 (F) +7 (F) 318
T77 Jon Granville +7 (F) +7 (F) +19 (F) +8 (F) 328
81 Jon Meissner +8 (F) +10 (F) +14 (F) +15 (F) 334
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T12 Transylvania 312 301 316 307 1236 +88
T36 Nicholas McCarthy +7 (F) +1 (F) +7 (F) +6 (F) 308
T40 Jeff Meade +6 (F) +6 (F) +6 (F) +4 (F) 309
T51 Blake Young +4 (F) +7 (F) +10 (F) +3 (F) 311
T60 Casey Gilligan +9 (F) +5 (F) +5 (F) +7 (F) 313
72 Zach Treilobs +7 (F) +5 (F) +17 (F) +6 (F) 322
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
14 LaGrange 304 305 317 311 1237 +89
T6 Logan Lanier E (F) +1 (F) +6 (F) +4 (F) 298
T55 Anthony Scolapio +5 (F) +8 (F) +8 (F) +4 (F) 312
T55 Osborn Theam +3 (F) +5 (F) +5 (F) +12 (F) 312
T73 Eric Havixbeck +8 (F) +15 (F) +10 (F) +3 (F) 323
80 Alex Ball +10 (F) +7 (F) +15 (F) +12 (F) 331
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
15 Spalding 305 308 316 317 1246 +98
T31 Jonathon Gandia +1 (F) +5 (F) +7 (F) +6 (F) 306
T46 Anthony Irwin +3 (F) +2 (F) +9 (F) +9 (F) 310
T64 Brandon Sanner +6 (F) +9 (F) +6 (F) +8 (F) 316
T66 Michael Vick +7 (F) +8 (F) +9 (F) +6 (F) 317
79 Hunt Lenz +10 (F) +14 (F) +6 (F) +13 (F) 330