Men - Gettysburg College Spring Inv.

  • Location : Abbottstown, PA
  • Dates : Apr 16, 2016
  • Course(s) : Hanover C.C. Abbottstown, PA
Pos Team/Player (seed) Round 1 Total
1 Gettysburg 302 302 +18
1 Daniel Harcourt -1 (F) 70
2 Dane Sethre-Hofstad +3 (F) 74
T8 Jeremy Haas +6 (F) 77
T11 Jake Ecke +9 (F) 80
T19 Alec Dempsey +10 (F) 81
T19 Kevin Levitsky +10 (F) 81
T19 Will Young +10 (F) 81
T25 Christian Haldeman +11 (F) 82
T49 Robert Hoeppner +17 (F) 88
Pos Team/Player (seed) Round 1 Total
2 Muhlenberg 314 314 +30
T3 Dan Eidman +4 (F) 75
T3 Evan Overcash +4 (F) 75
T19 Jonathan Graulich +10 (F) 81
T29 Benjamin Lieberman +12 (F) 83
T47 Ellis Focht +16 (F) 87
Pos Team/Player (seed) Round 1 Total
3 Eastern 315 315 +31
T3 Matt Cocorikis +4 (F) 75
T3 Ryan Torresin +4 (F) 75
T19 Andrew Barbin +10 (F) 81
T35 Sal Tortora +13 (F) 84
T62 PJ Schaffer +25 (F) 96
Pos Team/Player (seed) Round 1 Total
4 McDaniel 317 317 +33
7 BRANDON VANCE +5 (F) 76
T11 Brian Norwitz +9 (F) 80
T11 Steven Tanen +9 (F) 80
T19 Mason Woolford +10 (F) 81
T25 Shawn MacBurnie +11 (F) 82
T35 Tim LaSarso, Jr. +13 (F) 84
T41 Tyler Joven +15 (F) 86
Pos Team/Player (seed) Round 1 Total
5 Lebanon Valley 328 328 +44
T8 Aaron Brown +6 (F) 77
T25 Dave Herbst +11 (F) 82
T35 Grant Leonard +13 (F) 84
40 Tyler Cottle +14 (F) 85
T56 Matthew Mifsud +19 (F) 90
Pos Team/Player (seed) Round 1 Total
6 Messiah 329 329 +45
10 Jordan Kirsch +7 (F) 78
T11 Satchel Johnsen +9 (F) 80
T29 Nick Prell +12 (F) 83
T49 Nate Haney +17 (F) 88
T62 Justin Martin +25 (F) 96
Pos Team/Player (seed) Round 1 Total
7 Hood 333 333 +49
T11 Mike Bushman +9 (F) 80
T29 Kyle Moir +12 (F) 83
T35 Michael Bliss +13 (F) 84
T41 Andy Baker +15 (F) 86
T41 Joe Hutchins +15 (F) 86
Pos Team/Player (seed) Round 1 Total
8 Elizabethtown 340 340 +56
T25 Kyle Hakun +11 (F) 82
T35 Chuck Johnston +13 (F) 84
T41 Felix Gottfert +15 (F) 86
T49 Craig Eidle +17 (F) 88
Pos Team/Player (seed) Round 1 Total
9 Dickinson 342 342 +58
T11 Bobby McFadden +9 (F) 80
T41 Ryan Kowash +15 (F) 86
T41 Stephen Hoefer +15 (F) 86
T47 George Voris +16 (F) 87
T49 Evan Fried +17 (F) 88
T54 Jake Kessel +18 (F) 89
T58 Stephen Bonoacci +20 (F) 91
Pos Team/Player (seed) Round 1 Total
10 Keystone 357 357 +73
T11 Race Sick +9 (F) 80
T29 Ethan Dunn +12 (F) 83
61 Charles Morreale +23 (F) 94
64 Jacob Mitchell +29 (F) 100
66 Curtis Spila +45 (F) 116
Pos Team/Player (seed) Round 1 Total
11 DeSales 365 365 +81
T29 Schuyler Hart +12 (F) 83
T49 Chris Dellasala +17 (F) 88
60 Dave Blank +22 (F) 93
65 Bobby Ramsey +30 (F) 101