Men - Bentley Newport DII Invite

  • Location : Middletown, RI
  • Dates : Apr 13, 2016
  • Course(s) : Newport National GC MIddletown, RI
Pos Team/Player (seed) Round 1 Total
1 MA Lowell 300 300 +12
2 Kevin Scott +1 (F) 73
T4 Matt Casavant +3 (F) 75
T8 Eric Byrne +4 (F) 76
T8 Johnny Burgin +4 (F) 76
22 Brian Valencia +7 (F) 79
Pos Team/Player (seed) Round 1 Total
2 Holy Cross 304 304 +16
3 Joe Egan +2 (F) 74
T4 Jake Peer +3 (F) 75
T4 Roger Larrivee +3 (F) 75
23 Connor McGuirk +8 (F) 80
T27 Joe Blando +10 (F) 82
Pos Team/Player (seed) Round 1 Total
3 Bentley 308 308 +20
1 Malcolm Oliver E (F) 72
T4 Tom Freeman +3 (F) 75
T13 Chris Eskierski +5 (F) 77
T16 Cal Meyers +6 (F) 78
T24 John Perkins +9 (F) 81
T24 Matt Freitag +9 (F) 81
T30 Zach Pollard +11 (F) 83
T33 Tom Ayres +12 (F) 84
T35 Jimmy Brunone +13 (F) 85
T40 Griffin Bushell +16 (F) 88
43 Sal Visali +18 (F) 90
Pos Team/Player (seed) Round 1 Total
4 Franklin Pierce 309 309 +21
T8 Nick Adjutant +4 (F) 76
T13 Travis Landry +5 (F) 77
T16 Benjamin French +6 (F) 78
T16 Brad Auclair +6 (F) 78
T16 Taylor Simpson +6 (F) 78
Pos Team/Player (seed) Round 1 Total
5 Dowling College 319 319 +31
T8 Brian Allmendiger +4 (F) 76
T16 Charles Loy +6 (F) 78
T27 Petter Lehmann +10 (F) 82
T30 George Taylor +11 (F) 83
Pos Team/Player (seed) Round 1 Total
6 Assumption 320 320 +32
T8 A.J. Cooney +4 (F) 76
T16 Adam Bourque +6 (F) 78
T24 Kyle Gilman +9 (F) 81
T35 Matt Wessenberg +13 (F) 85
T35 Timothy Carroll +13 (F) 85
Pos Team/Player (seed) Round 1 Total
7 American International 334 334 +46
T13 Zachary James +5 (F) 77
T27 Jacob Dubois +10 (F) 82
39 Ben Coucci +15 (F) 87
T40 Brenton Buchholtz +16 (F) 88
45 Kevin LeBlanc +33 (F) 105
Pos Team/Player (seed) Round 1 Total
8 Saint Rose 341 341 +53
T30 Brian Pesavento +11 (F) 83
T33 Logan Ripley +12 (F) 84
T35 Michael Pilkington +13 (F) 85
42 Peter New +17 (F) 89
44 Aelijah Wilson +20 (F) 92